Official Basketball Box Score
New Rock Prep at. Central Georgia Technical College
12/6/2023 at 7:30 PM @ Titans Arena, Macon GA

VISITORS: New Rock Prep (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tamir Barrant....... *   2-4   0-1   2-2 0 2 2 6 0 3 0 20
5 Jeremiah Flournoy... *   4-10   1-5   2-3 1 0 2 11 1 2 0 34
12 Cameron Knight...... *   1-10   0-6   2-4 1 8 2 4 4 4 3 40
23 Davon Cottle........ *   10-27   6-16   2-2 1 0 0 28 0 0 2 37
24 Mohmood Boxhoum..... *   1-2   0-1   0-0 2 4 4 2 2 1 3 19
3 Jackson Watson......   2-5   1-4   0-0 1 1 0 5 2 2 4 15
4 Ryan Grace..........   4-8   1-1   4-4 3 0 0 13 5 0 1 29
34 Twari Lee...........   0-0   0-0   0-0 0 0 2 0 1 0 0 6
TM Team................       0 0 0 0  
Totals.............. 24-66 9-34 12-15 9 15 24  12 69 15 12 13 200
TOTAL FG% 1st Half : 34.4% 2nd Half : 38.2% Game: 36.4%
3-Pt. FG% 1st Half : 23.5% 2nd Half : 29.4% Game: 26.5%
F Throw% 1st Half : 100.0% 2nd Half : 76.9% Game: 80.0%

HOME TEAM: Central Georgia Technical College (3-6, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Caleb Senyo......... *   2-5   0-2   0-0 1 2 4 4 1 1 0 21
1 Florian Tenebay..... *   3-7   2-5   1-1 1 6 1 9 1 3 0 29
3 Rafael Rubel........ *   2-10   1-7   0-0 2 5 1 5 9 4 1 32
11 Christian Torres.... *   4-6   0-1   2-2 4 7 11  3 10 4 2 0 28
33 Keon Griffin........ *   1-1   0-0   0-0 0 4 2 2 1 1 1 22
2 Kasai Fontanez......   3-8   1-4   0-0 1 1 1 7 2 3 0 17
4 Nelson Johnson Jr...   7-9   0-0   3-4 3 5 0 17 2 1 2 20
5 Emmanuel Jones......   10-18   2-5   0-0 1 3 0 22 1 1 1 23
12 Xavier Vann.........   3-3   0-0   1-2 1 0 4 7 0 2 0 8
TM Team................       0 0 0 0  
Totals.............. 35-67 6-24 7-9 14 33 47  16 83 21 18 5 200
TOTAL FG% 1st Half : 46.7% 2nd Half : 56.8% Game: 52.2%
3-Pt. FG% 1st Half : 15.4% 2nd Half : 36.4% Game: 25.0%
F Throw% 1st Half : 100.0% 2nd Half : 75.0% Game: 77.8%

Score by Periods 1 2 Total
 
New Rock Prep....... 28 41 - 69
Central Georgia Technical College 31 52 - 83
Officials: Danny Rager,Rishon McDonald,Jameel Davis
Attendance: 44
Technical fouls: NEW ROCK-None. CENTRAL -None.
Points in the paint: NEW ROCK-22, CENTRAL -46. Points off turnovers: NEW ROCK-16, CENTRAL -15.
2nd chance points: NEW ROCK-12, CENTRAL -20. Fast break points: NEW ROCK-0, CENTRAL -0.
Bench Points: NEW ROCK-18, CENTRAL -53.