Official Basketball Box Score
South Georgia State College at. Central Georgia Technical College
3/14/2026 at 4:00 PM @ Titans Arena - CGTC

VISITORS: South Georgia State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Chandler Thomas..... *   5-12   0-1   2-2 4 3 1 12 3 6 3 39
1 Trey Callaway....... *   2-9   1-3   5-8 0 3 2 10 3 2 2 32
3 Reggie White........ *   6-7   2-2   4-6 0 4 5 18 3 5 1 26
5 Jeremy Anderson..... *   5-11   0-0   7-10 6 6 12  2 17 2 1 5 39
12 Aaron Jones......... *   2-2   0-0   1-4 1 2 2 5 2 1 1 24
2 Matthew Roberts.....   1-2   1-1   0-0 0 1 1 3 0 0 0 7
4 Da'Avion Thomas.....   0-5   0-2   6-6 1 0 3 6 3 0 1 15
14 Dawson Eaton........   0-0   0-0   0-0 0 0 0 0 1 0 0 2
15 Tyson Miller........   0-0   0-0   0-0 0 1 1 0 0 0 0 1
24 Dominick Wright.....   2-5   0-1   0-0 2 1 2 4 1 2 1 14
TM Team................       0 0 0 0  
Totals.............. 23-53 4-10 25-36 14 21 35  19 75 18 17 14 199
TOTAL FG% Game: 43.4%
3-Pt. FG% Game: 40.0%
F Throw% Game: 69.4%

HOME TEAM: Central Georgia Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Devon Robinson...... *   1-3   0-0   2-2 2 3 4 4 1 1 0 19
1 Cornelius Hines..... *   2-4   0-0   1-2 2 3 4 5 0 1 0 23
2 Roosevelt Brown..... *   6-12   2-6   10-11 0 8 2 24 7 7 5 38
4 Kaden Douglass...... *   5-11   1-5   0-0 0 1 4 11 2 3 2 25
35 Kaziaes Hemphill.... *   4-5   0-0   2-2 1 3 4 10 0 0 0 20
5 Lemar Edmond........   1-3   0-1   0-0 0 1 0 2 0 1 0 16
10 Evrad Makendi.......   3-4   0-0   2-2 0 1 3 8 0 3 0 15
11 Jaqari Smith........   3-5   1-3   1-3 0 2 4 8 5 3 3 33
23 Robert Spaulding....   0-1   0-1   0-0 0 0 0 0 0 1 0 3
24 Traveion Wheeler....   1-1   0-0   0-0 0 1 1 2 0 1 0 8
TM Team................       0 0 0 1  
Totals.............. 26-49 4-16 18-22 5 23 28  26 74 15 22 10 200
TOTAL FG% Game: 53.1%
3-Pt. FG% Game: 25.0%
F Throw% Game: 81.8%

Score by Periods 1 2 Total
 
South Georgia State College 34 41 - 75
Central Georgia Technical College 33 41 - 74
Officials: ,,
Attendance: 0
Technical fouls: SOUTH GE-None. CENTRAL -None.