Official Basketball Box Score
Florida Southwestern State Col vs. Central Georgia Technical Coll
11/29/2025 at 5:00 PM @ The Hanger

VISITORS: Florida SouthWestern State College (5-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Chelsea Bishop...... *   4-14   0-3   1-2 0 0 2 9 2 3 2 24
11 Arielle Marc........ *   7-10   4-4   0-0 2 3 5 18 1 3 1 30
15 Destinie Gordon..... *   3-5   0-2   1-2 3 10 13  4 7 3 2 1 32
21 Delfina Cergneux.... *   1-3   0-0   0-0 5 5 10  3 2 3 1 0 30
24 Kiara Harris........ *   0-4   0-4   0-0 0 1 0 0 2 3 0 26
1 Damia Worthy........   2-5   0-1   0-0 0 1 3 4 1 7 2 17
10 Elina Briede........   0-1   0-1   0-0 0 1 0 0 0 1 1 6
12 Rannon Suttle.......   7-16   5-14   2-2 4 6 10  1 21 2 2 0 35
TM Team................       1 1 0 0  
Totals.............. 24-58 9-29 4-6 15 28 43  18 61 14 22 7 200
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 31.0%
F Throw% Game: 66.7%

HOME TEAM: Central Georgia Technical College (5-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Amira Walters-Smith. *   6-17   3-10   6-8 1 3 2 21 2 3 5 37
5 De'Zaria Jordan..... *   2-5   0-0   3-4 4 6 10  0 7 0 1 0 19
10 Ty'Leishiah Latimore *   4-10   0-0   3-4 0 1 4 11 1 2 1 28
20 Aven Sasser......... *   1-5   0-2   0-0 2 2 0 2 3 1 1 27
23 Laterria Green...... *   7-17   0-0   2-4 6 4 10  1 16 0 3 2 32
3 Gracie Byford.......   0-0   0-0   0-0 0 1 0 0 1 2 0 8
4 Jelissa Anderson....   0-0   0-0   0-0 0 0 1 0 0 1 0 1
11 Yesaira Ortiz.......   0-1   0-0   0-2 0 1 3 0 1 0 1 9
12 Kalynn Smith........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Aryana Thomas.......   2-8   0-1   3-4 0 1 0 7 1 2 5 26
24 Cierra Gibson.......   0-0   0-0   0-0 1 1 1 0 0 2 0 8
TM Team................       3 3 0 0  
Totals.............. 22-63 3-13 17-26 17 23 40  12 64 9 17 15 196
TOTAL FG% Game: 34.9%
3-Pt. FG% Game: 23.1%
F Throw% Game: 65.4%

Score by Periods 1 2 3 4 Total
 
Florida SouthWestern State College 19 11 13 18 - 61
Central Georgia Technical College 21 16 10 17 - 64
Officials: ,,
Attendance: 61
Technical fouls: FLORIDA-1. CENTRAL-None.