Central Georgia Technical College at Andrew College September 13, 2025
Box Score
Central Georgia Technical College
Andrew College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Haley Kitchens - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Crystal Oviedo | 0 | 2 | 0 | 0 | 0 |
| 5 - Caroline Dotson - d | 0 | 1 | 0 | 1 | 0 |
| 6 - Ava Rankey | 0 | 1 | 0 | 0 | 0 |
| 7 - Danielle Mincey - m | 0 | 4 | 1 | 0 | 0 |
| 8 - Laura Bautista - m | 0 | 1 | 0 | 0 | 0 |
| 9 - Brithani Montalvo - d | 0 | 9 | 0 | 2 | 0 |
| 10 - Karen Gallardo | 0 | 0 | 0 | 0 | 0 |
| 11 - Shylah Mossman | 0 | 2 | 0 | 0 | 0 |
| 13 - Rosacecilia Sanchez - stri | 0 | 4 | 1 | 0 | 0 |
| 16 - Mariana Loera-Nieto - d - Red card 88:00 | 0 | 1 | 0 | 0 | 0 |
| 17 - Chastity Davis | 0 | 0 | 0 | 0 | 0 |
| 18 - Eunise Reyes | 0 | 0 | 0 | 0 | 0 |
| 19 - Riley Kelley - m | 0 | 4 | 2 | 0 | 0 |
| 20 - Maria Garcia - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Kenia Nolasco - stri | 0 | 7 | 0 | 0 | 0 |
| 23 - Ashley Roblero | 0 | 0 | 0 | 0 | 0 |
| 24 - Sophia Bata | 0 | 4 | 1 | 0 | 0 |
| 25 - Jaeda Grant - d | 0 | 1 | 0 | 0 | 0 |
| 28 - Aunesty Edmond | 0 | 0 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 41 | 7 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ashlee Allen | 0 | 0 | 0 | 0 | 0 |
| 1 - Kalliyan Gnem | 0 | 0 | 0 | 0 | 0 |
| 2 - Ta'Meyiah Davis - Red card 88:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Cortesa Gervin | 0 | 0 | 0 | 0 | 0 |
| 4 - Keili Reyes | 0 | 0 | 0 | 0 | 0 |
| 6 - Lynnelle Perez | 0 | 0 | 0 | 0 | 0 |
| 7 - Kimaya Grant | 0 | 0 | 0 | 0 | 0 |
| 8 - Avah McGinley | 0 | 0 | 0 | 0 | 0 |
| 9 - Yujin Kim | 0 | 0 | 0 | 0 | 0 |
| 10 - Morgan Kelley | 0 | 0 | 0 | 0 | 0 |
| 11 - Alexandria Carbone | 0 | 0 | 0 | 0 | 0 |
| 15 - Ariel Peacock | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Haley Kitchens | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ashlee Allen | 17 | 0 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Georgia Technical College
1st
|
6:00 | Danielle Mincey (Brithani Montalvo) | 1 - 0 |
|
Central Georgia Technical College
1st
|
34:55 | Aunesty Edmond (Brithani Montalvo) | 2 - 0 |
|
Central Georgia Technical College
2nd
|
57:36 | Riley Kelley (unassisted) | 3 - 0 |
|
Central Georgia Technical College
2nd
|
62:25 | Team | 4 - 0 |
|
Central Georgia Technical College
2nd
|
64:04 | Rosacecilia Sanchez (Caroline Dotson) | 5 - 0 |
|
Central Georgia Technical College
2nd
|
65:23 | Riley Kelley (Aunesty Edmond) | 6 - 0 |
|
Central Georgia Technical College
2nd
|
87:35 | Sophia Bata (unassisted) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Central Georgia Technical College
2nd
|
88:00 | Red card - Mariana Loera-Nieto |
|
Central Georgia Technical College
2nd
|
88:00 | Red card - Ta'Meyiah Davis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Georgia Technical College | 0 | 0 | 0 |
| Andrew College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Georgia Technical College | 0 | 0 | 0 |
| Andrew College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Georgia Technical College | 0 | 0 | 0 |
| Andrew College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Georgia Technical College | 0 | 0 | 0 |
| Andrew College | 0 | 0 | 0 |
| Date/Time: | September 13, 2025 - 12:00 PM |
|---|---|
| Location: | Cuthbert , GA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Gerald Fitch |

