2020-21 Men's Basketball Schedule
Overall
12-10
Pct.
.545
Conf.
7-9
Pct.
.438
Streak
Lost 1
Home
8-5
Away
4-5
Neutral
0-0
Games
22
Pts per game
67.8
FG %
43.3
3PT %
32.8
FT %
61.9
Reb per game
38.1
Ast per game
15.2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Fri. 15 | at Chattahoochee Valley Community College # | Phenix City, AL (closed to public) | 4:00 PM |
|
|
| Fri. 29 | vs. New Rock Prep Post Grad | Macon, GA (closed to public) | W, 60-42 | Final | |
| Sat. 30 | vs. Carolina Basketball Academy Post Grad | Macon, GA (closed to public) | W, 86-81 | Final - 2OT | |
| February | |||||
| Thu. 4 | vs. Action Sports Academy | Macon, GA | W, 76-44 | Final | |
| Sat. 6 | vs. Franklin Prep Post Grad | Warner Robins, GA | W, 89-65 | Final | |
| Tue. 9 | vs. South Georgia Technical College * | Macon, GA | L, 74-60 | Final | |
| Thu. 11 | at South Georgia Technical College * | Americus, GA | L, 64-56 | Final | |
| Sat. 13 | at South Georgia State College * | Waycross, GA | Postponed |
|
|
| Tue. 16 | vs. South Georgia State College * | Macon, GA | L, 69-65 | Final | |
| Thu. 18 | at Albany Technical College * | Albany, GA | L, 58-56 | Final | |
| Sat. 20 | vs. Albany Technical College * | Macon, GA | W, 75-73 | Final - OT | |
| Tue. 23 | vs. Gordon State College * | Macon, GA | W, 77-71 | Final | |
| Thu. 25 | at Gordon State College * | No general admission to the public | L, 71-69 | Final | |
| Sat. 27 | at East Georgia State College * | Swainsboro, GA | W, 64-38 | Final | |
| March | |||||
| Tue. 2 | vs. East Georgia State College * | Macon, GA | W, 74-58 | Final | |
| Thu. 4 | vs. Southern Crescent Technical College * | Macon, GA | L, 56-51 | Final | |
| Sat. 6 | at Southern Crescent Technical College * | Griffin, GA | W, 74-65 | Final | |
| Wed. 10 | at South Georgia State College * | Waycross, GA | L, 73-51 | Final | |
| Tue. 16 | at Andrew College * | Cuthbert, GA | W, 66-53 | Final | |
| Thu. 18 | vs. Andrew College * | Macon, GA | W, 67-58 | Final | |
| Sat. 20 | vs. Georgia Highlands College * | Macon, GA (Sophomore Day) | L, 83-80 | Final - OT | |
| Tue. 23 | at Georgia Highlands College * | Rome, GA | L, 83-66 | Final | |
| April | |||||
| Tue. 6 | at Albany Technical College % | GCAA Quarterfinals | W, 67-64 | Final - OT | |
| Fri. 9 | vs. East Georgia State College % | GCAA Semi-final | L, 62-59 | Final | |
# Exhibition
* Conference
% Post season
Bold team: Home event