2025-26 Basketball Statistics - Central Georgia Technical College

Games 31
Pts per game 79.1
FG % 48.8
3PT % 33.8
FT % 62.4
Reb per game 36.0
Ast per game 12.5
Schedule Summary
Overall (Pct.)24-7 (.774)
Conference (Pct.) 16-1 (.941)
StreakLost 1
Home14-3
Away10-2
Neutral0-2
Full Scores and Schedule »
Recent Games
Feb 28 Southern Crescent Technical College W, 91-78
Mar 4 at Albany Technical College W, 88-66
Mar 7 at East Georgia State College W, 73-60
Mar 10 Southern Crescent Technical College W, 75-65
Mar 13 Gordon State College W, 71-64
Mar 14 South Georgia State College L, 75-74
Statistics category Overall Conf
Games 31 17
Points 2451 1373
Points per game 79.1 80.8
FG made per game 29.2 29.4
FG attempts per game 59.9 60.5
FG Pct 48.8 48.5
3PT made per game 6.4 7.1
3PT attempts per game 18.9 18.6
3PT Pct 33.8 37.9
FT made per game 14.2 15.0
FT attempt per game 22.7 23.5
FT Pct 62.4 63.9
Off rebounds per game 11.0 10.8
Def rebounds per game 25.1 24.7
Total rebounds per game 36.0 35.5
Opponents' Off rebounds per game 10.1 10.5
Opponents' Def rebounds per game 20.6 19.8
Opponents' Total rebounds per game 30.7 30.4
Rebound margin per game 5.3 5.1
Assists per game 12.5 12.0
Opponents' Assists per game 10.3 10.5
Turnovers per game 16.8 16.1
Opponents' Turnovers per game 18.1 17.0
Steals per game 11.0 11.0
Opponents' Steals per game 10.4 9.8
Blocks per game 6.0 6.1
Opponents' Blocks per game 2.0 1.9
Personal fouls per game 13.0 9.6
Offensive efficiency 1.024 1.041
Net efficiency 0.149 0.154
Opponents' Personal fouls per game 14.1 12.1
Offensive efficiency 0.875 0.888
Points per game allowed 66.0 65.0
Opponents' Field goal percentage 39.8 39.8
Opponents' 3PT percentage 28.7 25.5
Home Attendance 1,660 1,027
Home Attendance average 98 115
Field goal total-attempts 906-1858 499-1029
3 point total-attempts 198-585 120-317
Free throw total-attempts 440-705 255-399
Opponents' Field goal total-attempts 692-1737 382-959
Opponents' 3 point total-attempts 149-520 73-286
Shooting
No. Yr Pos
0 Devon Robinson So F 31 18 17.8 2.2-4.5 49.3 0.0-0.0 0.0 1.5-2.5 57.7 5.8
1 Cornelius Hines Fr F 30 24 19.3 2.5-4.7 52.9 0.0-0.1 25.0 0.4-0.7 52.4 5.3
2 Roosevelt Brown So G 30 30 34.0 6.2-13.9 44.5 2.3-7.2 31.5 4.1-5.3 78.5 18.8
3 Cole Kring So G 21 1 7.4 0.2-0.9 27.8 0.0-0.3 14.3 0.1-0.3 50.0 0.7
4 Kaden Douglass So G 29 22 26.9 4.3-9.2 46.8 2.1-5.7 36.4 0.8-1.1 74.2 11.5
5 Lemar Edmond So G 30 12 17.7 2.1-4.8 43.1 0.6-1.9 33.3 0.9-1.5 63.6 5.7
10 Evrad Makendi So F 31 4 17.9 2.0-3.6 56.8 0.2-0.5 46.7 1.1-1.8 57.9 5.4
11 Jaqari Smith So G 30 7 19.0 2.2-5.3 41.1 1.0-3.0 31.9 1.6-2.2 74.2 6.9
15 Matin Bello Fr G 1 - 4.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
22 Andrew Hutchinson So F 22 0 2.5 0.1-0.6 23.1 0.0-0.0 - 0.0-0.0 - 0.3
23 Robert Spaulding So G 30 6 11.8 1.0-2.9 35.6 0.4-0.9 42.9 0.6-1.1 55.9 3.1
24 Traveion Wheeler So F 29 7 9.8 1.7-3.3 52.1 0.0-0.0 100.0 0.8-1.2 61.1 4.2
32 Tristian Woodrich Fr C 18 1 2.7 0.6-0.9 62.5 0.0-0.0 - 0.0-0.0 - 1.1
35 Kaziaes Hemphill Fr F 30 23 25.2 5.5-8.4 65.1 0.0-0.0 - 2.8-5.8 47.7 13.7
  Totals     31 31 201.4 29.2-59.9 48.8 6.4-18.9 33.8 14.2-22.7 62.4 79.1
  Opponent     31 31 201.4 22.3-56.0 39.8 4.8-16.8 28.7 14.5-22.8 63.9 66.0
Ball control
No. Yr Pos
0 Devon Robinson So F 31 18 17.8 1.8 1.8 3.7 1.1 0.0 0.6 1.2 0.5 0.9 0.4
1 Cornelius Hines Fr F 30 24 19.3 0.9 2.4 3.2 1.4 0.0 0.6 1.0 0.6 0.7 0.5
2 Roosevelt Brown So G 30 30 34.0 1.5 5.1 6.6 1.4 0.0 3.8 3.0 1.3 3.2 0.6
3 Cole Kring So G 21 1 7.4 0.3 1.0 1.3 0.9 0.0 0.4 0.5 0.8 0.4 0.0
4 Kaden Douglass So G 29 22 26.9 0.7 2.0 2.7 1.2 0.0 2.0 2.4 0.8 1.4 0.1
5 Lemar Edmond So G 30 12 17.7 0.6 2.0 2.5 1.1 0.0 1.2 2.0 0.6 0.9 0.2
10 Evrad Makendi So F 31 4 17.9 1.5 2.7 4.1 1.5 0.0 0.4 1.2 0.3 0.9 0.5
11 Jaqari Smith So G 30 7 19.0 0.3 1.7 2.0 1.2 0.0 2.3 2.0 1.2 1.3 0.3
15 Matin Bello Fr G 1 - 4.0 0.0 0.0 0.0 0.0 - 0.0 1.0 0.0 0.0 0.0
22 Andrew Hutchinson So F 22 0 2.5 0.1 0.4 0.5 0.1 0.0 0.0 0.2 0.2 0.1 0.0
23 Robert Spaulding So G 30 6 11.8 0.4 0.8 1.2 0.6 0.0 0.9 0.9 1.0 0.6 0.1
24 Traveion Wheeler So F 29 7 9.8 0.7 1.3 2.0 1.3 0.0 0.2 0.9 0.2 0.2 0.3
32 Tristian Woodrich Fr C 18 1 2.7 0.1 0.3 0.4 0.3 - 0.1 0.2 0.5 0.1 0.0
35 Kaziaes Hemphill Fr F 30 23 25.2 2.1 4.5 6.6 1.6 0.0 0.5 2.0 0.3 0.9 3.2
  Totals     31 31 201.4 11.0 25.1 36.0 13.0 0.1 12.5 16.8 0.7 11.0 6.0
  Opponent     31 31 201.4 10.1 20.6 30.7 14.1 0.4 10.3 18.1 0.6 10.4 2.0
Shooting
No. Yr Pos
0 Devon Robinson So F 31 18 553 68-138 49.3 0-1 0.0 45-78 57.7 181
1 Cornelius Hines Fr F 30 24 580 74-140 52.9 1-4 25.0 11-21 52.4 160
2 Roosevelt Brown So G 30 30 1019 186-418 44.5 68-216 31.5 124-158 78.5 564
3 Cole Kring So G 21 1 156 5-18 27.8 1-7 14.3 3-6 50.0 14
4 Kaden Douglass So G 29 22 779 125-267 46.8 60-165 36.4 23-31 74.2 333
5 Lemar Edmond So G 30 12 531 62-144 43.1 19-57 33.3 28-44 63.6 171
10 Evrad Makendi So F 31 4 556 63-111 56.8 7-15 46.7 33-57 57.9 166
11 Jaqari Smith So G 30 7 570 65-158 41.1 29-91 31.9 49-66 74.2 208
15 Matin Bello Fr G 1 - 4 0-0 - 0-0 - 0-0 - 0
22 Andrew Hutchinson So F 22 0 55 3-13 23.1 0-0 - 0-0 - 6
23 Robert Spaulding So G 30 6 355 31-87 35.6 12-28 42.9 19-34 55.9 93
24 Traveion Wheeler So F 29 7 283 50-96 52.1 1-1 100.0 22-36 61.1 123
32 Tristian Woodrich Fr C 18 1 48 10-16 62.5 0-0 - 0-0 - 20
35 Kaziaes Hemphill Fr F 30 23 755 164-252 65.1 0-0 - 83-174 47.7 411
  Totals     31 31 6244 906-1858 48.8 198-585 33.8 440-705 62.4 2451
  Opponent     31 31 6244 692-1737 39.8 149-520 28.7 451-706 63.9 2047
Ball control
No. Yr Pos
0 Devon Robinson So F 31 18 553 57 57 114 34 0 18 37 0.5 27 11
1 Cornelius Hines Fr F 30 24 580 26 71 97 43 1 17 29 0.6 20 16
2 Roosevelt Brown So G 30 30 1019 45 152 197 42 0 115 90 1.3 97 17
3 Cole Kring So G 21 1 156 7 21 28 18 1 8 10 0.8 8 0
4 Kaden Douglass So G 29 22 779 21 58 79 36 1 58 69 0.8 42 2
5 Lemar Edmond So G 30 12 531 17 59 76 34 0 37 59 0.6 26 7
10 Evrad Makendi So F 31 4 556 45 83 128 47 0 13 38 0.3 28 17
11 Jaqari Smith So G 30 7 570 9 51 60 36 0 68 59 1.2 39 8
15 Matin Bello Fr G 1 - 4 0 0 0 0 - 0 1 0.0 0 0
22 Andrew Hutchinson So F 22 0 55 2 9 11 3 0 1 5 0.2 2 0
23 Robert Spaulding So G 30 6 355 13 24 37 19 0 28 27 1.0 19 4
24 Traveion Wheeler So F 29 7 283 20 37 57 37 0 5 25 0.2 6 8
32 Tristian Woodrich Fr C 18 1 48 1 6 7 6 - 2 4 0.5 1 0
35 Kaziaes Hemphill Fr F 30 23 755 64 135 199 48 1 16 61 0.3 26 95
  Totals     31 31 6244 340 777 1117 403 4 386 522 0.7 341 185
  Opponent     31 31 6244 313 639 952 438 12 320 562 0.6 323 61
Shooting
No. Yr Pos
0 Devon Robinson So F 31 18 17.8 4.9-10.0 49.3 0.0-0.1 0.0 3.3-5.6 57.7 13.1
1 Cornelius Hines Fr F 30 24 19.3 5.1-9.7 52.9 0.1-0.3 25.0 0.8-1.4 52.4 11.0
2 Roosevelt Brown So G 30 30 34.0 7.3-16.4 44.5 2.7-8.5 31.5 4.9-6.2 78.5 22.1
3 Cole Kring So G 21 1 7.4 1.3-4.6 27.8 0.3-1.8 14.3 0.8-1.5 50.0 3.6
4 Kaden Douglass So G 29 22 26.9 6.4-13.7 46.8 3.1-8.5 36.4 1.2-1.6 74.2 17.1
5 Lemar Edmond So G 30 12 17.7 4.7-10.8 43.1 1.4-4.3 33.3 2.1-3.3 63.6 12.9
10 Evrad Makendi So F 31 4 17.9 4.5-8.0 56.8 0.5-1.1 46.7 2.4-4.1 57.9 11.9
11 Jaqari Smith So G 30 7 19.0 4.6-11.1 41.1 2.0-6.4 31.9 3.4-4.6 74.2 14.6
15 Matin Bello Fr G 1 - 4.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
22 Andrew Hutchinson So F 22 0 2.5 2.2-9.5 23.1 0.0-0.0 - 0.0-0.0 - 4.4
23 Robert Spaulding So G 30 6 11.8 3.5-9.8 35.6 1.4-3.2 42.9 2.1-3.8 55.9 10.5
24 Traveion Wheeler So F 29 7 9.8 7.1-13.6 52.1 0.1-0.1 100.0 3.1-5.1 61.1 17.4
32 Tristian Woodrich Fr C 18 1 2.7 8.3-13.3 62.5 0.0-0.0 - 0.0-0.0 - 16.7
35 Kaziaes Hemphill Fr F 30 23 25.2 8.7-13.4 65.1 0.0-0.0 - 4.4-9.2 47.7 21.8
  Totals     31 31 201.4 29.0-59.5 48.8 6.3-18.7 33.8 14.1-22.6 62.4 78.5
  Opponent     31 31 201.4 22.2-55.6 39.8 4.8-16.7 28.7 14.4-22.6 63.9 65.6
Ball control
No. Yr Pos
0 Devon Robinson So F 31 18 17.8 4.1 4.1 8.2 2.5 0.0 1.3 2.7 0.5 2.0 0.8
1 Cornelius Hines Fr F 30 24 19.3 1.8 4.9 6.7 3.0 0.1 1.2 2.0 0.6 1.4 1.1
2 Roosevelt Brown So G 30 30 34.0 1.8 6.0 7.7 1.6 0.0 4.5 3.5 1.3 3.8 0.7
3 Cole Kring So G 21 1 7.4 1.8 5.4 7.2 4.6 0.3 2.1 2.6 0.8 2.1 0.0
4 Kaden Douglass So G 29 22 26.9 1.1 3.0 4.1 1.8 0.1 3.0 3.5 0.8 2.2 0.1
5 Lemar Edmond So G 30 12 17.7 1.3 4.4 5.7 2.6 0.0 2.8 4.4 0.6 2.0 0.5
10 Evrad Makendi So F 31 4 17.9 3.2 6.0 9.2 3.4 0.0 0.9 2.7 0.3 2.0 1.2
11 Jaqari Smith So G 30 7 19.0 0.6 3.6 4.2 2.5 0.0 4.8 4.1 1.2 2.7 0.6
15 Matin Bello Fr G 1 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0
22 Andrew Hutchinson So F 22 0 2.5 1.5 6.5 8.0 2.2 0.0 0.7 3.6 0.2 1.5 0.0
23 Robert Spaulding So G 30 6 11.8 1.5 2.7 4.2 2.1 0.0 3.2 3.0 1.0 2.1 0.5
24 Traveion Wheeler So F 29 7 9.8 2.8 5.2 8.1 5.2 0.0 0.7 3.5 0.2 0.8 1.1
32 Tristian Woodrich Fr C 18 1 2.7 0.8 5.0 5.8 5.0 0.0 1.7 3.3 0.5 0.8 0.0
35 Kaziaes Hemphill Fr F 30 23 25.2 3.4 7.2 10.5 2.5 0.1 0.8 3.2 0.3 1.4 5.0
  Totals     31 31 201.4 10.9 24.9 35.8 12.9 0.1 12.4 16.7 0.7 10.9 5.9
  Opponent     31 31 201.4 10.0 20.5 30.5 14.0 0.4 10.2 18.0 0.6 10.3 2.0
Shooting
No. Yr Pos
0 Devon Robinson So F 17 12 18.8 2.4-4.8 50.6 0.0-0.1 0.0 1.5-3.0 51.0 6.4
1 Cornelius Hines Fr F 17 14 19.4 2.2-4.3 52.1 0.0-0.1 0.0 0.2-0.5 50.0 4.7
2 Roosevelt Brown So G 16 16 34.6 6.4-14.1 45.3 2.6-7.5 35.0 3.9-5.1 77.8 19.3
3 Cole Kring So G 13 - 6.0 0.3-0.9 33.3 0.0-0.1 0.0 0.2-0.3 50.0 0.8
4 Kaden Douglass So G 15 12 27.9 4.7-9.6 48.6 2.5-6.0 42.2 1.1-1.1 94.1 12.9
5 Lemar Edmond So G 16 7 18.0 1.9-5.0 38.8 0.8-2.0 37.5 1.2-1.9 64.5 5.9
10 Evrad Makendi So F 17 3 18.8 1.9-3.5 53.3 0.2-0.3 60.0 1.3-2.3 56.4 5.2
11 Jaqari Smith So G 17 3 19.6 2.7-5.8 46.5 1.2-3.2 37.0 2.1-2.5 81.4 8.6
15 Matin Bello Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Andrew Hutchinson So F 15 - 2.1 0.0-0.5 0.0 0.0-0.0 - 0.0-0.0 - 0.0
23 Robert Spaulding So G 17 2 8.9 0.5-1.8 26.7 0.3-0.8 38.5 0.5-0.6 72.7 1.7
24 Traveion Wheeler So F 17 2 9.7 2.1-3.9 52.2 0.0-0.0 - 0.7-0.9 75.0 4.8
32 Tristian Woodrich Fr C 10 1 1.4 0.1-0.1 100.0 0.0-0.0 - 0.0-0.0 - 0.2
35 Kaziaes Hemphill Fr F 16 13 27.5 5.7-9.3 61.1 0.0-0.0 - 2.9-6.1 48.0 14.3
  Totals     17 17 202.4 29.4-60.5 48.5 7.1-18.6 37.9 15.0-23.5 63.9 80.8
  Opponent     17 17 202.4 22.5-56.4 39.8 4.3-16.8 25.5 12.1-20.7 58.2 65.0
Ball control
No. Yr Pos
0 Devon Robinson So F 17 12 18.8 2.1 2.2 4.2 0.5 - 0.4 0.9 0.4 1.2 0.4
1 Cornelius Hines Fr F 17 14 19.4 0.7 2.5 3.2 1.2 0.1 0.6 1.1 0.6 0.8 0.4
2 Roosevelt Brown So G 16 16 34.6 1.4 5.3 6.8 0.9 - 3.9 2.8 1.4 3.0 0.6
3 Cole Kring So G 13 - 6.0 0.3 0.6 0.9 0.6 - 0.5 0.2 2.0 0.2 0.0
4 Kaden Douglass So G 15 12 27.9 0.6 2.2 2.8 0.7 - 2.0 2.3 0.9 1.2 0.0
5 Lemar Edmond So G 16 7 18.0 0.6 1.6 2.2 0.9 - 1.6 1.8 0.9 0.9 0.3
10 Evrad Makendi So F 17 3 18.8 1.7 2.6 4.3 1.4 - 0.4 1.2 0.3 1.0 0.5
11 Jaqari Smith So G 17 3 19.6 0.3 1.6 1.9 0.8 - 1.8 1.8 1.0 1.4 0.2
15 Matin Bello Fr G - - - - - - - - - - - - -
22 Andrew Hutchinson So F 15 - 2.1 0.1 0.3 0.4 0.0 - 0.0 0.3 0.0 0.1 0.0
23 Robert Spaulding So G 17 2 8.9 0.1 0.5 0.5 0.3 - 0.6 0.8 0.8 0.5 0.1
24 Traveion Wheeler So F 17 2 9.7 0.8 1.4 2.2 1.1 - 0.2 0.9 0.2 0.3 0.4
32 Tristian Woodrich Fr C 10 1 1.4 0.0 0.1 0.1 0.0 - 0.0 0.1 0.0 0.0 0.0
35 Kaziaes Hemphill Fr F 16 13 27.5 2.1 4.7 6.8 1.7 0.1 0.7 2.5 0.3 1.1 3.6
  Totals     17 17 202.4 10.8 24.7 35.5 9.6 0.1 12.0 16.1 0.7 11.0 6.1
  Opponent     17 17 202.4 10.5 19.8 30.4 12.1 0.4 10.5 17.0 0.6 9.8 1.9
Shooting
No. Yr Pos
0 Devon Robinson So F 17 12 319 41-81 50.6 0-1 0.0 26-51 51.0 108
1 Cornelius Hines Fr F 17 14 329 38-73 52.1 0-1 0.0 4-8 50.0 80
2 Roosevelt Brown So G 16 16 554 102-225 45.3 42-120 35.0 63-81 77.8 309
3 Cole Kring So G 13 - 78 4-12 33.3 0-1 0.0 2-4 50.0 10
4 Kaden Douglass So G 15 12 418 70-144 48.6 38-90 42.2 16-17 94.1 194
5 Lemar Edmond So G 16 7 288 31-80 38.8 12-32 37.5 20-31 64.5 94
10 Evrad Makendi So F 17 3 320 32-60 53.3 3-5 60.0 22-39 56.4 89
11 Jaqari Smith So G 17 3 334 46-99 46.5 20-54 37.0 35-43 81.4 147
15 Matin Bello Fr G - - - 0-0 - 0-0 - 0-0 - 0
22 Andrew Hutchinson So F 15 - 31 0-8 0.0 0-0 - 0-0 - 0
23 Robert Spaulding So G 17 2 151 8-30 26.7 5-13 38.5 8-11 72.7 29
24 Traveion Wheeler So F 17 2 165 35-67 52.2 0-0 - 12-16 75.0 82
32 Tristian Woodrich Fr C 10 1 14 1-1 100.0 0-0 - 0-0 - 2
35 Kaziaes Hemphill Fr F 16 13 440 91-149 61.1 0-0 - 47-98 48.0 229
  Totals     17 17 3441 499-1029 48.5 120-317 37.9 255-399 63.9 1373
  Opponent     17 17 3441 382-959 39.8 73-286 25.5 205-352 58.2 1105
Ball control
No. Yr Pos
0 Devon Robinson So F 17 12 319 35 37 72 9 - 6 15 0.4 20 6
1 Cornelius Hines Fr F 17 14 329 12 43 55 20 1 11 18 0.6 13 7
2 Roosevelt Brown So G 16 16 554 23 85 108 14 - 63 44 1.4 48 9
3 Cole Kring So G 13 - 78 4 8 12 8 - 6 3 2.0 2 0
4 Kaden Douglass So G 15 12 418 9 33 42 10 - 30 35 0.9 18 0
5 Lemar Edmond So G 16 7 288 10 25 35 15 - 26 29 0.9 14 5
10 Evrad Makendi So F 17 3 320 29 44 73 24 - 6 20 0.3 17 8
11 Jaqari Smith So G 17 3 334 5 28 33 14 - 31 31 1.0 23 4
15 Matin Bello Fr G - - - - - - - - - - - - -
22 Andrew Hutchinson So F 15 - 31 2 4 6 0 - 0 4 0.0 1 0
23 Robert Spaulding So G 17 2 151 1 8 9 5 - 11 14 0.8 9 1
24 Traveion Wheeler So F 17 2 165 13 24 37 18 - 3 15 0.2 5 6
32 Tristian Woodrich Fr C 10 1 14 0 1 1 0 - 0 1 0.0 0 0
35 Kaziaes Hemphill Fr F 16 13 440 34 75 109 27 1 11 40 0.3 17 58
  Totals     17 17 3441 183 420 603 164 2 204 273 0.7 187 104
  Opponent     17 17 3441 179 337 516 206 6 179 289 0.6 166 32
Shooting
No. Yr Pos
0 Devon Robinson So F 17 12 18.8 5.1-10.2 50.6 0.0-0.1 0.0 3.3-6.4 51.0 13.5
1 Cornelius Hines Fr F 17 14 19.4 4.6-8.9 52.1 0.0-0.1 0.0 0.5-1.0 50.0 9.7
2 Roosevelt Brown So G 16 16 34.6 7.4-16.2 45.3 3.0-8.7 35.0 4.5-5.8 77.8 22.3
3 Cole Kring So G 13 - 6.0 2.1-6.2 33.3 0.0-0.5 0.0 1.0-2.1 50.0 5.1
4 Kaden Douglass So G 15 12 27.9 6.7-13.8 48.6 3.6-8.6 42.2 1.5-1.6 94.1 18.6
5 Lemar Edmond So G 16 7 18.0 4.3-11.1 38.8 1.7-4.4 37.5 2.8-4.3 64.5 13.1
10 Evrad Makendi So F 17 3 18.8 4.0-7.5 53.3 0.4-0.6 60.0 2.8-4.9 56.4 11.1
11 Jaqari Smith So G 17 3 19.6 5.5-11.9 46.5 2.4-6.5 37.0 4.2-5.1 81.4 17.6
15 Matin Bello Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Andrew Hutchinson So F 15 - 2.1 0.0-10.3 0.0 0.0-0.0 - 0.0-0.0 - 0.0
23 Robert Spaulding So G 17 2 8.9 2.1-7.9 26.7 1.3-3.4 38.5 2.1-2.9 72.7 7.7
24 Traveion Wheeler So F 17 2 9.7 8.5-16.2 52.2 0.0-0.0 - 2.9-3.9 75.0 19.9
32 Tristian Woodrich Fr C 10 1 1.4 2.9-2.9 100.0 0.0-0.0 - 0.0-0.0 - 5.7
35 Kaziaes Hemphill Fr F 16 13 27.5 8.3-13.5 61.1 0.0-0.0 - 4.3-8.9 48.0 20.8
  Totals     17 17 202.4 29.0-59.8 48.5 7.0-18.4 37.9 14.8-23.2 63.9 79.8
  Opponent     17 17 202.4 22.2-55.7 39.8 4.2-16.6 25.5 11.9-20.5 58.2 64.2
Ball control
No. Yr Pos
0 Devon Robinson So F 17 12 18.8 4.4 4.6 9.0 1.1 0.0 0.8 1.9 0.4 2.5 0.8
1 Cornelius Hines Fr F 17 14 19.4 1.5 5.2 6.7 2.4 0.1 1.3 2.2 0.6 1.6 0.9
2 Roosevelt Brown So G 16 16 34.6 1.7 6.1 7.8 1.0 0.0 4.5 3.2 1.4 3.5 0.6
3 Cole Kring So G 13 - 6.0 2.1 4.1 6.2 4.1 0.0 3.1 1.5 2.0 1.0 0.0
4 Kaden Douglass So G 15 12 27.9 0.9 3.2 4.0 1.0 0.0 2.9 3.3 0.9 1.7 0.0
5 Lemar Edmond So G 16 7 18.0 1.4 3.5 4.9 2.1 0.0 3.6 4.0 0.9 1.9 0.7
10 Evrad Makendi So F 17 3 18.8 3.6 5.5 9.1 3.0 0.0 0.8 2.5 0.3 2.1 1.0
11 Jaqari Smith So G 17 3 19.6 0.6 3.4 4.0 1.7 0.0 3.7 3.7 1.0 2.8 0.5
15 Matin Bello Fr G - - - - - - - - - - - - -
22 Andrew Hutchinson So F 15 - 2.1 2.6 5.2 7.7 0.0 0.0 0.0 5.2 0.0 1.3 0.0
23 Robert Spaulding So G 17 2 8.9 0.3 2.1 2.4 1.3 0.0 2.9 3.7 0.8 2.4 0.3
24 Traveion Wheeler So F 17 2 9.7 3.2 5.8 9.0 4.4 0.0 0.7 3.6 0.2 1.2 1.5
32 Tristian Woodrich Fr C 10 1 1.4 0.0 2.9 2.9 0.0 0.0 0.0 2.9 0.0 0.0 0.0
35 Kaziaes Hemphill Fr F 16 13 27.5 3.1 6.8 9.9 2.5 0.1 1.0 3.6 0.3 1.5 5.3
  Totals     17 17 202.4 10.6 24.4 35.0 9.5 0.1 11.9 15.9 0.7 10.9 6.0
  Opponent     17 17 202.4 10.4 19.6 30.0 12.0 0.3 10.4 16.8 0.6 9.6 1.9
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 16 # ASA Prep   - - - - - - - - - - - - - - -
Oct 18 # TLap   - - - - - - - - - - - - - - -
Oct 24 # Truett McConnell University   - - - - - - - - - - - - - - -
Oct 31 at Cleveland State Community College W, 74-65 28-60 46.7 9-19 47.4 9-20 45.0 8 31 39 16 12 11 7 18 74
Nov 5 Franklin Prep W, 78-60 29-61 47.5 10-24 41.7 10-31 32.3 17 22 39 16 18 12 5 18 78
Nov 8 at Tallahassee State College L, 78-76 25-50 50.0 7-24 29.2 19-27 70.4 13 22 35 9 17 9 4 24 76
Nov 15 at South Georgia Institute   - - - - - - - - - - - - - - -
Nov 18 at Florida Gateway College W, 67-62 23-49 46.9 5-15 33.3 15-22 68.2 11 18 29 7 21 8 6 0 67
Nov 28 vs. Florida SouthWestern State College L, 70-66 26-54 48.1 6-17 35.3 8-15 53.3 11 17 28 8 15 14 4 19 66
Nov 29 vs. Indian River State College L, 89-65 21-55 38.2 4-24 16.7 19-28 67.9 12 21 33 10 22 9 1 22 65
Nov 30 at Miami Dade College L, 77-70 24-55 43.6 6-21 28.6 16-21 76.2 12 26 38 13 18 5 6 23 70
Dec 3 Denmark Technical College W, 86-61 37-72 51.4 7-21 33.3 5-8 62.5 8 36 44 21 16 11 11 18 86
Dec 6 Florida Gateway College W, 81-46 29-56 51.8 6-16 37.5 17-25 68.0 7 34 41 14 15 13 8 21 81
Dec 13 Tallahassee State College L, 76-74 29-62 46.8 4-22 18.2 12-22 54.5 9 21 30 12 14 12 8 0 74
Dec 17 South Georgia Institute   - - - - - - - - - - - - - - -
Jan 3 ASA Prep W, 109-55 43-83 51.8 6-24 25.0 17-28 60.7 21 31 52 15 14 13 2 26 109
Jan 7 at South Georgia Technical College W, 94-74 35-63 55.6 12-27 44.4 12-16 75.0 4 17 21 9 11 14 3 0 94
Jan 10 South Georgia State College W, 90-67 27-54 50.0 11-25 44.0 25-34 73.5 5 29 34 16 18 13 11 30 90
Jan 14 at Georgia Highlands College W, 76-64 30-58 51.7 2-9 22.2 14-26 53.8 14 32 46 9 12 5 6 17 76
Jan 17 TLap W, 83-63 33-55 60.0 1-4 25.0 16-25 64.0 7 29 36 10 25 11 7 14 83
Jan 21 Andrew College W, 64-43 25-52 48.1 5-18 27.8 9-15 60.0 9 31 40 12 23 10 12 10 64
Jan 24 at Gordon State College W, 90-82 32-59 54.2 7-21 33.3 19-27 70.4 10 19 29 10 13 12 4 0 90
Jan 28 Albany Technical College W, 70-65 21-48 43.8 5-13 38.5 23-36 63.9 12 24 36 10 18 11 5 16 70
Jan 31 at Southern Crescent Technical College   - - - - - - - - - - - - - - -
Feb 4 East Georgia State College W, 86-56 32-68 47.1 12-25 48.0 10-18 55.6 9 34 43 14 15 14 7 17 86
Feb 7 at South Georgia State College W, 76-74 25-40 62.5 6-14 42.9 20-28 71.4 11 21 32 13 21 4 6 15 76
Feb 11 South Georgia Technical College L, 65-62 19-53 35.8 3-15 20.0 21-31 67.7 8 19 27 2 8 4 5 0 62
Feb 18 Georgia Highlands College W, 64-63 26-66 39.4 4-20 20.0 8-14 57.1 13 27 40 10 15 13 7 10 64
Feb 21 Gordon State College W, 84-61 32-66 48.5 12-30 40.0 8-16 50.0 12 20 32 10 18 15 5 18 84
Feb 25 at Andrew College W, 109-61 45-76 59.2 14-24 58.3 5-10 50.0 13 22 35 19 10 13 8 0 109
Feb 27 at Southern Crescent Technical College W, 85-62 36-76 47.4 8-19 42.1 5-12 41.7 17 29 46 19 17 9 6 11 85
Feb 28 Southern Crescent Technical College W, 91-78 35-61 57.4 4-15 26.7 17-25 68.0 9 23 32 13 22 13 8 20 91
Mar 4 at Albany Technical College W, 88-66 31-57 54.4 5-10 50.0 21-28 75.0 9 33 42 12 22 13 1 0 88
Mar 7 at East Georgia State College W, 73-60 23-66 34.8 6-12 50.0 21-28 75.0 14 21 35 8 15 9 2 0 73
Mar 10 Southern Crescent Technical College W, 75-65 34-68 50.0 3-21 14.3 4-12 33.3 16 26 42 16 20 16 5 10 75
Mar 13 Gordon State College W, 71-64 25-66 37.9 4-20 20.0 17-35 48.6 14 19 33 18 15 15 8 0 71
Mar 14 South Georgia State College L, 75-74 26-49 53.1 4-16 25.0 18-22 81.8 5 23 28 15 22 10 7 26 74
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 906-1858 48.8 198-585 33.8 440-705 62.4 11.0 25.1 36.0 12.5 16.8 11.0 6.0 13.0 79.1 1.024 0.149
Conference 17 499-1029 48.5 120-317 37.9 255-399 63.9 10.8 24.7 35.5 12.0 16.1 11.0 6.1 9.6 80.8 1.041 0.154
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
