2023-24 Basketball Statistics - Central Georgia Technical College
Games
31
Pts per game
64.9
FG %
37.0
3PT %
24.6
FT %
61.1
Reb per game
38.9
Ast per game
11.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-15 (.531) |
| Conference (Pct.) | 12-6 (.667) |
| Streak | Lost 1 |
| Home | 11-2 |
| Away | 6-12 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 28 | at Southern Crescent Technical College | W, 84-55 |
| Mar 2 | Andrew College | W, 76-63 |
| Mar 6 | at Georgia Highlands College | L, 2-0 |
| Mar 12 | Georgia Highlands College | W, 75-51 |
| Mar 15 | at South Georgia Technical College | W, 73-67 |
| Mar 16 | at East Georgia State College | L, 76-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 17 | ||
| Points | 2014 | 1171 | ||
| Points per game | 65.0 | 68.9 | ||
| FG made per game | 23.8 | 25.7 | ||
| FG attempts per game | 64.4 | 70.5 | ||
| FG Pct | 37.0 | 36.4 | ||
| 3PT made per game | 4.6 | 4.5 | ||
| 3PT attempts per game | 18.6 | 20.4 | ||
| 3PT Pct | 24.6 | 22.2 | ||
| FT made per game | 12.6 | 12.8 | ||
| FT attempt per game | 20.7 | 21.6 | ||
| FT Pct | 61.1 | 59.4 | ||
| Off rebounds per game | 15.5 | 17.2 | ||
| Def rebounds per game | 23.4 | 26.5 | ||
| Total rebounds per game | 38.9 | 43.7 | ||
| Opponents' Off rebounds per game | 15.9 | 16.4 | ||
| Opponents' Def rebounds per game | 27.5 | 29.1 | ||
| Opponents' Total rebounds per game | 43.4 | 45.5 | ||
| Rebound margin per game | -4.5 | -1.8 | ||
| Assists per game | 11.4 | 13.1 | ||
| Opponents' Assists per game | 11.4 | 9.9 | ||
| Turnovers per game | 17.8 | 18.8 | ||
| Opponents' Turnovers per game | 23.2 | 23.2 | ||
| Steals per game | 12.2 | 14.2 | ||
| Opponents' Steals per game | 11.5 | 11.2 | ||
| Blocks per game | 3.0 | 3.9 | ||
| Opponents' Blocks per game | 2.6 | 2.4 | ||
| Personal fouls per game | 17.4 | 16.8 | ||
| Offensive efficiency | 0.843 | 0.830 | ||
| Net efficiency | 0.068 | 0.124 | ||
| Opponents' Personal fouls per game | 18.2 | 18.7 | ||
| Offensive efficiency | 0.775 | 0.706 | ||
| Points per game allowed | 62.9 | 59.6 | ||
| Opponents' Field goal percentage | 35.1 | 32.1 | ||
| Opponents' 3PT percentage | 23.4 | 20.8 | ||
| Home Attendance | 440 | 256 | ||
| Home Attendance average | 34 | 29 | ||
| Field goal total-attempts | 739-1997 | 437-1199 | ||
| 3 point total-attempts | 142-577 | 77-347 | ||
| Free throw total-attempts | 392-642 | 218-367 | ||
| Opponents' Field goal total-attempts | 683-1944 | 360-1120 | ||
| Opponents' 3 point total-attempts | 117-501 | 58-279 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eihlan Fitch | So | F | 31 | 15 | 8.0 | 1.2-4.5 | 27.3 | 0.4-2.0 | 21.3 | 0.4-0.7 | 54.5 | 3.3 |
| 1 | Tameah Gaddis | So | G | 29 | 6 | 7.0 | 3.2-9.0 | 36.2 | 1.3-5.1 | 26.4 | 1.0-1.4 | 70.0 | 8.8 |
| 2 | India Johnson | So | PG | 31 | 29 | 13.8 | 4.9-12.6 | 39.2 | 0.8-3.4 | 25.0 | 3.0-4.4 | 67.2 | 13.7 |
| 3 | Haley Johnson | So | G | 31 | 24 | 7.3 | 3.0-7.6 | 39.0 | 0.6-2.4 | 25.7 | 1.2-1.5 | 76.6 | 7.7 |
| 5 | Jasmine Lenyard | So | F | 27 | 19 | 11.2 | 3.5-8.1 | 43.2 | 0.1-0.9 | 16.0 | 2.0-2.9 | 69.6 | 9.2 |
| 10 | Kimmya Epps | Fr | F | 31 | 6 | 6.0 | 1.4-4.2 | 32.1 | 0.5-2.2 | 21.7 | 0.4-0.8 | 44.0 | 3.5 |
| 11 | Jala Hutchins | So | G/F | 31 | 27 | 12.5 | 2.2-6.4 | 34.0 | 0.5-1.9 | 27.6 | 2.0-3.2 | 62.0 | 6.8 |
| 12 | Sarahi Garcia | Fr | PG | 24 | - | 2.0 | 0.2-1.2 | 20.7 | 0.0-0.2 | 25.0 | 0.1-0.3 | 42.9 | 0.7 |
| 22 | Aniya Barron | Fr | F | 25 | 1 | 5.5 | 1.7-4.2 | 40.4 | 0.0-0.0 | - | 1.0-2.4 | 40.7 | 4.3 |
| 23 | Stantagious Alford | So | F | 31 | 26 | 12.6 | 3.3-8.5 | 38.5 | 0.2-0.6 | 25.0 | 2.0-3.8 | 53.8 | 8.7 |
| 24 | Remya Williams | Fr | PG | 20 | 1 | 2.2 | 0.5-1.4 | 31.0 | 0.2-0.7 | 28.6 | 0.3-0.5 | 66.7 | 1.4 |
| Totals | 31 | 31 | 83.8 | 23.8-64.4 | 37.0 | 4.6-18.6 | 24.6 | 12.6-20.7 | 61.1 | 64.9 | |||
| Opponent | 31 | 31 | 83.8 | 22.0-62.7 | 35.1 | 3.8-16.2 | 23.4 | 13.1-22.4 | 58.5 | 60.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eihlan Fitch | So | F | 31 | 15 | 8.0 | 1.1 | 1.4 | 2.5 | 1.6 | 0.1 | 0.4 | 1.0 | 0.4 | 0.7 | 0.1 |
| 1 | Tameah Gaddis | So | G | 29 | 6 | 7.0 | 1.4 | 2.2 | 3.6 | 1.7 | - | 1.4 | 1.6 | 0.9 | 1.4 | 0.5 |
| 2 | India Johnson | So | PG | 31 | 29 | 13.8 | 1.2 | 2.2 | 3.3 | 1.5 | 0.0 | 2.2 | 2.4 | 0.9 | 1.9 | 0.1 |
| 3 | Haley Johnson | So | G | 31 | 24 | 7.3 | 1.5 | 2.9 | 4.5 | 1.8 | - | 1.5 | 2.5 | 0.6 | 1.7 | 0.2 |
| 5 | Jasmine Lenyard | So | F | 27 | 19 | 11.2 | 2.8 | 3.5 | 6.3 | 2.1 | 0.1 | 0.9 | 2.0 | 0.4 | 1.4 | 0.3 |
| 10 | Kimmya Epps | Fr | F | 31 | 6 | 6.0 | 0.7 | 1.7 | 2.5 | 1.1 | - | 0.9 | 0.7 | 1.3 | 0.9 | 0.4 |
| 11 | Jala Hutchins | So | G/F | 31 | 27 | 12.5 | 1.5 | 2.7 | 4.2 | 2.7 | 0.1 | 2.2 | 2.6 | 0.8 | 2.0 | 0.3 |
| 12 | Sarahi Garcia | Fr | PG | 24 | - | 2.0 | 0.4 | 0.5 | 0.9 | 0.3 | - | 0.1 | 0.5 | 0.3 | 0.1 | 0.0 |
| 22 | Aniya Barron | Fr | F | 25 | 1 | 5.5 | 2.1 | 1.7 | 3.8 | 2.0 | - | 0.3 | 1.2 | 0.3 | 0.4 | 0.3 |
| 23 | Stantagious Alford | So | F | 31 | 26 | 12.6 | 2.8 | 4.7 | 7.5 | 3.0 | 0.2 | 1.7 | 3.4 | 0.5 | 1.6 | 0.9 |
| 24 | Remya Williams | Fr | PG | 20 | 1 | 2.2 | 0.3 | 0.2 | 0.5 | 0.5 | - | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 |
| Totals | 31 | 31 | 83.8 | 15.5 | 23.4 | 38.9 | 17.4 | 0.5 | 11.4 | 17.8 | 0.6 | 12.2 | 3.0 | |||
| Opponent | 31 | 31 | 83.8 | 15.9 | 27.5 | 43.4 | 18.2 | 0.5 | 11.4 | 23.2 | 0.5 | 11.5 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eihlan Fitch | So | F | 31 | 15 | 247 | 38-139 | 27.3 | 13-61 | 21.3 | 12-22 | 54.5 | 101 |
| 1 | Tameah Gaddis | So | G | 29 | 6 | 204 | 94-260 | 36.2 | 39-148 | 26.4 | 28-40 | 70.0 | 255 |
| 2 | India Johnson | So | PG | 31 | 29 | 427 | 153-390 | 39.2 | 26-104 | 25.0 | 92-137 | 67.2 | 424 |
| 3 | Haley Johnson | So | G | 31 | 24 | 225 | 92-236 | 39.0 | 19-74 | 25.7 | 36-47 | 76.6 | 239 |
| 5 | Jasmine Lenyard | So | F | 27 | 19 | 303 | 95-220 | 43.2 | 4-25 | 16.0 | 55-79 | 69.6 | 249 |
| 10 | Kimmya Epps | Fr | F | 31 | 6 | 187 | 42-131 | 32.1 | 15-69 | 21.7 | 11-25 | 44.0 | 110 |
| 11 | Jala Hutchins | So | G/F | 31 | 27 | 386 | 67-197 | 34.0 | 16-58 | 27.6 | 62-100 | 62.0 | 212 |
| 12 | Sarahi Garcia | Fr | PG | 24 | - | 49 | 6-29 | 20.7 | 1-4 | 25.0 | 3-7 | 42.9 | 16 |
| 22 | Aniya Barron | Fr | F | 25 | 1 | 137 | 42-104 | 40.4 | 0-0 | - | 24-59 | 40.7 | 108 |
| 23 | Stantagious Alford | So | F | 31 | 26 | 390 | 101-262 | 38.5 | 5-20 | 25.0 | 63-117 | 53.8 | 270 |
| 24 | Remya Williams | Fr | PG | 20 | 1 | 44 | 9-29 | 31.0 | 4-14 | 28.6 | 6-9 | 66.7 | 28 |
| Totals | 31 | 31 | 2599 | 739-1997 | 37.0 | 142-577 | 24.6 | 392-642 | 61.1 | 2012 | |||
| Opponent | 31 | 31 | 2599 | 683-1944 | 35.1 | 117-501 | 23.4 | 406-694 | 58.5 | 1889 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eihlan Fitch | So | F | 31 | 15 | 247 | 34 | 43 | 77 | 49 | 2 | 13 | 32 | 0.4 | 22 | 4 |
| 1 | Tameah Gaddis | So | G | 29 | 6 | 204 | 40 | 63 | 103 | 48 | - | 40 | 45 | 0.9 | 42 | 15 |
| 2 | India Johnson | So | PG | 31 | 29 | 427 | 36 | 67 | 103 | 48 | 1 | 68 | 75 | 0.9 | 59 | 2 |
| 3 | Haley Johnson | So | G | 31 | 24 | 225 | 48 | 91 | 139 | 57 | - | 45 | 76 | 0.6 | 54 | 7 |
| 5 | Jasmine Lenyard | So | F | 27 | 19 | 303 | 76 | 94 | 170 | 58 | 2 | 24 | 54 | 0.4 | 39 | 7 |
| 10 | Kimmya Epps | Fr | F | 31 | 6 | 187 | 23 | 54 | 77 | 35 | - | 29 | 23 | 1.3 | 28 | 12 |
| 11 | Jala Hutchins | So | G/F | 31 | 27 | 386 | 45 | 84 | 129 | 84 | 4 | 67 | 82 | 0.8 | 63 | 10 |
| 12 | Sarahi Garcia | Fr | PG | 24 | - | 49 | 9 | 13 | 22 | 7 | - | 3 | 11 | 0.3 | 3 | 0 |
| 22 | Aniya Barron | Fr | F | 25 | 1 | 137 | 52 | 42 | 94 | 50 | - | 8 | 30 | 0.3 | 11 | 8 |
| 23 | Stantagious Alford | So | F | 31 | 26 | 390 | 87 | 147 | 234 | 93 | 6 | 52 | 105 | 0.5 | 51 | 27 |
| 24 | Remya Williams | Fr | PG | 20 | 1 | 44 | 5 | 4 | 9 | 10 | - | 5 | 17 | 0.3 | 6 | 0 |
| Totals | 31 | 31 | 2599 | 481 | 726 | 1207 | 539 | 15 | 354 | 552 | 0.6 | 378 | 92 | |||
| Opponent | 31 | 31 | 2599 | 494 | 851 | 1345 | 563 | 14 | 352 | 720 | 0.5 | 355 | 80 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eihlan Fitch | So | F | 17 | 6 | 8.7 | 1.2-4.1 | 28.6 | 0.3-1.6 | 18.5 | 0.5-0.9 | 60.0 | 3.2 |
| 1 | Tameah Gaddis | So | G | 16 | 2 | 6.6 | 3.5-9.9 | 35.2 | 1.4-5.9 | 24.5 | 0.9-1.5 | 62.5 | 9.4 |
| 2 | India Johnson | So | PG | 17 | 17 | 15.6 | 5.8-14.2 | 40.5 | 0.7-3.6 | 19.7 | 3.2-4.9 | 66.3 | 15.5 |
| 3 | Haley Johnson | So | G | 17 | 12 | 6.9 | 2.3-7.0 | 32.8 | 0.4-2.4 | 14.6 | 0.6-0.9 | 68.8 | 5.6 |
| 5 | Jasmine Lenyard | So | F | 17 | 14 | 13.3 | 4.5-10.4 | 43.2 | 0.2-1.1 | 21.1 | 2.3-3.2 | 70.9 | 11.5 |
| 10 | Kimmya Epps | Fr | F | 17 | 2 | 3.9 | 1.3-4.2 | 31.0 | 0.6-2.5 | 23.3 | 0.3-0.8 | 35.7 | 3.5 |
| 11 | Jala Hutchins | So | G/F | 17 | 16 | 14.2 | 2.5-7.5 | 33.6 | 0.7-2.5 | 28.6 | 1.9-3.5 | 55.0 | 7.7 |
| 12 | Sarahi Garcia | Fr | PG | 11 | - | 1.5 | 0.2-1.1 | 16.7 | 0.0-0.2 | 0.0 | 0.1-0.3 | 33.3 | 0.5 |
| 22 | Aniya Barron | Fr | F | 13 | 1 | 4.5 | 1.5-4.3 | 33.9 | 0.0-0.0 | - | 0.7-2.1 | 33.3 | 3.6 |
| 23 | Stantagious Alford | So | F | 17 | 14 | 14.4 | 3.4-9.1 | 37.4 | 0.1-0.6 | 20.0 | 2.4-4.1 | 58.6 | 9.4 |
| 24 | Remya Williams | Fr | PG | 10 | - | 1.5 | 0.4-1.1 | 36.4 | 0.3-0.8 | 37.5 | 0.0-0.0 | - | 1.1 |
| Totals | 17 | 17 | 88.5 | 25.7-70.5 | 36.4 | 4.5-20.4 | 22.2 | 12.8-21.6 | 59.4 | 68.8 | |||
| Opponent | 17 | 17 | 88.5 | 21.2-65.9 | 32.1 | 3.4-16.4 | 20.8 | 14.1-23.5 | 59.9 | 59.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eihlan Fitch | So | F | 17 | 6 | 8.7 | 1.2 | 1.4 | 2.6 | 1.5 | 0.1 | 0.5 | 0.9 | 0.5 | 0.9 | 0.2 |
| 1 | Tameah Gaddis | So | G | 16 | 2 | 6.6 | 1.3 | 2.4 | 3.8 | 1.5 | - | 1.6 | 1.1 | 1.4 | 1.3 | 0.6 |
| 2 | India Johnson | So | PG | 17 | 17 | 15.6 | 1.3 | 2.6 | 3.9 | 1.4 | 0.1 | 2.7 | 2.5 | 1.1 | 2.8 | 0.1 |
| 3 | Haley Johnson | So | G | 17 | 12 | 6.9 | 1.7 | 2.7 | 4.4 | 1.6 | - | 1.7 | 2.5 | 0.7 | 2.2 | 0.4 |
| 5 | Jasmine Lenyard | So | F | 17 | 14 | 13.3 | 3.5 | 3.9 | 7.4 | 2.4 | 0.1 | 1.1 | 2.2 | 0.5 | 1.7 | 0.2 |
| 10 | Kimmya Epps | Fr | F | 17 | 2 | 3.9 | 0.8 | 2.3 | 3.1 | 0.8 | - | 0.8 | 0.7 | 1.2 | 0.8 | 0.5 |
| 11 | Jala Hutchins | So | G/F | 17 | 16 | 14.2 | 1.6 | 2.9 | 4.6 | 2.6 | 0.1 | 2.1 | 3.2 | 0.6 | 2.1 | 0.3 |
| 12 | Sarahi Garcia | Fr | PG | 11 | - | 1.5 | 0.4 | 0.6 | 1.0 | 0.4 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 |
| 22 | Aniya Barron | Fr | F | 13 | 1 | 4.5 | 2.2 | 1.5 | 3.7 | 1.7 | - | 0.5 | 1.3 | 0.4 | 0.5 | 0.3 |
| 23 | Stantagious Alford | So | F | 17 | 14 | 14.4 | 3.0 | 5.4 | 8.4 | 3.1 | 0.2 | 2.1 | 3.6 | 0.6 | 1.9 | 1.4 |
| 24 | Remya Williams | Fr | PG | 10 | - | 1.5 | 0.3 | 0.2 | 0.5 | 0.7 | - | 0.3 | 1.1 | 0.3 | 0.1 | 0.0 |
| Totals | 17 | 17 | 88.5 | 17.2 | 26.5 | 43.7 | 16.8 | 0.5 | 13.1 | 18.8 | 0.7 | 14.2 | 3.9 | |||
| Opponent | 17 | 17 | 88.5 | 16.4 | 29.1 | 45.5 | 18.7 | 0.5 | 9.9 | 23.2 | 0.4 | 11.2 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eihlan Fitch | So | F | 17 | 6 | 148 | 20-70 | 28.6 | 5-27 | 18.5 | 9-15 | 60.0 | 54 |
| 1 | Tameah Gaddis | So | G | 16 | 2 | 105 | 56-159 | 35.2 | 23-94 | 24.5 | 15-24 | 62.5 | 150 |
| 2 | India Johnson | So | PG | 17 | 17 | 266 | 98-242 | 40.5 | 12-61 | 19.7 | 55-83 | 66.3 | 263 |
| 3 | Haley Johnson | So | G | 17 | 12 | 117 | 39-119 | 32.8 | 6-41 | 14.6 | 11-16 | 68.8 | 95 |
| 5 | Jasmine Lenyard | So | F | 17 | 14 | 226 | 76-176 | 43.2 | 4-19 | 21.1 | 39-55 | 70.9 | 195 |
| 10 | Kimmya Epps | Fr | F | 17 | 2 | 67 | 22-71 | 31.0 | 10-43 | 23.3 | 5-14 | 35.7 | 59 |
| 11 | Jala Hutchins | So | G/F | 17 | 16 | 241 | 43-128 | 33.6 | 12-42 | 28.6 | 33-60 | 55.0 | 131 |
| 12 | Sarahi Garcia | Fr | PG | 11 | - | 17 | 2-12 | 16.7 | 0-2 | 0.0 | 1-3 | 33.3 | 5 |
| 22 | Aniya Barron | Fr | F | 13 | 1 | 58 | 19-56 | 33.9 | 0-0 | - | 9-27 | 33.3 | 47 |
| 23 | Stantagious Alford | So | F | 17 | 14 | 244 | 58-155 | 37.4 | 2-10 | 20.0 | 41-70 | 58.6 | 159 |
| 24 | Remya Williams | Fr | PG | 10 | - | 15 | 4-11 | 36.4 | 3-8 | 37.5 | 0-0 | - | 11 |
| Totals | 17 | 17 | 1504 | 437-1199 | 36.4 | 77-347 | 22.2 | 218-367 | 59.4 | 1169 | |||
| Opponent | 17 | 17 | 1504 | 360-1120 | 32.1 | 58-279 | 20.8 | 239-399 | 59.9 | 1017 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eihlan Fitch | So | F | 17 | 6 | 148 | 20 | 24 | 44 | 26 | 1 | 8 | 15 | 0.5 | 15 | 3 |
| 1 | Tameah Gaddis | So | G | 16 | 2 | 105 | 21 | 39 | 60 | 24 | - | 26 | 18 | 1.4 | 21 | 10 |
| 2 | India Johnson | So | PG | 17 | 17 | 266 | 22 | 44 | 66 | 23 | 1 | 46 | 43 | 1.1 | 48 | 2 |
| 3 | Haley Johnson | So | G | 17 | 12 | 117 | 29 | 46 | 75 | 28 | - | 29 | 42 | 0.7 | 37 | 6 |
| 5 | Jasmine Lenyard | So | F | 17 | 14 | 226 | 59 | 67 | 126 | 41 | 1 | 19 | 38 | 0.5 | 29 | 4 |
| 10 | Kimmya Epps | Fr | F | 17 | 2 | 67 | 13 | 39 | 52 | 13 | - | 14 | 12 | 1.2 | 13 | 9 |
| 11 | Jala Hutchins | So | G/F | 17 | 16 | 241 | 28 | 50 | 78 | 44 | 1 | 35 | 54 | 0.6 | 36 | 5 |
| 12 | Sarahi Garcia | Fr | PG | 11 | - | 17 | 4 | 7 | 11 | 4 | - | 0 | 6 | 0.0 | 3 | 0 |
| 22 | Aniya Barron | Fr | F | 13 | 1 | 58 | 28 | 20 | 48 | 22 | - | 7 | 17 | 0.4 | 7 | 4 |
| 23 | Stantagious Alford | So | F | 17 | 14 | 244 | 51 | 91 | 142 | 53 | 4 | 35 | 62 | 0.6 | 32 | 24 |
| 24 | Remya Williams | Fr | PG | 10 | - | 15 | 3 | 2 | 5 | 7 | - | 3 | 11 | 0.3 | 1 | 0 |
| Totals | 17 | 17 | 1504 | 292 | 451 | 743 | 285 | 8 | 222 | 320 | 0.7 | 242 | 67 | |||
| Opponent | 17 | 17 | 1504 | 279 | 495 | 774 | 318 | 8 | 168 | 395 | 0.4 | 190 | 40 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at College of Coastal Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Fort Valley State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | All Army Women's Basketball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Salt Lake Community College | L, 65-37 | 15-24 | 62.5 | 3-5 | 60.0 | 4-4 | 100.0 | 11 | 14 | 25 | 8 | 0 | 0 | 0 | 13 | 37 |
| Nov 3 | at Gulf Coast State College | L, 83-54 | 18-33 | 54.5 | 9-14 | 64.3 | 9-14 | 64.3 | 3 | 2 | 5 | 5 | 3 | 0 | 0 | 8 | 54 |
| Nov 4 | vs. Northwest Florida State College | L, 82-36 | 11-38 | 28.9 | 0-5 | 0.0 | 14-20 | 70.0 | 1 | 7 | 8 | 1 | 5 | 0 | 0 | 18 | 36 |
| Nov 7 | Brenau University JV | W, 76-57 | 31-89 | 34.8 | 6-25 | 24.0 | 8-18 | 44.4 | 29 | 36 | 65 | 18 | 22 | 22 | 3 | 19 | 76 |
| Nov 9 | at Hillsborough Community College | L, 69-62 | 21-44 | 47.7 | 7-23 | 30.4 | 13-19 | 68.4 | 13 | 27 | 40 | 8 | 21 | 9 | 2 | 15 | 62 |
| Nov 10 | at St. Petersburg College | L, 65-56 | 17-50 | 34.0 | 3-8 | 37.5 | 19-28 | 67.9 | 11 | 23 | 34 | 6 | 16 | 11 | 1 | 22 | 56 |
| Nov 15 | at Southern Union State Community College | L, 74-71 | 24-47 | 51.1 | 5-16 | 31.3 | 18-23 | 78.3 | 12 | 17 | 29 | 11 | 9 | 7 | 0 | 25 | 71 |
| Nov 21 | at Spartanburg Methodist | L, 79-58 | 22-69 | 31.9 | 4-19 | 21.1 | 10-12 | 83.3 | 9 | 23 | 32 | 17 | 20 | 15 | 1 | 19 | 58 |
| Nov 29 | Southern Union State Community College | W, 61-34 | 20-67 | 29.9 | 4-28 | 14.3 | 17-27 | 63.0 | 15 | 29 | 44 | 8 | 23 | 14 | 2 | 27 | 61 |
| Dec 9 # | Fort Valley State University | L, 70-66 | 24-51 | 47.1 | 2-13 | 15.4 | 16-24 | 66.7 | 9 | 14 | 23 | 7 | 25 | 14 | 0 | 17 | 66 |
| Dec 14 | Spartanburg Methodist | L, 70-57 | 22-63 | 34.9 | 4-18 | 22.2 | 9-20 | 45.0 | 14 | 14 | 28 | 6 | 23 | 11 | 4 | 20 | 57 |
| Jan 3 | at Albany Technical College | W, 57-56 | 24-75 | 32.0 | 4-26 | 15.4 | 5-9 | 55.6 | 18 | 17 | 35 | 8 | 22 | 9 | 1 | 19 | 57 |
| Jan 6 | at Andrew College | W, 93-63 | 30-67 | 44.8 | 10-36 | 27.8 | 23-27 | 85.2 | 18 | 27 | 45 | 21 | 17 | 18 | 2 | 21 | 93 |
| Jan 10 | South Georgia Technical College | W, 74-59 | 26-57 | 45.6 | 5-15 | 33.3 | 17-26 | 65.4 | 12 | 21 | 33 | 13 | 19 | 16 | 4 | 11 | 74 |
| Jan 13 | Southern Crescent Technical College | W, 84-47 | 35-90 | 38.9 | 2-17 | 11.8 | 12-18 | 66.7 | 26 | 32 | 58 | 16 | 20 | 26 | 2 | 16 | 84 |
| Jan 15 | at Brenau University JV | W, 83-64 | 32-79 | 40.5 | 5-15 | 33.3 | 14-19 | 73.7 | 19 | 22 | 41 | 14 | 20 | 16 | 3 | 18 | 83 |
| Jan 17 | at Albany Technical College | L, 63-52 | 19-64 | 29.7 | 2-17 | 11.8 | 12-23 | 52.2 | 8 | 31 | 39 | 11 | 15 | 6 | 2 | 14 | 52 |
| Jan 20 | South Georgia Technical College | W, 67-65 | 23-62 | 37.1 | 0-7 | 0.0 | 21-35 | 60.0 | 13 | 16 | 29 | 7 | 18 | 17 | 3 | 19 | 67 |
| Jan 27 | at South Georgia Technical College | L, 63-55 | 20-73 | 27.4 | 3-17 | 17.6 | 12-21 | 57.1 | 12 | 24 | 36 | 11 | 13 | 8 | 0 | 18 | 55 |
| Jan 29 | at East Georgia State College | L, 78-71 | 28-59 | 47.5 | 6-7 | 85.7 | 9-16 | 56.3 | 7 | 19 | 26 | 9 | 14 | 13 | 0 | 18 | 71 |
| Jan 31 | Georgia Highlands College | W, 70-59 | 26-63 | 41.3 | 4-20 | 20.0 | 14-26 | 53.8 | 17 | 21 | 38 | 10 | 30 | 19 | 4 | 24 | 70 |
| Feb 3 | Albany Technical College | W, 53-47 | 17-62 | 27.4 | 1-12 | 8.3 | 16-24 | 66.7 | 22 | 27 | 49 | 11 | 15 | 11 | 8 | 12 | 53 |
| Feb 7 | East Georgia State College | L, 61-52 | 19-54 | 35.2 | 3-14 | 21.4 | 11-18 | 61.1 | 12 | 27 | 39 | 13 | 28 | 11 | 0 | 9 | 52 |
| Feb 10 | Southern Crescent Technical College | W, 77-50 | 29-77 | 37.7 | 12-41 | 29.3 | 7-12 | 58.3 | 20 | 36 | 56 | 22 | 22 | 20 | 6 | 10 | 77 |
| Feb 14 | at Andrew College | W, 79-64 | 29-80 | 36.3 | 3-19 | 15.8 | 18-36 | 50.0 | 23 | 19 | 42 | 10 | 11 | 22 | 3 | 21 | 79 |
| Feb 17 | Georgia Highlands College | W, 68-48 | 27-86 | 31.4 | 6-26 | 23.1 | 8-13 | 61.5 | 30 | 40 | 70 | 13 | 17 | 10 | 5 | 16 | 68 |
| Feb 24 | at East Georgia State College | L, 73-59 | 21-61 | 34.4 | 2-12 | 16.7 | 15-26 | 57.7 | 10 | 27 | 37 | 6 | 18 | 12 | 3 | 21 | 59 |
| Feb 28 | at Southern Crescent Technical College | W, 84-55 | 36-90 | 40.0 | 6-31 | 19.4 | 6-20 | 30.0 | 24 | 36 | 60 | 20 | 19 | 10 | 5 | 18 | 84 |
| Mar 2 | Andrew College | W, 76-63 | 28-79 | 35.4 | 8-30 | 26.7 | 12-17 | 70.6 | 20 | 31 | 51 | 21 | 22 | 14 | 19 | 18 | 76 |
| Mar 6 | at Georgia Highlands College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Georgia Highlands College | W, 75-51 | 27-72 | 37.5 | 6-23 | 26.1 | 15-30 | 50.0 | 33 | 23 | 56 | 16 | 27 | 14 | 3 | 14 | 75 |
| Mar 15 | at South Georgia Technical College | W, 73-67 | 29-67 | 43.3 | 6-16 | 37.5 | 9-19 | 47.4 | 16 | 24 | 40 | 13 | 20 | 10 | 3 | 15 | 73 |
| Mar 16 | at East Georgia State College | L, 76-44 | 13-56 | 23.2 | 3-15 | 20.0 | 15-22 | 68.2 | 3 | 14 | 17 | 1 | 23 | 7 | 3 | 21 | 44 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
