2025-26 Titan's Women's Basketball Schedule
Overall
21-8
Pct.
.724
Conf.
10-4
Pct.
.714
Streak
Lost 1
Home
8-2
Away
11-4
Neutral
2-2
Games
29
Pts per game
84.0
FG %
40.6
3PT %
32.8
FT %
59.4
Reb per game
40.6
Ast per game
15.7
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Sat. 4 | at Southeast JUCO Jamboree # | Albany State University- West Campus | TBA |
|
|
| Sun. 12 | at CB Hoops/Porter Sports Juco Jamboree # | Carrollton HS (GA) | TBA |
|
|
| Tue. 28 | at Fort Valley State University # | Fort Valley, Ga | 5:30 PM |
|
|
| Fri. 31 | at Denmark Technical College | Denmark, SC | W, 102-81 | Final | |
| November | |||||
| Tue. 4 | at Piedmont University # | Demorest, Ga | 5:00 PM |
|
|
| Mon. 10 | at Chattahoochee Valley Community College | Phenix City, AL | W, 75-56 | Final | |
| Mon. 17 | at Brenau (JV) | Gainesville, Ga | W, 113-54 | Final | |
| Tue. 18 | vs. Denmark Technical College | Warner Robins, GA | W, 121-46 | Final | |
| Fri. 21 | at Gulf Coast State College | Gulf Coast State Classic (Panama City, FL) | L, 108-79 | Final | |
| Sat. 22 | vs. Northwest Florida State College @ Panama City, FL | Gulf Coast Classic | L, 113-68 | Final | |
| Fri. 28 | vs. Walters State Community College @ South Ga Tech | South Georgia Tech Classic | L, 85-81 | Final - OT | |
| Sat. 29 | vs. Florida SouthWestern State College @ Americus, Ga. | W, 64-61 | Final | ||
| Sun. 30 | vs. Motlow State Community College @ The Hanger | South Georgia Tech Classic (Americus, Ga) | W, 80-68 | Final | |
| December | |||||
| Sun. 7 | at Young Harris (JV) | Young Harris, Ga | Cancelled |
|
|
| Sun. 14 | at Community Christian College (Georgia Knights) | Snellville, GA | W, 69-60 | Final | |
| Wed. 17 | vs. New Rock Prep | Cancelled |
|
||
| January | |||||
| Sat. 3 | vs. Chattahoochee Valley Community College | Macon, GA | W, 66-61 | Final | |
| Wed. 7 | at South Georgia Technical College * | Americus, Ga | L, 74-63 | Final | |
| Sat. 17 | vs. Community Christian College (Georgia Knights) | Macon, GA | W, 96-19 | Final | |
| Wed. 21 | vs. Andrew College * | Warner Robins, GA | L, 86-70 | Final | |
| Sat. 24 | at Albany Technical College * | Albany State University- West Campus | L, 90-59 | Final | |
| Mon. 26 | vs. USC Salkehatchie | Warner Robins, GA | Cancelled |
|
|
| Wed. 28 | vs. Albany Technical College * | Macon, GA | W, 119-65 | Final | |
| Sat. 31 | at Southern Crescent Technical College * | Griffin, Ga | Postponed |
|
|
| February | |||||
| Wed. 4 | vs. East Georgia State College * | Macon, GA | W, 89-76 | Final | |
| Sat. 7 | vs. South Georgia Technical College * | Macon, GA | W, 87-81 | Final | |
| Wed. 11 | vs. South Georgia Technical College * | Macon, GA | L, 91-84 | Final | |
| Mon. 16 | at East Georgia State College * | Swainsboro, Ga | W, 2-0 | Final - Forfeit Home | |
| Wed. 18 | at Andrew College * | Cuthbert, GA | W, 88-68 | Final | |
| Sat. 21 | vs. Southern Crescent Technical College * | Macon, GA | W, 86-38 | Final | |
| Wed. 25 | at Andrew College * | Cuthbert, GA | W, 79-70 | Final | |
| Fri. 27 | at Southern Crescent Technical College * | W, 80-44 | Final | ||
| Sat. 28 | vs. Southern Crescent Technical College * | Macon, GA (Sophomore Day) | Cancelled |
|
|
| March | |||||
| Wed. 4 | at Albany Technical College * | Albany State University- West Campus | W, 97-55 | Final | |
| Sat. 7 | at East Georgia State College * % | Swainsboro, Ga | W, 82-60 | Final | |
| Thu. 12 | vs. Albany Technical College % | GCAA Semifinals | W, 96-70 | Final | |
| Fri. 13 | at South Georgia Technical College % | GCAA Championship | W, 94-83 | Final | |
| Wed. 25 | at State Fair Community College % | 2026 NJCAA DI Women's Basketball Championship - First Round | L, 80-73 | Final | |
# Exhibition
* Conference
% Post season
Bold team: Home event