2026-27 Soccer Statistics - Central Georgia Technical College
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Leithleiter Alayna | Fr | G | - | - | - | - | - | - | - | - | - |
| 2 | Lesley Godoy | So | Striker | - | - | - | - | - | - | - | - | - |
| 4 | Munoz-Suastegui Miley | Fr | D | - | - | - | - | - | - | - | - | - |
| 5 | Dotson Caroline | So | D | - | - | - | - | - | - | - | - | - |
| 7 | Ava Rankey | So | M | - | - | - | - | - | - | - | - | - |
| 8 | Cardenas Itzayana | Fr | Striker | - | - | - | - | - | - | - | - | - |
| 10 | Claros Nolasco Kenia | So | M | - | - | - | - | - | - | - | - | - |
| 11 | Soe Thi | So | Striker/Midfield | - | - | - | - | - | - | - | - | - |
| 12 | Summer Reid | Fr | D | - | - | - | - | - | - | - | - | - |
| 13 | Aisha Hernandez | So | M | - | - | - | - | - | - | - | - | - |
| 14 | Gomez Camilla | So | G | - | - | - | - | - | - | - | - | - |
| 18 | Reyes Eunise | So | Defense/Striker | - | - | - | - | - | - | - | - | - |
| 19 | Kelley Riley | So | M | - | - | - | - | - | - | - | - | - |
| 20 | Garcia Maria | So | D | - | - | - | - | - | - | - | - | - |
| 21 | Emma Huggins | So | D | - | - | - | - | - | - | - | - | - |
| 22 | Mossman Shylah | So | M | - | - | - | - | - | - | - | - | - |
| 24 | Bata Sophia | So | M | - | - | - | - | - | - | - | - | - |
| 25 | Grant Jaeda | So | D | - | - | - | - | - | - | - | - | - |
| 28 | Aunesty Edmond | So | Striker | - | - | - | - | - | - | - | - | - |
| Kalliyan Gnem | So | Striker | - | - | - | - | - | - | - | - | - | |
| Ja'Khya Reid | Fr | M | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Leithleiter Alayna | Fr | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Lesley Godoy | So | Striker | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Munoz-Suastegui Miley | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Dotson Caroline | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Ava Rankey | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Cardenas Itzayana | Fr | Striker | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Claros Nolasco Kenia | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Soe Thi | So | Striker/Midfield | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Summer Reid | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Aisha Hernandez | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Gomez Camilla | So | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Reyes Eunise | So | Defense/Striker | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Kelley Riley | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Garcia Maria | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Emma Huggins | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Mossman Shylah | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Bata Sophia | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Grant Jaeda | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Aunesty Edmond | So | Striker | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Kalliyan Gnem | So | Striker | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Ja'Khya Reid | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Leithleiter Alayna | Fr | G | - | - | - | - | - | - | - | - | - |
| 2 | Lesley Godoy | So | Striker | - | - | - | - | - | - | - | - | - |
| 4 | Munoz-Suastegui Miley | Fr | D | - | - | - | - | - | - | - | - | - |
| 5 | Dotson Caroline | So | D | - | - | - | - | - | - | - | - | - |
| 7 | Ava Rankey | So | M | - | - | - | - | - | - | - | - | - |
| 8 | Cardenas Itzayana | Fr | Striker | - | - | - | - | - | - | - | - | - |
| 10 | Claros Nolasco Kenia | So | M | - | - | - | - | - | - | - | - | - |
| 11 | Soe Thi | So | Striker/Midfield | - | - | - | - | - | - | - | - | - |
| 12 | Summer Reid | Fr | D | - | - | - | - | - | - | - | - | - |
| 13 | Aisha Hernandez | So | M | - | - | - | - | - | - | - | - | - |
| 14 | Gomez Camilla | So | G | - | - | - | - | - | - | - | - | - |
| 18 | Reyes Eunise | So | Defense/Striker | - | - | - | - | - | - | - | - | - |
| 19 | Kelley Riley | So | M | - | - | - | - | - | - | - | - | - |
| 20 | Garcia Maria | So | D | - | - | - | - | - | - | - | - | - |
| 21 | Emma Huggins | So | D | - | - | - | - | - | - | - | - | - |
| 22 | Mossman Shylah | So | M | - | - | - | - | - | - | - | - | - |
| 24 | Bata Sophia | So | M | - | - | - | - | - | - | - | - | - |
| 25 | Grant Jaeda | So | D | - | - | - | - | - | - | - | - | - |
| 28 | Aunesty Edmond | So | Striker | - | - | - | - | - | - | - | - | - |
| Kalliyan Gnem | So | Striker | - | - | - | - | - | - | - | - | - | |
| Ja'Khya Reid | Fr | M | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Leithleiter Alayna | Fr | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Lesley Godoy | So | Striker | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Munoz-Suastegui Miley | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Dotson Caroline | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Ava Rankey | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Cardenas Itzayana | Fr | Striker | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Claros Nolasco Kenia | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Soe Thi | So | Striker/Midfield | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Summer Reid | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Aisha Hernandez | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Gomez Camilla | So | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Reyes Eunise | So | Defense/Striker | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Kelley Riley | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Garcia Maria | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Emma Huggins | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Mossman Shylah | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Bata Sophia | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Grant Jaeda | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Aunesty Edmond | So | Striker | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Kalliyan Gnem | So | Striker | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Ja'Khya Reid | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | |
| Aug 22 | at Polk State College | - | - | - | - | - | - | - | |
| Aug 23 | at Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Aug 26 | Southern Cresent Technical College | - | - | - | - | - | - | - | |
| Aug 28 | USC Lancaster | - | - | - | - | - | - | - | |
| Aug 31 | at Gordon State College | - | - | - | - | - | - | - | |
| Sep 2 | Oxford College of Emory University | - | - | - | - | - | - | - | |
| Sep 4 | Daytona State College | - | - | - | - | - | - | - | |
| Sep 8 | South Georgia State College | - | - | - | - | - | - | - | |
| Sep 11 | at Georgia Military College | - | - | - | - | - | - | - | |
| Sep 14 | South Georgia State College | - | - | - | - | - | - | - | |
| Sep 20 | at Southern Cresent Technical College | - | - | - | - | - | - | - | |
| Sep 23 | Georgia Military College | - | - | - | - | - | - | - | |
| Sep 25 | Gordon State College | - | - | - | - | - | - | - | |
| Oct 2 | at Oxford College of Emory University | - | - | - | - | - | - | - | |
| Oct 10 | Southern Cresent Technical College | - | - | - | - | - | - | - | |
| Oct 12 | at Gordon State College | - | - | - | - | - | - | - | |
| Oct 15 | at South Georgia State College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | at Abraham Baldwin Agricultural College | - | |
| Aug 22 | at Polk State College | - | |
| Aug 23 | at Pasco-Hernando State College | - | |
| Aug 26 | Southern Cresent Technical College | - | |
| Aug 28 | USC Lancaster | - | |
| Aug 31 | at Gordon State College | - | |
| Sep 2 | Oxford College of Emory University | - | |
| Sep 4 | Daytona State College | - | |
| Sep 8 | South Georgia State College | - | |
| Sep 11 | at Georgia Military College | - | |
| Sep 14 | South Georgia State College | - | |
| Sep 20 | at Southern Cresent Technical College | - | |
| Sep 23 | Georgia Military College | - | |
| Sep 25 | Gordon State College | - | |
| Oct 2 | at Oxford College of Emory University | - | |
| Oct 10 | Southern Cresent Technical College | - | |
| Oct 12 | at Gordon State College | - | |
| Oct 15 | at South Georgia State College | - |