|
River City Prep at Central Georgia Technical College - Warner Robins, Ga 8/31/2024 - 4:00 PM |
|
|
River City Prep
0 |
Central Georgia Technical College
75 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| River City Prep | 0 | 0 | 0 | 0 | 0 |
| Central Georgia Technical College | 20 | 21 | 21 | 13 | 75 |
| Warner Robins, Ga | Atrium Health Field | |||||
| River City Prep | Statistics | Central Georgia Technical College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 35 | TOTAL OFFENSE | 394 |
| 51 0.7 |
Total Offensive Plays Average gain per play |
38 10.4 |
| 68 | NET YARDS PASSING | 218 |
| 11-29 2.3 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-18 12.1 0-0 0 |
| -33 | NET YARDS RUSHING | 176 |
| 22 -1.5 |
Rushing Attempts Average gain per rush |
20 8.8 |
| 0 0 | PUNTS: Number-Yards | 0 0 |
| Average | ||
| 0 | TOTAL RETURN YARDS | 93 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 3-93 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 3 -3 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-93 |
| 0:00 | TIME OF POSSESSION | 0:00 |
River City Prep | Central Georgia Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | River City Prep | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| # | Central Georgia Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Javien White | 2 | 2 | 4 | - | - | - | - | ||||
| 1 | Aki Harvey | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 40 | Deondre Kennedy | 1 | 2 | 3 | 0.5 - 0 | 1.5 - 0 | 2-0 | - | ||||
| 31 | Jeffery Riddle | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Trevion Kearse | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Bryson Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 38 | Calen Reeves | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | "Isayah ""Tony""" Clark | 1 | 1 | 2 | 1 - 0 | 0.5 - 0 | - | - | ||||
| 57 | Christopher Morris | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 90 | Bryson Lawston | 2 | 0 | 2 | - | 2.5 - 0 | - | - | ||||
| 91 | Christ Kore | 1 | 1 | 2 | - | 1 - 0 | 1 | - | - | 1 | ||
| 93 | Jabori Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | J'lonta Jones | 2 | 0 | 2 | - | 1 - 0 | 1 | - | - | |||
| 4 | Nicholas Benton | 1 | 0 | 1 | - | - | - | 1-52 | ||||
| 5 | Rodney Johnson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 6 | Anton Evans | 0 | 1 | 1 | 0.5 - 0 | 1 - 0 | - | - | 1 | |||
| 9 | Brandon (Manny) Moss | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Zyon Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Davionne Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | E'sean Arnold | 1 | 0 | 1 | - | - | - | 2-41 | ||||
| 22 | Jordan Farrell | 1 | 0 | 1 | 1 - 0 | 1 - 0 | - | - | 1 | |||
| 26 | CaRon Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Amarion Grant | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Correy Massey | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Gary Green | 0 | 1 | 1 | 0.5 - 0 | - | 1-0 | - | 1 | |||
| 47 | Taysean Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Demontriel Price | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 92 | Romond Robinson | - | - | - | - | 2 | ||||||
| 35 | Keshun Pollock | - | - | - | - | 2 | ||||||
| 30 | Alex Willock | - | - | - | - | 1 | ||||||
| TOTALS | 24 | 20 | 44 | 3 - 0 | 8.5 - | 2 | 3-0 | 3-93 | 7 | 7 | ||
| Other Information | |
|---|---|
|
Location: Warner Robins, Ga Stadium: Atrium Health Field Attendance: 0 |
Scorekeeper: Gerald Fitch |