|
PC Bandits at Central Georgia Technical College - Warner Robins 9/7/2024 - 1:00 PM |
|
|
PC Bandits
7 |
Central Georgia Technical College
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PC Bandits | 0 | 0 | 7 | 0 | 7 |
| Central Georgia Technical College (1-0) | 0 | 7 | 14 | 7 | 28 |
| Warner Robins | | |||||
| PC Bandits | Statistics | Central Georgia Technical College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 0 | TOTAL OFFENSE | 352 |
| 0 NaN |
Total Offensive Plays Average gain per play |
56 6.3 |
| NET YARDS PASSING | 227 | |
| - 0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-27 8.4 0-0 1 |
| NET YARDS RUSHING | 125 | |
| Rushing Attempts Average gain per rush |
29 4.3 |
|
| 0 0 | PUNTS: Number-Yards | 0 0 |
| Average | ||
| 0 | TOTAL RETURN YARDS | 26 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-25 2-1 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 2-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-1 |
| 0:00 | TIME OF POSSESSION | 0:00 |
PC Bandits | Central Georgia Technical College | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PC Bandits | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| # | Central Georgia Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Brandon (Manny) Moss | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 0 | JonMichael Breaux | 2 | 3 | 5 | - | - | - | - | 3 | |||
| 22 | Jordan Farrell | 2 | 2 | 4 | 1 - 0 | - | - | - | 1 | |||
| 91 | Christ Kore | 2 | 1 | 3 | - | 1 - 0 | 1-0 | - | 6 | |||
| 7 | Brison Huey | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Alex Willock | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | "Isayah ""Tony""" Clark | 1 | 1 | 2 | - | - | - | 1-1 | 1 | |||
| 1 | Aki Harvey | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 4 | Nicholas Benton | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Rodney Johnson | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 6 | Anton Evans | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Zyan McCoy | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Davionne Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Amarion Grant | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Deondre Kennedy | 0 | 1 | 1 | 1 - 0 | - | - | - | 2 | |||
| 90 | Bryson Lawston | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 16 | 17 | 33 | 2 - 0 | 1 - | 1-51 | 2-1 | 6 | 11 | |||
| Other Information | |
|---|---|
|
Location: Warner Robins Attendance: 0 |
Scorekeeper: Gerald Fitch |