|
Mississippi Prep Academy at Central Georgia Technical College - Atrium Health Field 9/6/2025 - 1:00 PM |
|
|
Mississippi Prep Academy
20 |
Central Georgia Technical College
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi Prep Academy | 0 | 6 | 6 | 8 | 20 |
| Central Georgia Technical College | 14 | 14 | 13 | 6 | 47 |
| Atrium Health Field | | |||||
| Mississippi Prep Academy | Statistics | Central Georgia Technical College |
|---|---|---|
| 0 | FIRST DOWNS | 22 |
| 0 0 0 |
Passing Rushing Penalty |
13 9 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 0 | TOTAL OFFENSE | 377 |
| 0 NaN |
Total Offensive Plays Average gain per play |
35 10.8 |
| NET YARDS PASSING | 246 | |
| - 0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-17 14.5 0-0 0 |
| NET YARDS RUSHING | 131 | |
| Rushing Attempts Average gain per rush |
18 7.3 |
|
| 0 0 | PUNTS: Number-Yards | 0 0 |
| Average | ||
| 0 | TOTAL RETURN YARDS | 74 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-64 2-10 |
| 0-0 | PENALTIES: Number-Yards | 1-5 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 6-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-10 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Mississippi Prep Academy | Central Georgia Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mississippi Prep Academy | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| # | Central Georgia Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Christ Kore | 5 | 2 | 7 | - | 0.5 - 2 | - | - | 2 | |||
| 0 | Mikell Roberts | 4 | 2 | 6 | 0.5 - 2 | - | - | - | ||||
| 45 | Gary Green | 4 | 1 | 5 | 2 - 0 | 2 - 5 | - | - | 2 | |||
| 50 | Antavion Poole | 5 | 0 | 5 | 1 - 3 | - | - | - | ||||
| 1 | Cozze Meyer | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | Michael Daugherty | 2 | 2 | 4 | - | - | - | - | ||||
| 6 | Damarion Simmons | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 27 | Ryan Taleb | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 9 | Caleb Sain | 2 | 1 | 3 | 1 - 2 | - | - | - | ||||
| 20 | Jyles Walton | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 21 | Bryson Williams | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | Alex William-Willock | 2 | 0 | 2 | - | - | - | 1-10 | 1 | |||
| 58 | John Golden lV | 1 | 1 | 2 | - | - | - | - | ||||
| 68 | Jordan Carmichael | 2 | 0 | 2 | 1 - 0 | 2 - 5 | - | - | 1 | |||
| 98 | Rakeem Refile | 2 | 0 | 2 | 1 - 0 | - 2 | - | - | ||||
| 3 | Ryan Taleb | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Kaleb Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Chris Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Xavier Darby | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Shaun Wilmore | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Tybri Singletary | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Zion Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | James Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Kendrick Joyner | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 18 | 66 | 6 - 7 | 4.5 - 14 | 0-0 | 2-10 | 2 | 6 | |||
| Other Information | |
|---|---|
|
Location: Atrium Health Field Attendance: 0 |
Scorekeeper: Donald Hitson |