|
Central Georgia Technical College at Andrew College - 12020 Columbia Stree 10/4/2025 - 3:00 PM |
|
|
Central Georgia Technical College
23 |
Andrew College
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Georgia Technical College | 2 | 7 | 14 | 0 | 23 |
| Andrew College | 7 | 7 | 7 | 7 | 28 |
| 12020 Columbia Stree | | |||||
| Central Georgia Technical College | Statistics | Andrew College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 325 | TOTAL OFFENSE | 364 |
| 60 5.4 |
Total Offensive Plays Average gain per play |
42 8.7 |
| 260 | NET YARDS PASSING | 80 |
| 17-39 6.7 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-13 6.2 0-0 1 |
| 65 | NET YARDS RUSHING | 284 |
| 21 3.1 |
Rushing Attempts Average gain per rush |
29 9.8 |
| 4-178 | PUNTS: Number-Yards | 6-302 |
| 44.5 | Average | 50.3 |
| 61 | TOTAL RETURN YARDS | 10 |
| 1-4 3-55 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 2-10 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 4 -4 | FUMBLES: Number-Lost | 1 -1 |
| 2-6 | SACKS: Number-Yards | 2-0 |
| 1-2 | INTERCEPTIONS: Number-Yards | 2-10 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Central Georgia Technical College | Andrew College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Georgia Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Christ Kore | 10 | 0 | 10 | - | 4 - 12 | - | - | ||||
| 6 | Damarion Simmons | 5 | 2 | 7 | - | 1 - 3 | 1 | - | - | |||
| 43 | Tybri Singletary | 1 | 3 | 4 | - | - | - | - | 2 | |||
| 98 | Rakeem Refile | 3 | 1 | 4 | - | 2 - 2 | - | - | 1 | |||
| 5 | E'sean Arnold | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 45 | Gary Green | 3 | 0 | 3 | 2 - 0 | - 6 | 1-0 | - | 7 | |||
| 4 | Michael Daugherty | 0 | 2 | 2 | - | - | - | - | 1 | 1 | ||
| 30 | Alex William-Willock | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 31 | Seth Harden | 2 | 0 | 2 | 0.5 - 6 | 1 - 6 | 1 | - | - | |||
| 37 | Jeremiah Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Lowindy Ducamel | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jyles Walton | 1 | 0 | 1 | - | - | - | 1-2 | 2 | |||
| 90 | Anaiah Bell | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 8 | 42 | 2 - 6 | 8 - 29 | 2 | 1-0 | 1-2 | 6 | 11 | ||
| # | Andrew College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Jeremiah Williams | 6 | 1 | 7 | - | - | - | - | ||||
| 29 | Kody Sudduth | 3 | 3 | 6 | - | - | 1 | - | 1-10 | 2 | ||
| 13 | DeJuan Blackmon | 2 | 3 | 5 | - | - | - | - | ||||
| 15 | DJ Ardister | 4 | 1 | 5 | - | - | - | 1-0 | ||||
| 7 | Antonio Hardage | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | Jakaleb Funchess | 2 | 2 | 4 | 1 - 0 | - | - | - | 1 | |||
| 8 | Javon Kinchen | 3 | 0 | 3 | - | 2 - 0 | 1 | - | - | |||
| 16 | Jeremiah Burks | 2 | 1 | 3 | 1 - 0 | - | 1-40 | - | 2 | |||
| 27 | Trenton Cheatom | 3 | 0 | 3 | - | - | 1 | 1-10 | - | |||
| 34 | Jeremiah Kincy | 3 | 0 | 3 | - | - | - | - | ||||
| 46 | Atavious Weaver | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Christopher Morris | 1 | 2 | 3 | - | - | - | - | ||||
| 39 | EJ Bennett | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Kewan Donald | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Jay Culbreth | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Quintrell Pouncy | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Shorrod Wallace | - | - | 1-2 | - | |||||||
| 45 | Arlando George | - | - | - | - | 1 | ||||||
| TOTALS | 39 | 16 | 55 | 2 - 0 | 2 - | 3 | 3-52 | 2-10 | 2 | 4 | ||
| Other Information | |
|---|---|
|
Location: 12020 Columbia Stree Attendance: 0 |
Scorekeeper: Andrew Athletics |