2021-22 Basketball Statistics - Central Georgia Technical College
Games
26
Pts per game
61.7
FG %
35.1
3PT %
25.2
FT %
62.3
Reb per game
43.3
Ast per game
9.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-15 (.444) |
| Conference (Pct.) | 5-10 (.333) |
| Streak | Lost 2 |
| Home | 5-6 |
| Away | 7-8 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at East Georgia State College | W, 68-62 |
| Feb 12 | Southern Crescent Technical College | |
| Feb 14 | at Denmark Technical College | W, 65-61 |
| Feb 16 | at Andrew College | W, 61-57 |
| Feb 19 | Georgia Highlands College | L, 63-37 |
| Feb 22 | at East Georgia State College | L, 60-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 15 | ||
| Points | 1603 | 889 | ||
| Points per game | 61.7 | 59.3 | ||
| FG made per game | 21.4 | 19.7 | ||
| FG attempts per game | 60.9 | 59.8 | ||
| FG Pct | 35.1 | 32.9 | ||
| 3PT made per game | 3.6 | 3.9 | ||
| 3PT attempts per game | 14.2 | 15.5 | ||
| 3PT Pct | 25.2 | 24.9 | ||
| FT made per game | 15.4 | 16.1 | ||
| FT attempt per game | 24.7 | 26.1 | ||
| FT Pct | 62.3 | 61.5 | ||
| Off rebounds per game | 14.9 | 15.5 | ||
| Def rebounds per game | 28.3 | 29.5 | ||
| Total rebounds per game | 43.3 | 45.0 | ||
| Opponents' Off rebounds per game | 13.3 | 15.8 | ||
| Opponents' Def rebounds per game | 28.4 | 30.9 | ||
| Opponents' Total rebounds per game | 41.8 | 46.7 | ||
| Rebound margin per game | 1.5 | -1.7 | ||
| Assists per game | 9.8 | 9.3 | ||
| Opponents' Assists per game | 12.3 | 13.3 | ||
| Turnovers per game | 18.9 | 20.7 | ||
| Opponents' Turnovers per game | 17.6 | 18.3 | ||
| Steals per game | 7.4 | 6.6 | ||
| Opponents' Steals per game | 11.2 | 12.7 | ||
| Blocks per game | 2.6 | 2.7 | ||
| Opponents' Blocks per game | 2.7 | 2.5 | ||
| Personal fouls per game | 15.7 | 15.1 | ||
| Offensive efficiency | 0.798 | 0.760 | ||
| Net efficiency | -0.052 | -0.107 | ||
| Opponents' Personal fouls per game | 17.6 | 19.5 | ||
| Offensive efficiency | 0.850 | 0.866 | ||
| Points per game allowed | 67.5 | 70.0 | ||
| Opponents' Field goal percentage | 37.8 | 38.2 | ||
| Opponents' 3PT percentage | 29.0 | 28.2 | ||
| Home Attendance | 580 | 364 | ||
| Home Attendance average | 53 | 52 | ||
| Field goal total-attempts | 556-1583 | 295-897 | ||
| 3 point total-attempts | 93-369 | 58-233 | ||
| Free throw total-attempts | 400-642 | 241-392 | ||
| Opponents' Field goal total-attempts | 645-1706 | 390-1022 | ||
| Opponents' 3 point total-attempts | 141-487 | 74-262 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chelsea Cross | So | 25 | 20 | 14.3 | 2.3-7.3 | 31.3 | 1.0-3.6 | 28.1 | 3.6-5.3 | 66.9 | 9.1 | |
| 4 | Haneefat Adanijo | Fr | 26 | 15 | 14.5 | 1.9-6.0 | 31.2 | 0.2-1.3 | 11.8 | 1.9-3.0 | 64.9 | 5.8 | |
| 5 | Jaylasia Office | Fr | 26 | 5 | 9.2 | 1.8-6.5 | 27.6 | 0.0-1.1 | 3.4 | 0.7-1.3 | 54.5 | 4.3 | |
| 11 | Jaliyah Spencer | So | 26 | 22 | 12.7 | 2.5-7.0 | 36.1 | 1.2-4.0 | 29.5 | 0.4-0.9 | 45.8 | 6.7 | |
| 12 | Shynique McGee | Fr | 26 | 4 | 11.6 | 3.9-8.6 | 45.1 | 0.0-0.0 | 0.0 | 3.0-4.8 | 61.9 | 10.8 | |
| 13 | Jasmin Worsley | Fr | 25 | 11 | 13.4 | 1.6-4.8 | 33.3 | 0.1-0.3 | 25.0 | 2.5-4.0 | 62.0 | 5.8 | |
| 15 | Makaila Glaster-Brown | So | 26 | 8 | 9.3 | 1.7-5.3 | 32.1 | 1.2-3.9 | 29.7 | 0.4-0.7 | 58.8 | 4.9 | |
| 21 | Brooklynn Talton | So | 25 | 3 | 9.2 | 0.5-2.2 | 21.4 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.2 | |
| 23 | Stantagious Alford | Fr | 23 | 17 | 14.0 | 2.5-6.7 | 37.7 | 0.0-0.1 | 0.0 | 1.7-2.9 | 56.7 | 6.7 | |
| 24 | Torey Walker | So | 26 | 25 | 13.8 | 3.2-7.7 | 41.0 | 0.0-0.0 | - | 1.5-2.1 | 70.9 | 7.8 | |
| Totals | 26 | 26 | 118.8 | 21.4-60.9 | 35.1 | 3.6-14.2 | 25.2 | 15.4-24.7 | 62.3 | 61.7 | |||
| Opponent | 26 | 26 | 118.8 | 24.8-65.6 | 37.8 | 5.4-18.7 | 29.0 | 12.8-19.2 | 66.9 | 67.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chelsea Cross | So | 25 | 20 | 14.3 | 1.0 | 2.2 | 3.2 | 2.2 | 0.1 | 2.6 | 2.2 | 1.2 | 0.7 | 0.0 | |
| 4 | Haneefat Adanijo | Fr | 26 | 15 | 14.5 | 1.7 | 3.3 | 4.9 | 1.7 | 0.0 | 0.7 | 2.7 | 0.3 | 1.0 | 0.5 | |
| 5 | Jaylasia Office | Fr | 26 | 5 | 9.2 | 0.7 | 1.9 | 2.6 | 1.5 | - | 1.4 | 2.5 | 0.6 | 0.5 | 0.4 | |
| 11 | Jaliyah Spencer | So | 26 | 22 | 12.7 | 0.6 | 1.6 | 2.2 | 0.8 | - | 1.0 | 1.9 | 0.5 | 0.5 | 0.0 | |
| 12 | Shynique McGee | Fr | 26 | 4 | 11.6 | 4.3 | 4.1 | 8.4 | 1.8 | 0.0 | 0.6 | 1.3 | 0.4 | 1.1 | 0.0 | |
| 13 | Jasmin Worsley | Fr | 25 | 11 | 13.4 | 0.9 | 2.3 | 3.2 | 1.8 | 0.0 | 1.8 | 3.1 | 0.6 | 0.6 | 0.0 | |
| 15 | Makaila Glaster-Brown | So | 26 | 8 | 9.3 | 0.4 | 1.7 | 2.1 | 1.0 | - | 0.4 | 1.0 | 0.4 | 0.4 | 0.0 | |
| 21 | Brooklynn Talton | So | 25 | 3 | 9.2 | 1.2 | 1.8 | 3.1 | 0.9 | - | 0.1 | 0.5 | 0.3 | 0.8 | 0.1 | |
| 23 | Stantagious Alford | Fr | 23 | 17 | 14.0 | 2.0 | 5.1 | 7.0 | 2.2 | 0.0 | 1.3 | 2.7 | 0.5 | 1.3 | 0.7 | |
| 24 | Torey Walker | So | 26 | 25 | 13.8 | 1.5 | 3.5 | 4.9 | 1.5 | - | 0.2 | 0.6 | 0.4 | 0.8 | 0.8 | |
| Totals | 26 | 26 | 118.8 | 14.9 | 28.3 | 43.3 | 15.7 | 0.2 | 9.8 | 18.9 | 0.5 | 7.4 | 2.6 | |||
| Opponent | 26 | 26 | 118.8 | 13.3 | 28.4 | 41.8 | 17.6 | 0.4 | 12.3 | 17.6 | 0.7 | 11.2 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chelsea Cross | So | 25 | 20 | 357 | 57-182 | 31.3 | 25-89 | 28.1 | 89-133 | 66.9 | 228 | |
| 4 | Haneefat Adanijo | Fr | 26 | 15 | 376 | 49-157 | 31.2 | 4-34 | 11.8 | 50-77 | 64.9 | 152 | |
| 5 | Jaylasia Office | Fr | 26 | 5 | 238 | 47-170 | 27.6 | 1-29 | 3.4 | 18-33 | 54.5 | 113 | |
| 11 | Jaliyah Spencer | So | 26 | 22 | 329 | 66-183 | 36.1 | 31-105 | 29.5 | 11-24 | 45.8 | 174 | |
| 12 | Shynique McGee | Fr | 26 | 4 | 302 | 101-224 | 45.1 | 0-1 | 0.0 | 78-126 | 61.9 | 280 | |
| 13 | Jasmin Worsley | Fr | 25 | 11 | 334 | 40-120 | 33.3 | 2-8 | 25.0 | 62-100 | 62.0 | 144 | |
| 15 | Makaila Glaster-Brown | So | 26 | 8 | 242 | 44-137 | 32.1 | 30-101 | 29.7 | 10-17 | 58.8 | 128 | |
| 21 | Brooklynn Talton | So | 25 | 3 | 229 | 12-56 | 21.4 | 0-0 | - | 5-10 | 50.0 | 29 | |
| 23 | Stantagious Alford | Fr | 23 | 17 | 323 | 58-154 | 37.7 | 0-2 | 0.0 | 38-67 | 56.7 | 154 | |
| 24 | Torey Walker | So | 26 | 25 | 360 | 82-200 | 41.0 | 0-0 | - | 39-55 | 70.9 | 203 | |
| Totals | 26 | 26 | 3090 | 556-1583 | 35.1 | 93-369 | 25.2 | 400-642 | 62.3 | 1605 | |||
| Opponent | 26 | 26 | 3090 | 645-1706 | 37.8 | 141-487 | 29.0 | 333-498 | 66.9 | 1764 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chelsea Cross | So | 25 | 20 | 357 | 26 | 54 | 80 | 55 | 2 | 66 | 55 | 1.2 | 17 | 1 | |
| 4 | Haneefat Adanijo | Fr | 26 | 15 | 376 | 43 | 85 | 128 | 45 | 1 | 18 | 69 | 0.3 | 25 | 13 | |
| 5 | Jaylasia Office | Fr | 26 | 5 | 238 | 19 | 49 | 68 | 38 | - | 37 | 65 | 0.6 | 14 | 10 | |
| 11 | Jaliyah Spencer | So | 26 | 22 | 329 | 15 | 41 | 56 | 21 | - | 26 | 49 | 0.5 | 14 | 0 | |
| 12 | Shynique McGee | Fr | 26 | 4 | 302 | 112 | 107 | 219 | 48 | 1 | 15 | 35 | 0.4 | 29 | 1 | |
| 13 | Jasmin Worsley | Fr | 25 | 11 | 334 | 23 | 58 | 81 | 46 | 1 | 45 | 77 | 0.6 | 15 | 1 | |
| 15 | Makaila Glaster-Brown | So | 26 | 8 | 242 | 10 | 44 | 54 | 27 | - | 10 | 26 | 0.4 | 11 | 1 | |
| 21 | Brooklynn Talton | So | 25 | 3 | 229 | 31 | 46 | 77 | 23 | - | 3 | 12 | 0.3 | 19 | 3 | |
| 23 | Stantagious Alford | Fr | 23 | 17 | 323 | 45 | 117 | 162 | 51 | 1 | 30 | 63 | 0.5 | 29 | 16 | |
| 24 | Torey Walker | So | 26 | 25 | 360 | 38 | 90 | 128 | 40 | - | 6 | 16 | 0.4 | 20 | 21 | |
| Totals | 26 | 26 | 3090 | 388 | 737 | 1125 | 408 | 6 | 256 | 492 | 0.5 | 193 | 67 | |||
| Opponent | 26 | 26 | 3090 | 347 | 739 | 1086 | 458 | 11 | 320 | 458 | 0.7 | 290 | 70 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chelsea Cross | So | 14 | 10 | 14.9 | 2.2-7.3 | 30.4 | 1.2-3.7 | 32.7 | 4.2-6.0 | 70.2 | 9.9 | |
| 4 | Haneefat Adanijo | Fr | 15 | 10 | 16.1 | 1.9-6.4 | 30.2 | 0.2-1.2 | 16.7 | 2.1-3.6 | 59.3 | 6.2 | |
| 5 | Jaylasia Office | Fr | 15 | 4 | 8.9 | 1.3-5.1 | 24.7 | 0.0-1.1 | 0.0 | 0.6-1.1 | 52.9 | 3.1 | |
| 11 | Jaliyah Spencer | So | 15 | 13 | 12.6 | 2.7-8.1 | 33.6 | 1.3-4.9 | 26.0 | 0.3-0.8 | 41.7 | 7.1 | |
| 12 | Shynique McGee | Fr | 15 | 1 | 11.3 | 3.3-8.3 | 40.0 | 0.0-0.0 | - | 2.9-4.9 | 60.3 | 9.6 | |
| 13 | Jasmin Worsley | Fr | 15 | 7 | 15.7 | 1.5-4.1 | 37.1 | 0.1-0.3 | 20.0 | 2.7-4.2 | 63.5 | 5.8 | |
| 15 | Makaila Glaster-Brown | So | 15 | 4 | 8.7 | 1.5-5.6 | 26.2 | 1.2-4.5 | 26.9 | 0.5-0.8 | 58.3 | 4.6 | |
| 21 | Brooklynn Talton | So | 14 | 2 | 9.7 | 0.3-1.8 | 16.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.6 | |
| 23 | Stantagious Alford | Fr | 13 | 9 | 13.9 | 2.5-7.2 | 35.5 | 0.0-0.2 | 0.0 | 1.9-3.4 | 56.8 | 7.0 | |
| 24 | Torey Walker | So | 15 | 15 | 15.3 | 2.9-7.4 | 38.7 | 0.0-0.0 | - | 1.3-2.1 | 64.5 | 7.1 | |
| Totals | 15 | 15 | 123.6 | 19.7-59.8 | 32.9 | 3.9-15.5 | 24.9 | 16.1-26.1 | 61.5 | 59.3 | |||
| Opponent | 15 | 15 | 123.6 | 26.0-68.1 | 38.2 | 4.9-17.5 | 28.2 | 13.6-20.4 | 66.7 | 70.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chelsea Cross | So | 14 | 10 | 14.9 | 1.3 | 2.6 | 3.9 | 2.2 | 0.1 | 2.3 | 2.4 | 1.0 | 0.9 | 0.1 | |
| 4 | Haneefat Adanijo | Fr | 15 | 10 | 16.1 | 1.9 | 3.1 | 5.0 | 1.4 | - | 0.7 | 2.8 | 0.2 | 0.7 | 0.4 | |
| 5 | Jaylasia Office | Fr | 15 | 4 | 8.9 | 0.7 | 1.7 | 2.4 | 1.3 | - | 1.3 | 3.2 | 0.4 | 0.4 | 0.5 | |
| 11 | Jaliyah Spencer | So | 15 | 13 | 12.6 | 0.7 | 1.5 | 2.2 | 0.8 | - | 0.8 | 1.8 | 0.4 | 0.6 | 0.0 | |
| 12 | Shynique McGee | Fr | 15 | 1 | 11.3 | 4.1 | 3.7 | 7.8 | 1.8 | 0.1 | 0.5 | 1.2 | 0.4 | 1.1 | 0.1 | |
| 13 | Jasmin Worsley | Fr | 15 | 7 | 15.7 | 0.9 | 2.9 | 3.8 | 1.9 | - | 2.2 | 3.7 | 0.6 | 0.6 | 0.1 | |
| 15 | Makaila Glaster-Brown | So | 15 | 4 | 8.7 | 0.6 | 1.7 | 2.3 | 0.7 | - | 0.2 | 1.0 | 0.2 | 0.5 | 0.0 | |
| 21 | Brooklynn Talton | So | 14 | 2 | 9.7 | 1.0 | 1.9 | 2.9 | 0.5 | - | 0.1 | 0.5 | 0.3 | 0.5 | 0.0 | |
| 23 | Stantagious Alford | Fr | 13 | 9 | 13.9 | 2.0 | 5.2 | 7.2 | 2.4 | - | 1.4 | 2.6 | 0.5 | 1.0 | 0.9 | |
| 24 | Torey Walker | So | 15 | 15 | 15.3 | 1.4 | 3.4 | 4.8 | 1.6 | - | 0.3 | 0.6 | 0.4 | 0.5 | 0.8 | |
| Totals | 15 | 15 | 123.6 | 15.5 | 29.5 | 45.0 | 15.1 | 0.1 | 9.3 | 20.7 | 0.5 | 6.6 | 2.7 | |||
| Opponent | 15 | 15 | 123.6 | 15.8 | 30.9 | 46.7 | 19.5 | 0.6 | 13.3 | 18.3 | 0.7 | 12.7 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chelsea Cross | So | 14 | 10 | 209 | 31-102 | 30.4 | 17-52 | 32.7 | 59-84 | 70.2 | 138 | |
| 4 | Haneefat Adanijo | Fr | 15 | 10 | 241 | 29-96 | 30.2 | 3-18 | 16.7 | 32-54 | 59.3 | 93 | |
| 5 | Jaylasia Office | Fr | 15 | 4 | 134 | 19-77 | 24.7 | 0-16 | 0.0 | 9-17 | 52.9 | 47 | |
| 11 | Jaliyah Spencer | So | 15 | 13 | 189 | 41-122 | 33.6 | 19-73 | 26.0 | 5-12 | 41.7 | 106 | |
| 12 | Shynique McGee | Fr | 15 | 1 | 169 | 50-125 | 40.0 | 0-0 | - | 44-73 | 60.3 | 144 | |
| 13 | Jasmin Worsley | Fr | 15 | 7 | 235 | 23-62 | 37.1 | 1-5 | 20.0 | 40-63 | 63.5 | 87 | |
| 15 | Makaila Glaster-Brown | So | 15 | 4 | 131 | 22-84 | 26.2 | 18-67 | 26.9 | 7-12 | 58.3 | 69 | |
| 21 | Brooklynn Talton | So | 14 | 2 | 136 | 4-25 | 16.0 | 0-0 | - | 0-2 | 0.0 | 8 | |
| 23 | Stantagious Alford | Fr | 13 | 9 | 181 | 33-93 | 35.5 | 0-2 | 0.0 | 25-44 | 56.8 | 91 | |
| 24 | Torey Walker | So | 15 | 15 | 229 | 43-111 | 38.7 | 0-0 | - | 20-31 | 64.5 | 106 | |
| Totals | 15 | 15 | 1854 | 295-897 | 32.9 | 58-233 | 24.9 | 241-392 | 61.5 | 889 | |||
| Opponent | 15 | 15 | 1854 | 390-1022 | 38.2 | 74-262 | 28.2 | 204-306 | 66.7 | 1058 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chelsea Cross | So | 14 | 10 | 209 | 18 | 37 | 55 | 31 | 1 | 32 | 33 | 1.0 | 13 | 1 | |
| 4 | Haneefat Adanijo | Fr | 15 | 10 | 241 | 29 | 46 | 75 | 21 | - | 10 | 42 | 0.2 | 10 | 6 | |
| 5 | Jaylasia Office | Fr | 15 | 4 | 134 | 10 | 26 | 36 | 20 | - | 19 | 48 | 0.4 | 6 | 8 | |
| 11 | Jaliyah Spencer | So | 15 | 13 | 189 | 10 | 23 | 33 | 12 | - | 12 | 27 | 0.4 | 9 | 0 | |
| 12 | Shynique McGee | Fr | 15 | 1 | 169 | 62 | 55 | 117 | 27 | 1 | 7 | 18 | 0.4 | 16 | 1 | |
| 13 | Jasmin Worsley | Fr | 15 | 7 | 235 | 13 | 44 | 57 | 29 | - | 33 | 56 | 0.6 | 9 | 1 | |
| 15 | Makaila Glaster-Brown | So | 15 | 4 | 131 | 9 | 25 | 34 | 11 | - | 3 | 15 | 0.2 | 8 | 0 | |
| 21 | Brooklynn Talton | So | 14 | 2 | 136 | 14 | 27 | 41 | 7 | - | 2 | 7 | 0.3 | 7 | 0 | |
| 23 | Stantagious Alford | Fr | 13 | 9 | 181 | 26 | 67 | 93 | 31 | - | 18 | 34 | 0.5 | 13 | 12 | |
| 24 | Torey Walker | So | 15 | 15 | 229 | 21 | 51 | 72 | 24 | - | 4 | 9 | 0.4 | 8 | 12 | |
| Totals | 15 | 15 | 1854 | 233 | 442 | 675 | 227 | 2 | 140 | 310 | 0.5 | 99 | 41 | |||
| Opponent | 15 | 15 | 1854 | 237 | 463 | 700 | 292 | 9 | 199 | 274 | 0.7 | 190 | 38 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at CB Hoops & Porter Sports JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Middle Georgia State University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Shorter University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Brenau University JV | W, 87-50 | 33-69 | 47.8 | 6-11 | 54.5 | 15-20 | 75.0 | 14 | 40 | 54 | 14 | 13 | 6 | 4 | 9 | 87 |
| Nov 5 | DME Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Chattahoochee Valley Community College | W, 68-56 | 23-60 | 38.3 | 1-6 | 16.7 | 23-32 | 71.9 | 23 | 31 | 54 | 9 | 22 | 11 | 3 | 25 | 68 |
| Nov 15 | at Brenau University JV | W, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Albany Technical College | W, 65-59 | 23-69 | 33.3 | 5-17 | 29.4 | 14-23 | 60.9 | 17 | 29 | 46 | 5 | 18 | 7 | 3 | 17 | 65 |
| Nov 20 | Spartanburg Methodist | L, 73-64 | 23-78 | 29.5 | 1-17 | 5.9 | 17-23 | 73.9 | 12 | 30 | 42 | 12 | 17 | 11 | 4 | 18 | 64 |
| Nov 23 | at East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 27 | Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at Andrew College | L, 72-71 | 26-77 | 33.8 | 3-19 | 15.8 | 16-23 | 69.6 | 21 | 28 | 49 | 20 | 21 | 7 | 3 | 17 | 71 |
| Dec 4 | Georgia Highlands College | L, 98-39 | 14-62 | 22.6 | 0-11 | 0.0 | 11-29 | 37.9 | 11 | 25 | 36 | 3 | 34 | 7 | 4 | 24 | 39 |
| Dec 10 | at Chipola College | L, 73-50 | 18-56 | 32.1 | 3-13 | 23.1 | 11-16 | 68.8 | 14 | 23 | 37 | 6 | 28 | 8 | 1 | 20 | 50 |
| Dec 11 | vs. Hillsborough Community College | L, 88-57 | 20-69 | 29.0 | 1-15 | 6.7 | 16-28 | 57.1 | 13 | 26 | 39 | 10 | 16 | 11 | 2 | 17 | 57 |
| Dec 13 | Brenau University JV | W, 62-46 | 29-74 | 39.2 | 2-17 | 11.8 | 2-7 | 28.6 | 12 | 29 | 41 | 12 | 18 | 14 | 5 | 11 | 62 |
| Dec 16 | at Spartanburg Methodist | L, 76-66 | 21-77 | 27.3 | 4-10 | 40.0 | 20-34 | 58.8 | 22 | 28 | 50 | 8 | 13 | 10 | 3 | 31 | 66 |
| Dec 18 | Albany Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | South Georgia Technical College | L, 91-67 | 21-64 | 32.8 | 5-22 | 22.7 | 20-33 | 60.6 | 11 | 18 | 29 | 13 | 17 | 11 | 2 | 14 | 67 |
| Jan 8 | East Georgia State College | L, 79-66 | 19-65 | 29.2 | 5-19 | 26.3 | 23-31 | 74.2 | 16 | 29 | 45 | 10 | 20 | 6 | 1 | 13 | 66 |
| Jan 10 | at Southern Union State Community College | W, 62-56 | 24-57 | 42.1 | 4-11 | 36.4 | 10-16 | 62.5 | 13 | 25 | 38 | 16 | 13 | 7 | 2 | 17 | 62 |
| Jan 12 | at Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Andrew College | W, 68-53 | 27-69 | 39.1 | 4-16 | 25.0 | 10-19 | 52.6 | 17 | 29 | 46 | 13 | 22 | 10 | 6 | 22 | 68 |
| Jan 19 | at Georgia Highlands College | L, 93-49 | 18-52 | 34.6 | 3-10 | 30.0 | 10-21 | 47.6 | 10 | 30 | 40 | 3 | 34 | 4 | 3 | 12 | 49 |
| Jan 25 | South Georgia Technical College | L, 65-62 | 19-54 | 35.2 | 5-13 | 38.5 | 19-29 | 65.5 | 16 | 23 | 39 | 9 | 30 | 8 | 2 | 15 | 62 |
| Jan 27 | Albany Technical College | W, 57-52 | 19-53 | 35.8 | 3-17 | 17.6 | 16-22 | 72.7 | 14 | 28 | 42 | 8 | 17 | 4 | 0 | 17 | 57 |
| Jan 31 | at East Georgia State College | L, 63-60 | 22-62 | 35.5 | 2-10 | 20.0 | 14-25 | 56.0 | 11 | 34 | 45 | 10 | 13 | 5 | 5 | 0 | 60 |
| Feb 2 | at Albany Technical College | L, 60-57 | 19-57 | 33.3 | 6-12 | 50.0 | 13-20 | 65.0 | 40 | 54 | 94 | 10 | 20 | 8 | 1 | 26 | 57 |
| Feb 5 | at South Georgia Technical College | L, 83-62 | 18-51 | 35.3 | 6-18 | 33.3 | 20-34 | 58.8 | 12 | 17 | 29 | 7 | 15 | 3 | 0 | 16 | 62 |
| Feb 7 | Denmark Technical College | W, 82-67 | 27-70 | 38.6 | 10-23 | 43.5 | 18-30 | 60.0 | 19 | 25 | 44 | 16 | 14 | 7 | 2 | 15 | 82 |
| Feb 9 | at East Georgia State College | W, 68-62 | 25-47 | 53.2 | 8-18 | 44.4 | 10-16 | 62.5 | 13 | 29 | 42 | 17 | 7 | 3 | 3 | 0 | 68 |
| Feb 12 | Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Denmark Technical College | W, 65-61 | 22-55 | 40.0 | 3-13 | 23.1 | 18-26 | 69.2 | 13 | 38 | 51 | 13 | 28 | 9 | 0 | 18 | 65 |
| Feb 16 | at Andrew College | W, 61-57 | 17-56 | 30.4 | 2-15 | 13.3 | 25-37 | 67.6 | 10 | 42 | 52 | 10 | 15 | 7 | 6 | 18 | 61 |
| Feb 19 | Georgia Highlands College | L, 63-37 | 8-59 | 13.6 | 1-16 | 6.3 | 20-30 | 66.7 | 14 | 27 | 41 | 2 | 27 | 9 | 2 | 16 | 37 |
| Feb 22 | at East Georgia State College | L, 60-51 | 21-21 | 100.0 | 0-0 | - | 9-18 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 556-1583 | 35.1 | 93-369 | 25.2 | 400-642 | 62.3 | 14.9 | 28.3 | 43.3 | 9.8 | 18.9 | 7.4 | 2.6 | 15.7 | 61.7 | 0.799 | -0.055 |
| Conference | 15 | 295-897 | 32.9 | 58-233 | 24.9 | 241-392 | 61.5 | 15.5 | 29.5 | 45.0 | 9.3 | 20.7 | 6.6 | 2.7 | 15.1 | 59.3 | 0.760 | -0.113 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 11 | 239-717 | 33.3 | 42-182 | 23.1 | 171-273 | 62.6 | 14.2 | 27.5 | 41.7 | 10.2 | 20.8 | 8.5 | 2.9 | 15.8 | 62.8 | 0.746 | -0.041 |
| Away | 14 | 297-797 | 37.3 | 50-172 | 29.1 | 213-341 | 62.5 | 15.6 | 29.1 | 44.8 | 9.6 | 17.6 | 6.4 | 2.4 | 15.5 | 61.2 | 0.861 | -0.044 |
| Neutral | 1 | 20-69 | 29.0 | 1-15 | 6.7 | 16-28 | 57.1 | 13.0 | 26.0 | 39.0 | 10.0 | 16.0 | 11.0 | 2.0 | 17.0 | 57.0 | 0.663 | -0.299 |
- |
||||||||||||||||||
| Wins | 11 | 269-679 | 39.6 | 48-164 | 29.3 | 161-248 | 64.9 | 15.0 | 31.4 | 46.4 | 12.1 | 17.0 | 7.7 | 3.1 | 15.4 | 67.9 | 0.905 | 0.196 |
| Losses | 15 | 287-904 | 31.7 | 45-205 | 22.0 | 239-394 | 60.7 | 14.9 | 26.1 | 41.0 | 8.2 | 20.3 | 7.2 | 2.2 | 15.9 | 57.2 | 0.725 | -0.236 |
- |
||||||||||||||||||
