2022-23 Basketball Statistics - Central Georgia Technical College

Games 28
Pts per game 45.4
FG % 32.5
3PT % 23.0
FT % 62.6
Reb per game 32.0
Ast per game 7.4
Schedule Summary
Overall (Pct.)9-21 (.300)
Conference (Pct.) 3-12 (.200)
StreakLost 2
Home5-7
Away4-9
Neutral0-5
Full Scores and Schedule »
Recent Games
Feb 11 at Spartanburg Methodist L, 71-50
Feb 13 at South Georgia Technical College L, 82-53
Feb 15 East Georgia State College L, 83-68
Feb 22 Andrew College W, 70-41
Feb 25 at Georgia Highlands College L, 63-55
Feb 28 at Albany Technical College L, 62-49
Statistics category Overall Conf
Games 28 15
Points 1563 850
Points per game 55.8 56.7
FG made per game 16.3 20.5
FG attempts per game 50.1 65.5
FG Pct 32.5 31.3
3PT made per game 3.0 4.2
3PT attempts per game 12.9 18.0
3PT Pct 23.0 23.3
FT made per game 9.8 11.5
FT attempt per game 15.7 18.6
FT Pct 62.6 62.0
Off rebounds per game 10.9 14.1
Def rebounds per game 21.1 27.3
Total rebounds per game 32.0 41.4
Opponents' Off rebounds per game 14.6 16.0
Opponents' Def rebounds per game 30.1 31.0
Opponents' Total rebounds per game 44.7 47.0
Rebound margin per game -12.8 -5.6
Assists per game 7.4 9.5
Opponents' Assists per game 12.6 12.2
Turnovers per game 15.7 20.4
Opponents' Turnovers per game 18.1 18.9
Steals per game 8.8 9.3
Opponents' Steals per game 10.9 10.4
Blocks per game 2.0 2.5
Opponents' Blocks per game 3.4 3.7
Personal fouls per game 14.8 18.5
Offensive efficiency 0.889 0.699
Net efficiency -0.038 -0.187
Opponents' Personal fouls per game 15.8 17.5
Offensive efficiency 0.927 0.887
Points per game allowed 70.4 68.0
Opponents' Field goal percentage 41.2 40.6
Opponents' 3PT percentage 30.0 26.0
Home Attendance 406 354
Home Attendance average 34 45
Field goal total-attempts 456-1402 307-982
3 point total-attempts 83-361 63-270
Free throw total-attempts 275-439 173-279
Opponents' Field goal total-attempts 721-1750 386-950
Opponents' 3 point total-attempts 136-454 53-204
Shooting
No. Yr Pos
0 Eihlan Fitch Fr F 19 4 4.0 0.1-1.5 7.1 0.1-0.7 7.1 0.1-0.2 50.0 0.4
1 Stacey Geathers Fr F/C 22 4 7.8 0.5-2.0 22.7 0.0-0.0 0.0 0.5-1.3 42.9 1.5
2 India Johnson Fr PG 22 9 16.5 2.0-6.1 32.6 0.2-0.9 26.3 2.8-4.0 71.3 7.0
3 Haley Johnson Fr G 21 3 5.7 0.4-2.3 18.4 0.1-1.2 8.0 0.2-0.5 50.0 1.2
4 Haneefat Adanijo So F 21 12 18.8 2.3-6.6 34.8 0.5-1.4 34.5 1.1-1.8 60.5 6.1
5 Jaylasia Office So G 22 10 15.6 2.0-6.8 30.0 0.3-2.0 15.9 0.7-1.3 57.1 5.1
10 Jasmin Worsley So PG 17 14 18.5 1.1-3.7 30.2 0.0-0.2 0.0 1.5-2.6 56.8 3.7
11 Jala Hutchins Fr G/F 22 10 14.5 1.7-5.2 33.0 0.4-1.2 29.6 2.1-3.6 58.2 5.9
13 Caylin Moment So G/F 21 14 21.0 3.0-9.0 32.6 0.8-3.8 21.5 1.5-1.8 84.2 8.2
15 Makaila Glaster-Brown So G 21 10 16.0 2.9-8.6 33.9 1.6-5.6 28.0 0.6-0.9 72.2 8.0
22 Nyana Reese So F/C 22 6 10.3 3.2-6.5 49.0 0.0-0.0 0.0 1.1-1.9 57.1 7.5
24 Torey Walker So C 19 14 18.5 2.5-8.8 28.7 0.0-0.1 0.0 0.8-1.2 65.2 5.8
  Totals     28 28 123.5 16.3-50.1 32.5 3.0-12.9 23.0 9.8-15.7 62.6 45.4
  Opponent     28 28 123.5 25.8-62.5 41.2 4.9-16.2 30.0 12.3-20.0 61.3 68.6
Ball control
No. Yr Pos
0 Eihlan Fitch Fr F 19 4 4.0 0.5 1.1 1.6 1.0 - 0.1 0.3 0.2 0.3 0.0
1 Stacey Geathers Fr F/C 22 4 7.8 1.0 1.5 2.5 1.9 - 0.3 0.8 0.4 0.7 0.2
2 India Johnson Fr PG 22 9 16.5 0.8 1.5 2.3 1.1 - 0.8 1.2 0.7 1.4 0.0
3 Haley Johnson Fr G 21 3 5.7 0.3 1.3 1.6 0.8 - 0.7 1.5 0.4 0.7 0.0
4 Haneefat Adanijo So F 21 12 18.8 1.8 2.8 4.6 2.3 0.0 0.7 1.7 0.4 1.3 0.5
5 Jaylasia Office So G 22 10 15.6 1.4 2.5 3.9 2.0 0.0 1.6 2.4 0.7 1.1 0.2
10 Jasmin Worsley So PG 17 14 18.5 1.4 2.3 3.6 1.4 - 2.1 2.9 0.7 1.5 0.1
11 Jala Hutchins Fr G/F 22 10 14.5 1.0 2.4 3.4 1.8 0.0 1.4 3.0 0.5 2.3 0.2
13 Caylin Moment So G/F 21 14 21.0 1.1 3.0 4.0 1.6 - 1.4 2.3 0.6 1.0 0.1
15 Makaila Glaster-Brown So G 21 10 16.0 0.6 1.7 2.3 1.2 - 0.5 1.8 0.3 0.7 0.0
22 Nyana Reese So F/C 22 6 10.3 2.3 2.7 5.0 2.0 0.0 0.3 0.9 0.3 0.5 0.4
24 Torey Walker So C 19 14 18.5 1.2 4.5 5.7 1.8 - 0.3 0.8 0.4 0.5 0.8
  Totals     28 28 123.5 10.9 21.1 32.0 14.8 0.1 7.4 15.7 0.5 8.8 2.0
  Opponent     28 28 123.5 14.6 30.1 44.7 15.8 0.4 12.6 18.1 0.7 10.9 3.4
Shooting
No. Yr Pos
0 Eihlan Fitch Fr F 19 4 76 2-28 7.1 1-14 7.1 2-4 50.0 7
1 Stacey Geathers Fr F/C 22 4 171 10-44 22.7 0-1 0.0 12-28 42.9 32
2 India Johnson Fr PG 22 9 362 44-135 32.6 5-19 26.3 62-87 71.3 155
3 Haley Johnson Fr G 21 3 120 9-49 18.4 2-25 8.0 5-10 50.0 25
4 Haneefat Adanijo So F 21 12 394 48-138 34.8 10-29 34.5 23-38 60.5 129
5 Jaylasia Office So G 22 10 344 45-150 30.0 7-44 15.9 16-28 57.1 113
10 Jasmin Worsley So PG 17 14 315 19-63 30.2 0-3 0.0 25-44 56.8 63
11 Jala Hutchins Fr G/F 22 10 320 38-115 33.0 8-27 29.6 46-79 58.2 130
13 Caylin Moment So G/F 21 14 442 62-190 32.6 17-79 21.5 32-38 84.2 173
15 Makaila Glaster-Brown So G 21 10 336 61-180 33.9 33-118 28.0 13-18 72.2 168
22 Nyana Reese So F/C 22 6 227 70-143 49.0 0-1 0.0 24-42 57.1 164
24 Torey Walker So C 19 14 352 48-167 28.7 0-1 0.0 15-23 65.2 111
  Totals     28 28 3459 456-1402 32.5 83-361 23.0 275-439 62.6 1270
  Opponent     28 28 3459 721-1750 41.2 136-454 30.0 344-561 61.3 1922
Ball control
No. Yr Pos
0 Eihlan Fitch Fr F 19 4 76 10 20 30 19 - 1 6 0.2 5 0
1 Stacey Geathers Fr F/C 22 4 171 23 33 56 42 - 6 17 0.4 15 5
2 India Johnson Fr PG 22 9 362 17 34 51 24 - 18 27 0.7 30 0
3 Haley Johnson Fr G 21 3 120 7 27 34 17 - 14 32 0.4 14 1
4 Haneefat Adanijo So F 21 12 394 38 58 96 48 1 15 35 0.4 27 10
5 Jaylasia Office So G 22 10 344 31 54 85 44 1 35 53 0.7 24 5
10 Jasmin Worsley So PG 17 14 315 23 39 62 24 - 35 49 0.7 25 1
11 Jala Hutchins Fr G/F 22 10 320 22 53 75 39 1 31 67 0.5 50 5
13 Caylin Moment So G/F 21 14 442 23 62 85 34 - 29 49 0.6 21 3
15 Makaila Glaster-Brown So G 21 10 336 12 36 48 26 - 11 38 0.3 14 1
22 Nyana Reese So F/C 22 6 227 51 60 111 44 1 6 19 0.3 12 9
24 Torey Walker So C 19 14 352 23 86 109 34 - 6 15 0.4 10 15
  Totals     28 28 3459 304 591 895 413 4 207 440 0.5 247 55
  Opponent     28 28 3459 410 842 1252 442 12 353 506 0.7 304 95
Shooting
No. Yr Pos
0 Eihlan Fitch Fr F 12 1 3.8 0.2-1.5 11.1 0.1-0.8 11.1 0.2-0.3 50.0 0.6
1 Stacey Geathers Fr F/C 15 2 7.9 0.6-2.1 29.0 0.0-0.1 0.0 0.6-1.4 42.9 1.8
2 India Johnson Fr PG 15 7 16.2 1.5-6.1 25.3 0.2-0.9 21.4 2.8-3.9 71.2 6.1
3 Haley Johnson Fr G 14 - 4.8 0.2-2.4 9.1 0.1-1.3 11.1 0.1-0.3 25.0 0.6
4 Haneefat Adanijo So F 14 9 19.7 2.4-6.5 37.4 0.6-1.4 40.0 0.9-1.9 48.1 6.4
5 Jaylasia Office So G 15 7 17.7 2.3-8.1 28.7 0.4-2.2 18.2 1.0-1.3 75.0 6.1
10 Jasmin Worsley So PG 11 10 19.2 0.9-3.2 28.6 0.0-0.2 0.0 0.8-1.6 50.0 2.6
11 Jala Hutchins Fr G/F 15 7 14.8 1.7-5.1 32.9 0.5-1.2 38.9 1.6-2.9 54.5 5.4
13 Caylin Moment So G/F 14 12 23.9 3.1-9.9 31.7 0.8-4.1 19.0 1.6-1.9 84.6 8.6
15 Makaila Glaster-Brown So G 15 7 18.1 3.1-9.9 31.8 1.7-6.4 26.0 0.6-0.9 64.3 8.5
22 Nyana Reese So F/C 15 4 9.7 3.0-6.3 47.9 0.0-0.0 - 0.9-1.6 58.3 6.9
24 Torey Walker So C 12 9 19.8 2.5-8.7 28.8 0.0-0.1 0.0 1.1-1.5 72.2 6.1
  Totals     15 15 162.5 20.5-65.5 31.3 4.2-18.0 23.3 11.5-18.6 62.0 56.7
  Opponent     15 15 162.5 25.7-63.3 40.6 3.5-13.6 26.0 13.1-21.0 62.5 68.1
Ball control
No. Yr Pos
0 Eihlan Fitch Fr F 12 1 3.8 0.7 0.9 1.6 1.0 - 0.1 0.3 0.3 0.1 0.0
1 Stacey Geathers Fr F/C 15 2 7.9 1.1 1.6 2.7 2.0 - 0.3 1.1 0.3 0.6 0.1
2 India Johnson Fr PG 15 7 16.2 0.9 1.5 2.3 0.7 - 0.7 1.1 0.6 0.9 0.0
3 Haley Johnson Fr G 14 - 4.8 0.4 1.1 1.4 0.9 - 0.7 1.1 0.7 0.4 0.0
4 Haneefat Adanijo So F 14 9 19.7 1.4 2.9 4.4 2.5 0.1 0.6 1.9 0.3 0.9 0.4
5 Jaylasia Office So G 15 7 17.7 1.6 2.7 4.3 1.8 - 1.5 2.9 0.5 0.9 0.3
10 Jasmin Worsley So PG 11 10 19.2 1.3 2.3 3.5 1.7 - 2.4 3.1 0.8 1.5 0.1
11 Jala Hutchins Fr G/F 15 7 14.8 1.1 2.4 3.5 1.7 - 1.7 2.7 0.6 1.9 0.3
13 Caylin Moment So G/F 14 12 23.9 1.2 3.4 4.6 1.6 - 1.4 2.5 0.6 0.9 0.2
15 Makaila Glaster-Brown So G 15 7 18.1 0.6 1.8 2.4 1.2 - 0.6 1.5 0.4 0.7 0.1
22 Nyana Reese So F/C 15 4 9.7 2.1 2.9 4.9 1.7 - 0.3 0.9 0.3 0.5 0.1
24 Torey Walker So C 12 9 19.8 1.3 4.1 5.3 1.8 - 0.2 0.8 0.2 0.6 1.2
  Totals     15 15 162.5 14.1 27.3 41.4 18.5 0.1 9.5 20.4 0.5 9.3 2.5
  Opponent     15 15 162.5 16.0 31.0 47.0 17.5 0.6 12.2 18.9 0.6 10.4 3.7
Shooting
No. Yr Pos
0 Eihlan Fitch Fr F 12 1 45 2-18 11.1 1-9 11.1 2-4 50.0 7
1 Stacey Geathers Fr F/C 15 2 119 9-31 29.0 0-1 0.0 9-21 42.9 27
2 India Johnson Fr PG 15 7 243 23-91 25.3 3-14 21.4 42-59 71.2 91
3 Haley Johnson Fr G 14 - 67 3-33 9.1 2-18 11.1 1-4 25.0 9
4 Haneefat Adanijo So F 14 9 276 34-91 37.4 8-20 40.0 13-27 48.1 89
5 Jaylasia Office So G 15 7 265 35-122 28.7 6-33 18.2 15-20 75.0 91
10 Jasmin Worsley So PG 11 10 211 10-35 28.6 0-2 0.0 9-18 50.0 29
11 Jala Hutchins Fr G/F 15 7 222 25-76 32.9 7-18 38.9 24-44 54.5 81
13 Caylin Moment So G/F 14 12 334 44-139 31.7 11-58 19.0 22-26 84.6 121
15 Makaila Glaster-Brown So G 15 7 272 47-148 31.8 25-96 26.0 9-14 64.3 128
22 Nyana Reese So F/C 15 4 146 45-94 47.9 0-0 - 14-24 58.3 104
24 Torey Walker So C 12 9 238 30-104 28.8 0-1 0.0 13-18 72.2 73
  Totals     15 15 2438 307-982 31.3 63-270 23.3 173-279 62.0 850
  Opponent     15 15 2438 386-950 40.6 53-204 26.0 197-315 62.5 1022
Ball control
No. Yr Pos
0 Eihlan Fitch Fr F 12 1 45 8 11 19 12 - 1 3 0.3 1 0
1 Stacey Geathers Fr F/C 15 2 119 16 24 40 30 - 4 16 0.3 9 2
2 India Johnson Fr PG 15 7 243 13 22 35 11 - 10 16 0.6 14 0
3 Haley Johnson Fr G 14 - 67 5 15 20 12 - 10 15 0.7 5 0
4 Haneefat Adanijo So F 14 9 276 20 41 61 35 1 9 27 0.3 13 5
5 Jaylasia Office So G 15 7 265 24 40 64 27 - 23 44 0.5 14 5
10 Jasmin Worsley So PG 11 10 211 14 25 39 19 - 26 34 0.8 16 1
11 Jala Hutchins Fr G/F 15 7 222 16 36 52 26 - 25 40 0.6 29 4
13 Caylin Moment So G/F 14 12 334 17 47 64 23 - 20 35 0.6 12 3
15 Makaila Glaster-Brown So G 15 7 272 9 27 36 18 - 9 22 0.4 11 1
22 Nyana Reese So F/C 15 4 146 31 43 74 25 - 4 13 0.3 8 2
24 Torey Walker So C 12 9 238 15 49 64 22 - 2 9 0.2 7 14
  Totals     15 15 2438 212 409 621 278 1 143 306 0.5 139 37
  Opponent     15 15 2438 240 465 705 262 9 183 283 0.6 156 56
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 2 # vs. Cory Black Hoops Jamboree   - - - - - - - - - - - - - - -
Oct 8 # vs. Southeast JUCO Jamboree   - - - - - - - - - - - - - - -
Oct 18 # at Middle Georgia State College   - - - - - - - - - - - - - - -
Oct 25 # at Shorter University   - - - - - - - - - - - - - - -
Nov 1 at Tallahassee Community College W, 2-0 20-48 41.7 5-11 45.5 17-24 70.8 9 22 31 12 13 16 0 20 62
Nov 7 Southern Union State Community College W, 56-54 18-72 25.0 2-26 7.7 18-28 64.3 18 25 43 8 18 19 5 13 56
Nov 9 at South Georgia Technical College L, 80-30 10-61 16.4 2-23 8.7 8-22 36.4 13 27 40 9 31 6 2 18 30
Nov 11 at Chipola College L, 87-46 19-58 32.8 1-12 8.3 7-11 63.6 7 29 36 7 11 9 2 20 46
Nov 12 vs. Gulf Coast State College L, 91-43 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 43
Nov 16 at Albany Technical College L, 72-65 23-70 32.9 4-17 23.5 15-18 83.3 35 51 86 14 48 13 1 34 65
Nov 19 Chattahoochee Valley Community College   - - - - - - - - - - - - - - -
Nov 22 East Georgia State College L, 89-66 26-84 31.0 6-26 23.1 8-13 61.5 19 25 44 8 17 11 3 13 66
Dec 3 Andrew College W, 64-60 22-69 31.9 7-19 36.8 13-20 65.0 13 29 42 11 14 8 1 19 64
Dec 7 at Georgia Highlands College L, 80-51 16-42 38.1 2-15 13.3 17-27 63.0 8 18 26 6 17 3 1 20 51
Dec 10 at Brenau University JV W, 64-48 23-52 44.2 3-12 25.0 15-25 60.0 15 30 45 12 16 21 7 25 64
Dec 11 at Middle Georgia Prep W, 60-59 - - - - - - - - - - - - - - -
Dec 14 South Georgia Technical College L, 59-46 16-57 28.1 2-22 9.1 12-19 63.2 3 19 22 6 14 9 1 13 46
Dec 16 vs. Gulf Coast State College L, 95-50 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 50
Dec 17 vs. Tallahassee Community College L, 85-61 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 61
Dec 30 vs. St. Petersburg College L, 70-44 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 44
Dec 31 vs. Shelton State Community College L, 88-45 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 45
Jan 5 Middle Georgia Prep L, 78-64 23-61 37.7 5-10 50.0 13-20 65.0 17 28 45 8 36 11 2 23 64
Jan 12 Brenau University JV W, 67-53 24-61 39.3 1-9 11.1 18-31 58.1 13 27 40 10 27 19 2 18 67
Jan 14 at East Georgia State College L, 62-53 17-58 29.3 4-6 66.7 15-24 62.5 13 27 40 10 0 10 5 18 53
Jan 18 Albany Technical College L, 65-49 17-68 25.0 4-21 19.0 11-15 73.3 11 25 36 6 18 5 2 12 49
Jan 21 at Andrew College W, 72-63 28-56 50.0 6-18 33.3 10-13 76.9 14 27 41 15 18 9 2 23 72
Jan 25 Georgia Highlands College L, 56-45 16-56 28.6 4-15 26.7 9-14 64.3 6 19 25 8 27 13 2 11 45
Jan 28 Spartanburg Methodist W, 61-54 22-68 32.4 3-11 27.3 14-21 66.7 13 21 34 7 13 13 0 16 61
Feb 8 Albany Technical College L, 65-63 21-67 31.3 7-20 35.0 14-22 63.6 9 32 41 11 19 12 5 22 63
Feb 11 at Spartanburg Methodist L, 71-50 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 50
Feb 13 at South Georgia Technical College L, 82-53 23-67 34.3 4-12 33.3 3-9 33.3 12 21 33 8 24 9 3 18 53
Feb 15 East Georgia State College L, 83-68 25-69 36.2 3-17 17.6 15-23 65.2 15 27 42 13 22 12 4 20 68
Feb 22 Andrew College W, 70-41 28-87 32.2 5-20 25.0 9-19 47.4 27 36 63 7 16 12 2 15 70
Feb 25 at Georgia Highlands College L, 63-55 19-71 26.8 3-19 15.8 14-21 66.7 14 26 40 11 21 7 3 22 55
Feb 28 at Albany Technical College L, 62-49 - - - - - - - - - - - - - - -
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 456-1402 32.5 83-361 23.0 275-439 62.6 10.9 21.1 32.0 7.4 15.7 8.8 2.0 14.8 45.4 0.723 -0.181
Conference 15 307-982 31.3 63-270 23.3 173-279 62.0 14.1 27.3 41.4 9.5 20.4 9.3 2.5 18.5 56.7 0.699 -0.189
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 258-819 31.5 49-216 22.7 154-245 62.9 13.7 26.1 39.8 8.6 20.1 12.0 2.4 16.3 59.9 0.706 -0.042
Away 11 198-583 34.0 34-145 23.4 121-194 62.4 12.7 25.3 38.0 9.5 18.1 9.4 2.4 19.8 50.1 0.746 -0.304
Neutral 5 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - -1.038
 
-
Wins 8 185-513 36.1 32-126 25.4 114-181 63.0 15.3 27.1 42.4 10.3 16.9 14.6 2.4 18.6 64.5 0.837 0.086
Losses 20 271-889 30.5 51-235 21.7 161-258 62.4 9.1 18.7 27.8 6.3 15.3 6.5 1.8 13.2 37.7 0.661 -0.295
 
-
November 7 116-393 29.5 20-115 17.4 73-116 62.9 14.4 25.6 40.0 8.3 19.7 10.6 1.9 16.9 46.4 0.666 -0.288
December 8 77-220 35.0 14-68 20.6 57-91 62.6 4.9 12.0 16.9 4.4 7.6 5.1 1.3 9.6 28.1 0.783 -0.159
January 7 147-428 34.3 27-90 30.0 90-138 65.2 12.4 24.9 37.3 9.1 19.9 11.4 2.1 17.3 58.7 0.749 -0.120
February 6 116-361 32.1 22-88 25.0 55-94 58.5 12.8 23.7 36.5 8.3 17.0 8.7 2.8 16.2 51.5 0.714 -0.122
Date Opponent Score Attend
Oct 2 vs. Cory Black Hoops Jamboree   -
Oct 8 vs. Southeast JUCO Jamboree   -
Oct 18 at Middle Georgia State College   -
Oct 25 at Shorter University   -
Nov 1 at Tallahassee Community College W, 2-0 110
Nov 7 Southern Union State Community College W, 56-54 52
Nov 9 at South Georgia Technical College L, 80-30 0
Nov 11 at Chipola College L, 87-46 0
Nov 12 vs. Gulf Coast State College L, 91-43 0
Nov 16 at Albany Technical College L, 72-65 0
Nov 19 Chattahoochee Valley Community College   -
Nov 22 East Georgia State College L, 89-66 49
Dec 3 Andrew College W, 64-60 0
Dec 7 at Georgia Highlands College L, 80-51 0
Dec 10 at Brenau University JV W, 64-48 0
Dec 11 at Middle Georgia Prep 60-59 Win -
Dec 14 South Georgia Technical College L, 59-46 62
Dec 16 vs. Gulf Coast State College L, 95-50 0
Dec 17 vs. Tallahassee Community College L, 85-61 0
Dec 30 vs. St. Petersburg College L, 70-44 0
Dec 31 vs. Shelton State Community College L, 88-45 0
Jan 5 Middle Georgia Prep L, 78-64 0
Jan 12 Brenau University JV W, 67-53 0
Jan 14 at East Georgia State College L, 62-53 0
Jan 18 Albany Technical College L, 65-49 48
Jan 21 at Andrew College W, 72-63 0
Jan 25 Georgia Highlands College L, 56-45 48
Jan 28 Spartanburg Methodist W, 61-54 0
Feb 8 Albany Technical College L, 65-63 37
Feb 11 at Spartanburg Methodist L, 71-50 0
Feb 13 at South Georgia Technical College L, 82-53 0
Feb 15 East Georgia State College L, 83-68 37
Feb 22 Andrew College W, 70-41 73
Feb 25 at Georgia Highlands College L, 63-55 0
Feb 28 at Albany Technical College 49-62 Loss -