Gordon State College at Central Georgia Technical College August 28, 2024
Box Score
Gordon State College
Central Georgia Technical College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Madison Ruffing - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Cara Bishop - c - Yellow card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 7 - Alijah Gabriel - f | 0 | 0 | 0 | 0 | 0 |
| 9 - De'Shunna Bowles - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Sydney Flewellen - c | 0 | 0 | 0 | 0 | 0 |
| 12 - Izzy Tressler - lw | 0 | 0 | 1 | 0 | 0 |
| 15 - Karecia Knight - f | 0 | 0 | 0 | 2 | 0 |
| 16 - Zipporah Cheely - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Tatiana McCoy - rw | 0 | 0 | 2 | 0 | 0 |
| 21 - Karissa Thompson - d - Yellow card 16:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - MacKenzie Sherrit - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| - Chastity Davis | 0 | 0 | 0 | 0 | 0 |
| 1 - Haley Kitchens - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 - Crystal Oviedo | 0 | 0 | 0 | 0 | 0 |
| 3 - Samantha Podlas | 0 | 0 | 0 | 0 | 0 |
| 4 - Citlali Sanchez Alcantar | 0 | 0 | 0 | 0 | 0 |
| 5 - Sherlyn Sanchez | 0 | 0 | 0 | 0 | 0 |
| 6 - Lucia Reyes | 0 | 0 | 0 | 0 | 0 |
| 7 - Danielle Renee Mincey | 0 | 0 | 0 | 0 | 0 |
| 8 - Laura Bautista | 0 | 0 | 0 | 0 | 0 |
| 9 - Brithani Cristal Montalvo | 0 | 0 | 0 | 0 | 0 |
| 10 - Karen Itzel Ramirez Gallardo - Yellow card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 11 - Ashley Cantor Roblero | 0 | 0 | 0 | 0 | 0 |
| 12 - Eh Paw Baw | 0 | 0 | 0 | 0 | 0 |
| 13 - Rosacecilia Lopez Sanchez | 2 | 2 | 1 | 0 | 0 |
| 14 - Camilla Gomez | 0 | 0 | 0 | 0 | 0 |
| 16 - Mariana Loera-Nieto - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Cadence Reeves | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madison Ruffing | 3 | 1 | 2 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Haley Kitchens | 7 | 3 | 4 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gordon State College
1st
|
14:14 | Tatiana McCoy (Karecia Knight) | 1 - 0 |
|
Central Georgia Technical College
1st
|
16:40 | Rosacecilia Lopez Sa (unassisted) - PK | 1 - 1 |
|
Gordon State College
2nd
|
59:02 | Tatiana McCoy (Cara Bishop) | 2 - 1 |
|
Gordon State College
2nd
|
62:53 | Izzy Tressler (Karecia Knight) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Gordon State College
1st
|
0:00 | Yellow card - Cara Bishop |
|
Gordon State College
1st
|
0:00 | Yellow card - Haley Kitchens |
|
Gordon State College
1st
|
0:00 | Yellow card - Karen Itzel Ramirez |
|
Gordon State College
1st
|
0:00 | Yellow card - Mariana Loera-Nieto |
|
Gordon State College
1st
|
16:00 | Yellow card - Karissa Thompson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon State College | 15 | 0 | 15 |
| Central Georgia Technical College | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon State College | 2 | 0 | 2 |
| Central Georgia Technical College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon State College | 1 | 0 | 1 |
| Central Georgia Technical College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon State College | 7 | 0 | 7 |
| Central Georgia Technical College | 11 | 0 | 11 |
| Date/Time: | August 28, 2024 - 6:00 PM |
|---|---|
| Location: | Warner Robbins |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rijkaard Jules |

