2024-25 Soccer Statistics - Central Georgia Technical College
Games
14
Goals
24
Goals-per game
1.71
Shot %
8.000
Shots-per game
0.2
GAA
3.90
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-7-2 (.429) |
| Conference (Pct.) | 3-6-1 (.350) |
| Streak | Lost 1 |
| Home | 4-2-1 |
| Away | 1-5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | at Oxford College of Emory University | L, 4-1 |
| Oct 2 | Southern Union State Community College | L, 7-1 |
| Oct 4 | Oxford College of Emory University | L, 1-0 |
| Oct 14 | at South Georgia State College | |
| Oct 16 | Andrew College | W, 5-0 |
| Oct 20 | at Southern Union State Community College | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Shots | 3 | 3 | ||
| Goals scored | 24 | 15 | ||
| Shot percentage | 8.000 | 5.000 | ||
| Shots-per game | 0.2 | 0.3 | ||
| Shots on goal | 75 | 59 | ||
| SOG percentage | 25.000 | 19.667 | ||
| Assists | 14 | 8 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 4-1 | 3-0 | ||
| Yellow cards | 4 | 3 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 4 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley Kitchens | 13 | 11 | .00 | .00 | .00 | .00 | - | .15 | - | ||
| 2 | Crystal Oviedo | 13 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Samantha Podlas | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | ||
| 4 | Citlali Sanchez Alcantar | 11 | 1 | .09 | .00 | .18 | .00 | - | .18 | - | ||
| 5 | Sherlyn Sanchez | 14 | 14 | .00 | .07 | .07 | .00 | - | .00 | - | ||
| 6 | Lucia Reyes | 14 | 9 | .07 | .21 | .36 | .36 | .200 | .50 | 1.400 | ||
| 7 | Danielle Renee Mincey | 6 | 4 | .17 | .17 | .50 | .67 | .250 | .50 | .750 | ||
| 8 | Laura Bautista | 13 | 13 | .46 | .15 | 1.08 | 1.54 | .300 | 1.77 | 1.150 | ||
| 9 | Brithani Cristal Montalvo | 14 | 13 | .07 | .00 | .14 | .36 | .200 | .71 | 2.000 | ||
| 10 | Karen Itzel Ramirez Gallardo | 12 | 11 | .00 | .08 | .08 | .08 | .000 | .33 | 4.000 | ||
| 11 | Ashley Cantor Roblero | 14 | 14 | .14 | .14 | .43 | .29 | .500 | .29 | 1.000 | ||
| 12 | Eh Paw Baw | 11 | 3 | .00 | .09 | .09 | .00 | - | .00 | - | ||
| 13 | Rosacecilia Lopez Sanchez | 13 | 13 | .77 | .15 | 1.69 | .92 | .833 | 1.23 | 1.333 | ||
| 14 | Camilla Gomez | 14 | 12 | .07 | .00 | .14 | .14 | .500 | .07 | .500 | ||
| 16 | Mariana Loera-Nieto | 14 | 14 | .00 | .00 | .00 | .00 | - | .07 | - | ||
| 17 | Cadence Reeves | 14 | 12 | .07 | .07 | .21 | .07 | 1.000 | .07 | 1.000 | ||
| Chastity Davis | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |||
| Totals | 14 | 14 | 1.71 | 1.00 | 4.43 | .21 | 8.000 | 5.36 | 25.000 | |||
| Opponent | 14 | 14 | 1.71 | 1.79 | 6.93 | 6.71 | .383 | 7.57 | 1.128 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley Kitchens | 7 | 4 | 12:09 | .77 | 5.70 | 1.92 | .714 | ||
| 14 | Camilla Gomez | 10 | 9 | 53:00 | 2.07 | 3.52 | 5.00 | .707 | ||
| Totals | 14 | 14 | 64:17 | 2.79 | 3.90 | 6.79 | .709 | |||
| Opponent | 14 | 14 | 64:17 | .64 | 0.90 | 3.00 | .824 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley Kitchens | 13 | 11 | 0 | 0 | 0 | 0 | - | 2 | - | 1 | 0 | 0-0 | 0 | ||
| 2 | Crystal Oviedo | 13 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Samantha Podlas | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 4 | Citlali Sanchez Alcantar | 11 | 1 | 1 | 0 | 2 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Sherlyn Sanchez | 14 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Lucia Reyes | 14 | 9 | 1 | 3 | 5 | 5 | .200 | 7 | 1.400 | 0 | 0 | 0-0 | 0 | ||
| 7 | Danielle Renee Mincey | 6 | 4 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | ||
| 8 | Laura Bautista | 13 | 13 | 6 | 2 | 14 | 20 | .300 | 23 | 1.150 | 1 | 0 | 1-0 | 2 | ||
| 9 | Brithani Cristal Montalvo | 14 | 13 | 1 | 0 | 2 | 5 | .200 | 10 | 2.000 | 0 | 0 | 0-0 | 0 | ||
| 10 | Karen Itzel Ramirez Gallardo | 12 | 11 | 0 | 1 | 1 | 1 | .000 | 4 | 4.000 | 1 | 0 | 0-0 | 0 | ||
| 11 | Ashley Cantor Roblero | 14 | 14 | 2 | 2 | 6 | 4 | .500 | 4 | 1.000 | 0 | 0 | 1-0 | 0 | ||
| 12 | Eh Paw Baw | 11 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 13 | Rosacecilia Lopez Sanchez | 13 | 13 | 10 | 2 | 22 | 12 | .833 | 16 | 1.333 | 0 | 0 | 2-1 | 2 | ||
| 14 | Camilla Gomez | 14 | 12 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 | ||
| 16 | Mariana Loera-Nieto | 14 | 14 | 0 | 0 | 0 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 | ||
| 17 | Cadence Reeves | 14 | 12 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| Chastity Davis | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Totals | 14 | 14 | 24 | 14 | 62 | 3 | 8.000 | 75 | 25.000 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 14 | 14 | 36 | 25 | 97 | 94 | .383 | 106 | 1.128 | 5 | 0 | 2-1 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley Kitchens | 7 | 4 | 158:00 | 10 | 5.70 | 25 | .714 | 2 | 2 | 0 | 0/1 | ||
| 14 | Camilla Gomez | 10 | 9 | 742:00 | 29 | 3.52 | 70 | .707 | 3 | 6 | 0 | 1/1 | ||
| Totals | 14 | 14 | 900:00 | 39 | 3.90 | 95 | .709 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 900:00 | 9 | 0.90 | 42 | .824 | 8 | 1 | 0 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley Kitchens | 10 | 8 | .00 | .00 | .00 | .00 | - | .20 | - | ||
| 2 | Crystal Oviedo | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Samantha Podlas | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | ||
| 4 | Citlali Sanchez Alcantar | 8 | 1 | .00 | .00 | .00 | .00 | - | .25 | - | ||
| 5 | Sherlyn Sanchez | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Lucia Reyes | 11 | 8 | .00 | .18 | .18 | .36 | .000 | .55 | 1.500 | ||
| 7 | Danielle Renee Mincey | 4 | 2 | .25 | .00 | .50 | .75 | .333 | .50 | .667 | ||
| 8 | Laura Bautista | 10 | 10 | .40 | .20 | 1.00 | .70 | .571 | 1.50 | 2.143 | ||
| 9 | Brithani Cristal Montalvo | 11 | 10 | .09 | .00 | .18 | .45 | .200 | .91 | 2.000 | ||
| 10 | Karen Itzel Ramirez Gallardo | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .44 | 4.000 | ||
| 11 | Ashley Cantor Roblero | 11 | 11 | .18 | .18 | .55 | .18 | 1.000 | .18 | 1.000 | ||
| 12 | Eh Paw Baw | 9 | 3 | .00 | .11 | .11 | .00 | - | .00 | - | ||
| 13 | Rosacecilia Lopez Sanchez | 10 | 10 | .60 | .00 | 1.20 | .70 | .857 | 1.30 | 1.857 | ||
| 14 | Camilla Gomez | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Mariana Loera-Nieto | 11 | 11 | .00 | .00 | .00 | .00 | - | .09 | - | ||
| 17 | Cadence Reeves | 11 | 9 | .09 | .09 | .27 | .09 | 1.000 | .09 | 1.000 | ||
| Chastity Davis | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |||
| Totals | 11 | 11 | 1.36 | .73 | 3.45 | .27 | 5.000 | 5.36 | 19.667 | |||
| Opponent | 11 | 11 | 1.36 | 1.36 | 6.09 | 4.73 | .500 | 7.45 | 1.577 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley Kitchens | 4 | 2 | 11:18 | .60 | 4.78 | .60 | .500 | ||
| 14 | Camilla Gomez | 8 | 8 | 63:22 | 2.09 | 2.97 | 5.36 | .720 | ||
| Totals | 11 | 11 | 73:38 | 2.64 | 3.22 | 5.91 | .691 | |||
| Opponent | 11 | 11 | 73:38 | .82 | 1.00 | 3.82 | .824 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley Kitchens | 10 | 8 | 0 | 0 | 0 | 0 | - | 2 | - | 1 | 0 | 0-0 | 0 | ||
| 2 | Crystal Oviedo | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Samantha Podlas | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 4 | Citlali Sanchez Alcantar | 8 | 1 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Sherlyn Sanchez | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Lucia Reyes | 11 | 8 | 0 | 2 | 2 | 4 | .000 | 6 | 1.500 | 0 | 0 | 0-0 | 0 | ||
| 7 | Danielle Renee Mincey | 4 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | ||
| 8 | Laura Bautista | 10 | 10 | 4 | 2 | 10 | 7 | .571 | 15 | 2.143 | 0 | 0 | 1-0 | 2 | ||
| 9 | Brithani Cristal Montalvo | 11 | 10 | 1 | 0 | 2 | 5 | .200 | 10 | 2.000 | 0 | 0 | 0-0 | 0 | ||
| 10 | Karen Itzel Ramirez Gallardo | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 4 | 4.000 | 1 | 0 | 0-0 | 0 | ||
| 11 | Ashley Cantor Roblero | 11 | 11 | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 1-0 | 0 | ||
| 12 | Eh Paw Baw | 9 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 13 | Rosacecilia Lopez Sanchez | 10 | 10 | 6 | 0 | 12 | 7 | .857 | 13 | 1.857 | 0 | 0 | 1-0 | 1 | ||
| 14 | Camilla Gomez | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 16 | Mariana Loera-Nieto | 11 | 11 | 0 | 0 | 0 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 | ||
| 17 | Cadence Reeves | 11 | 9 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| Chastity Davis | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Totals | 11 | 11 | 15 | 8 | 38 | 3 | 5.000 | 59 | 19.667 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 11 | 11 | 26 | 15 | 67 | 52 | .500 | 82 | 1.577 | 5 | 0 | 2-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley Kitchens | 4 | 2 | 113:00 | 6 | 4.78 | 6 | .500 | 0 | 2 | 0 | 0/1 | ||
| 14 | Camilla Gomez | 8 | 8 | 697:00 | 23 | 2.97 | 59 | .720 | 3 | 5 | 0 | 1/1 | ||
| Totals | 11 | 11 | 810:00 | 29 | 3.22 | 65 | .691 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 810:00 | 9 | 1.00 | 42 | .824 | 7 | 1 | 0 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Middle Georgia State University | L, 4-0 | - | - | - | - | - | - | - |
| Aug 21 | at Gordon State College | - | - | - | - | - | - | - | |
| Aug 24 | vs. Wesleyan College | W, 6-0 | 6 | 0 | - | 6 | 0 | 0 | 0 |
| Aug 28 | Gordon State College | W, 1-0 | 0 | 3 | .333 | 4 | 0 | 3 | 0 |
| Aug 30 | at Georgia Military College | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 4 | Wesleyan College | W, 3-1 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 5 | South Georgia State College | L, 3-0 | 0 | 0 | - | 14 | 0 | 0 | 0 |
| Sep 10 | Georgia Military College | L, 3-0 | 0 | 0 | - | 15 | 0 | 0 | 0 |
| Sep 20 | at Gordon State College | L, 2-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 22 | at Andrew College | W, 6-0 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 25 | at Motlow State Community College | L, 9-0 | 0 | 0 | - | 22 | 0 | 1 | 0 |
| Sep 30 | at Oxford College of Emory University | L, 4-1 | 1 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 2 | Southern Union State Community College | L, 7-1 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 4 | Oxford College of Emory University | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 14 | at South Georgia State College | - | - | - | - | - | - | - | |
| Oct 16 | Andrew College | W, 5-0 | 4 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 20 | at Southern Union State Community College | L, 6-1 | 1 | 0 | - | 12 | 0 | 0 | 0 |
| Mar 11 # | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | |
| Apr 8 # | at Middle Georgia State University | - | - | - | - | - | - | - | |
| Apr 18 # | at Oxford College of Emory University | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 3 | 24 | 1.71 | 14 | 62 | 39 | 3.90 | 8.000 | 0.2 | 0 | 95 | 0 | 0 | 0 |
| Conference | 11 | 3 | 15 | 1.36 | 8 | 38 | 29 | 3.22 | 5.000 | 0.3 | 0 | 65 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 3 | 10 | 1.43 | 4 | 24 | 17 | 4.25 | 3.333 | 0.4 | 0 | 38 | 0 | 0 | 0 |
| Away | 6 | 0 | 8 | 1.33 | 4 | 20 | 22 | 3.67 | - | 0.0 | 0 | 51 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 6 | 6.00 | 6 | 18 | 0 | - | - | 0.0 | 0 | 6 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 3 | 21 | 4.20 | 12 | 54 | 4 | 2.00 | 7.000 | 0.6 | 0 | 15 | 0 | 0 | 0 |
| Losses | 9 | 0 | 3 | 0.33 | 2 | 8 | 35 | 4.38 | - | 0.0 | 0 | 80 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 3 | 7 | 2.33 | 6 | 20 | 6 | 6.00 | 2.333 | 1.0 | 0 | 10 | 0 | 0 | 0 |
| September | 7 | 0 | 10 | 1.43 | 3 | 23 | 20 | 3.33 | - | 0.0 | 0 | 70 | 0 | 0 | 0 |
| October | 4 | 0 | 7 | 1.75 | 5 | 19 | 13 | 4.33 | - | 0.0 | 0 | 15 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | at Middle Georgia State University | 0-4 Loss | - |
| Aug 21 | at Gordon State College | - | |
| Aug 24 | vs. Wesleyan College | W, 6-0 | 0 |
| Aug 28 | Gordon State College | W, 1-0 | 0 |
| Aug 30 | at Georgia Military College | L, 3-0 | 0 |
| Sep 4 | Wesleyan College | W, 3-1 | 0 |
| Sep 5 | South Georgia State College | L, 3-0 | 0 |
| Sep 10 | Georgia Military College | L, 3-0 | 0 |
| Sep 20 | at Gordon State College | L, 2-0 | 20 |
| Sep 22 | at Andrew College | W, 6-0 | 0 |
| Sep 25 | at Motlow State Community College | L, 9-0 | 0 |
| Sep 30 | at Oxford College of Emory University | L, 4-1 | 0 |
| Oct 2 | Southern Union State Community College | L, 7-1 | 0 |
| Oct 4 | Oxford College of Emory University | L, 1-0 | 0 |
| Oct 14 | at South Georgia State College | - | |
| Oct 16 | Andrew College | W, 5-0 | 0 |
| Oct 20 | at Southern Union State Community College | L, 6-1 | 0 |
| Mar 11 | at Abraham Baldwin Agricultural College | - | |
| Apr 8 | at Middle Georgia State University | - | |
| Apr 18 | at Oxford College of Emory University | - |