South Georgia State College at Central Georgia Technical College September 3, 2025
Box Score
South Georgia State College
Central Georgia Technical College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jessica Joiner | 0 | 0 | 0 | 0 | 0 |
| 2 - Naely Torres | 1 | 1 | 0 | 0 | 0 |
| 5 - Jordyn Tillman | 0 | 1 | 0 | 0 | 0 |
| 6 - Arianna Resendez | 0 | 0 | 0 | 0 | 0 |
| 7 - Ansley Hernandez | 0 | 0 | 0 | 0 | 0 |
| 8 - Bailey Maroney | 2 | 3 | 3 | 1 | 0 |
| 9 - Nandi Carpenter | 4 | 5 | 1 | 1 | 0 |
| 10 - Riley Fisher | 1 | 1 | 0 | 0 | 0 |
| 11 - Riley LaPollo | 0 | 0 | 0 | 0 | 0 |
| 12 - Madeleine Forschler | 0 | 0 | 0 | 0 | 0 |
| 13 - Emily Forschler | 0 | 0 | 0 | 0 | 0 |
| 14 - Andrea Cova | 1 | 1 | 0 | 0 | 0 |
| 15 - Kira Buford | 0 | 0 | 0 | 0 | 0 |
| 17 - Addison Miller | 0 | 0 | 0 | 0 | 0 |
| 18 - Maricella Magdaleno | 0 | 0 | 0 | 0 | 0 |
| 19 - Roselyn Williams | 0 | 1 | 0 | 0 | 0 |
| 20 - Maria Cifuentes | 1 | 1 | 0 | 0 | 0 |
| 23 - Brooke Brantley | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 14 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Haley Kitchens - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Crystal Oviedo | 0 | 0 | 0 | 0 | 0 |
| 5 - Caroline Dotson - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Ava Rankey | 0 | 0 | 0 | 0 | 0 |
| 7 - Danielle Mincey - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Laura Bautista - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Brithani Montalvo - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Karen Gallardo | 0 | 0 | 0 | 0 | 0 |
| 11 - Shylah Mossman | 0 | 0 | 0 | 0 | 0 |
| 13 - Rosacecilia Sanchez - stri | 0 | 2 | 0 | 0 | 0 |
| 16 - Mariana Loera-Nieto - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Chastity Davis | 0 | 0 | 0 | 0 | 0 |
| 18 - Eunise Reyes | 0 | 1 | 0 | 0 | 0 |
| 19 - Riley Kelley - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Maria Garcia - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Kenia Nolasco - stri | 0 | 2 | 0 | 0 | 0 |
| 24 - Sophia Bata | 0 | 0 | 0 | 0 | 0 |
| 25 - Jaeda Grant - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Aunesty Edmond | 0 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jessica Joiner | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Haley Kitchens | 22 | 4 | 18 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
South Georgia State College
1st
|
6:00 | Bailey Maroney (Nandi Carpenter) | 1 - 0 |
|
South Georgia State College
1st
|
21:00 | Nandi Carpenter (Bailey Maroney) | 2 - 0 |
|
South Georgia State College
2nd
|
46:00 | Bailey Maroney (unassisted) | 3 - 0 |
|
South Georgia State College
2nd
|
56:00 | Bailey Maroney (unassisted) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Georgia State College | 0 | 0 | 0 |
| Central Georgia Technical College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Georgia State College | 0 | 0 | 0 |
| Central Georgia Technical College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Georgia State College | 5 | 1 | 6 |
| Central Georgia Technical College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Georgia State College | 0 | 0 | 0 |
| Central Georgia Technical College | 0 | 0 | 0 |
| Date/Time: | September 3, 2025 - 2:00 PM |
|---|---|
| Location: | 80 Cohen Walker Driv |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Gerald Fitch |

