Central Georgia Technical College at Oxford College of Emory University September 8, 2025
Box Score
Central Georgia Technical College
Oxford College of Emory University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Haley Kitchens - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Crystal Oviedo - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Caroline Dotson - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Ava Rankey | 0 | 0 | 0 | 0 | 0 |
| 7 - Danielle Mincey - m | 0 | 5 | 1 | 0 | 0 |
| 9 - Brithani Montalvo | 0 | 2 | 0 | 0 | 0 |
| 10 - Karen Gallardo | 0 | 0 | 0 | 0 | 0 |
| 11 - Shylah Mossman | 0 | 2 | 0 | 0 | 0 |
| 13 - Rosacecilia Sanchez | 0 | 1 | 1 | 0 | 0 |
| 16 - Mariana Loera-Nieto - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Eunise Reyes - stri | 0 | 0 | 0 | 0 | 0 |
| 19 - Riley Kelley - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Maria Garcia - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Emma Huggins | 0 | 0 | 0 | 0 | 0 |
| 22 - Kenia Nolasco | 0 | 4 | 0 | 1 | 0 |
| 24 - Sophia Bata - m | 0 | 0 | 0 | 0 | 0 |
| 25 - Jaeda Grant - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Aunesty Edmond - stri | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 14 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Paulina Yang | 0 | 0 | 0 | 0 | 0 |
| 2 - Gaby Fernandez | 0 | 0 | 0 | 0 | 0 |
| 5 - Chloe Elton | 5 | 1 | 1 | 1 | 0 |
| 6 - Vivian Zhu | 4 | 1 | 1 | 1 | 0 |
| 7 - Paloma Salazar | 4 | 0 | 0 | 0 | 0 |
| 8 - Michelle Qian | 0 | 0 | 0 | 0 | 0 |
| 9 - Lindy Lawley | 0 | 0 | 0 | 0 | 0 |
| 10 - Yinka Arogundade | 2 | 0 | 0 | 1 | 0 |
| 11 - Maya Jones | 0 | 0 | 0 | 0 | 0 |
| 12 - Adelaide Reinshagen | 0 | 0 | 0 | 0 | 0 |
| 14 - Keren Kish | 1 | 1 | 1 | 0 | 0 |
| 15 - Ella Sund | 2 | 0 | 0 | 0 | 0 |
| 17 - Claudia Fodor | 5 | 1 | 1 | 0 | 0 |
| 19 - Evelyn Zhang | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Haley Kitchens | 30 | 4 | 26 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Paulina Yang | 9 | 2 | 7 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oxford College of Emory University
1st
|
11:54 | Vivian Zhu (unassisted) | 0 - 1 |
|
Oxford College of Emory University
1st
|
23:02 | Keren Kish (Vivian Zhu) | 0 - 2 |
|
Oxford College of Emory University
1st
|
30:46 | Claudia Fodor (Chloe Elton) | 0 - 3 |
|
Central Georgia Technical College
1st
|
39:00 | Rosacecilia Sanchez (Kenia Nolasco) | 1 - 3 |
|
Oxford College of Emory University
1st
|
42:25 | Chloe Elton (Yinka Arogundade) | 1 - 4 |
|
Central Georgia Technical College
2nd
|
86:00 | Danielle Mincey (unassisted) | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Georgia Technical College | 0 | 0 | 0 |
| Oxford College of Emory University | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Georgia Technical College | 0 | 0 | 0 |
| Oxford College of Emory University | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Georgia Technical College | 0 | 0 | 0 |
| Oxford College of Emory University | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Georgia Technical College | 0 | 0 | 0 |
| Oxford College of Emory University | 0 | 0 | 0 |
| Date/Time: | September 8, 2025 - 6:30 PM |
|---|---|
| Location: | Oxford, GA |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Gerald Fitch |

