Central Georgia Technical College at South Georgia State College September 24, 2025

0
8
Final 1 2 T
Central Georgia Technical College 0 0 0
South Georgia State College 2 6 8

Box Score

Central Georgia Technical College
South Georgia State College

Central Georgia Technical College

PLAYER SH SOG G A MIN
1 - Haley Kitchens 0 0 0 0 0
2 - Crystal Oviedo 0 1 0 0 0
5 - Caroline Dotson 0 1 0 0 0
6 - Ava Rankey 0 1 0 0 0
7 - Danielle Mincey 0 0 0 0 0
9 - Brithani Montalvo 0 0 0 0 0
10 - Karen Gallardo 0 0 0 0 0
11 - Shylah Mossman 0 0 0 0 0
13 - Rosacecilia Sanchez 0 0 0 0 0
16 - Mariana Loera-Nieto 0 0 0 0 0
18 - Eunise Reyes 0 0 0 0 0
19 - Riley Kelley 0 0 0 0 0
20 - Maria Garcia 0 0 0 0 0
22 - Kenia Nolasco 0 3 0 0 0
23 - Ashley Roblero 0 0 0 0 0
25 - Jaeda Grant 0 0 0 0 0
28 - Aunesty Edmond 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 6 0 0 0

South Georgia State College

PLAYER SH SOG G A MIN
00 - Jessica Joiner - gk 0 0 0 0 0
0 - Katie Lantier 0 0 0 0 0
2 - Naely Torres - f 1 3 2 2 0
3 - Jaliyah Neff 1 1 1 0 0
5 - Jordyn Tillman 0 0 0 1 0
6 - Arianna Resendez 0 0 0 0 0
7 - Ansley Hernandez - c 1 0 0 0 0
8 - Bailey Maroney - c 1 2 1 1 0
9 - Nandi Carpenter - f 2 3 3 1 0
10 - Riley Fisher - c 0 1 0 0 0
11 - Riley LaPollo 0 0 0 0 0
12 - Madeleine Forschler - rw 2 3 0 0 0
13 - Emily Forschler 0 0 0 0 0
14 - Andrea Cova 0 1 1 0 0
15 - Kira Buford 0 0 0 0 0
17 - Addison Miller - d 1 1 0 1 0
18 - Maricella Magdaleno 0 0 0 0 0
19 - Roselyn Williams - d 0 0 0 0 0
20 - Maria Cifuentes - lw 0 0 0 1 0
23 - Brooke Brantley - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 15 8 7 0

Central Georgia Technical College Goalies

GOALIES SOG GA SV Min
1 - Haley Kitchens 15 7 8 67:00
5 - Caroline Dotson 6 1 5 23:00
TOTALS 21 8 13 90:00

South Georgia State College Goalies

GOALIES SOG GA SV Min
00 - Jessica Joiner 0 0 0 45:00
0 - Katie Lantier 1 0 1 45:00
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 2:00 Nandi Carpenter (Naely Torres) 0 - 1
1st 27:50 Nandi Carpenter (Naely Torres) 0 - 2
2nd 47:50 Jaliyah Neff (Maria Cifuentes) 0 - 3
2nd 48:56 Bailey Maroney (unassisted) 0 - 4
2nd 50:00 Nandi Carpenter (Bailey Maroney) 0 - 5
2nd 52:00 Naely Torres (Addison Miller) 0 - 6
2nd 57:07 Naely Torres (Nandi Carpenter) 0 - 7
2nd 84:00 Andrea Cova (Jordyn Tillman) 0 - 8
SHOTS 1 2 TOTAL
Central Georgia Technical College 0 0 0
South Georgia State College 0 0 0
SAVES 1 2 TOTAL
Central Georgia Technical College 0 0 0
South Georgia State College 0 0 0
CORNER KICKS 1 2 TOTAL
Central Georgia Technical College 0 0 0
South Georgia State College 2 4 6
FOULS 1 2 TOTAL
Central Georgia Technical College 0 0 0
South Georgia State College 0 0 0

Game Information

Date/Time: September 24, 2025 - 2:00 PM
Location: Douglas, GA
Game Length: 2:00
Attendance: 0
Scorer: Lisa Gonzalez