2025-26 Basketball Statistics - Central Georgia Technical College
Games
29
Pts per game
84.0
FG %
40.6
3PT %
32.8
FT %
59.4
Reb per game
40.6
Ast per game
15.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-8 (.724) |
| Conference (Pct.) | 10-4 (.714) |
| Streak | Lost 1 |
| Home | 8-2 |
| Away | 11-4 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 28 | Southern Crescent Technical College | |
| Mar 4 | at Albany Technical College | W, 97-55 |
| Mar 7 | at East Georgia State College | W, 82-60 |
| Mar 12 | Albany Technical College | W, 96-70 |
| Mar 13 | at South Georgia Technical College | W, 94-83 |
| Mar 25 | at State Fair Community College | L, 80-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Points | 2435 | 1158 | ||
| Points per game | 84.0 | 82.7 | ||
| FG made per game | 30.6 | 31.1 | ||
| FG attempts per game | 75.3 | 77.8 | ||
| FG Pct | 40.6 | 40.0 | ||
| 3PT made per game | 7.1 | 6.3 | ||
| 3PT attempts per game | 21.7 | 21.1 | ||
| 3PT Pct | 32.8 | 29.7 | ||
| FT made per game | 12.4 | 14.1 | ||
| FT attempt per game | 21.0 | 23.0 | ||
| FT Pct | 59.4 | 61.5 | ||
| Off rebounds per game | 17.6 | 17.4 | ||
| Def rebounds per game | 23.0 | 23.4 | ||
| Total rebounds per game | 40.6 | 40.9 | ||
| Opponents' Off rebounds per game | 14.9 | 15.8 | ||
| Opponents' Def rebounds per game | 25.8 | 29.0 | ||
| Opponents' Total rebounds per game | 40.7 | 44.8 | ||
| Rebound margin per game | -0.1 | -3.9 | ||
| Assists per game | 15.7 | 15.8 | ||
| Opponents' Assists per game | 13.3 | 14.5 | ||
| Turnovers per game | 17.7 | 18.8 | ||
| Opponents' Turnovers per game | 24.4 | 28.5 | ||
| Steals per game | 16.4 | 17.3 | ||
| Opponents' Steals per game | 8.3 | 9.1 | ||
| Blocks per game | 2.7 | 2.8 | ||
| Opponents' Blocks per game | 2.1 | 2.1 | ||
| Personal fouls per game | 19.1 | 19.3 | ||
| Offensive efficiency | 0.978 | 0.913 | ||
| Net efficiency | 0.088 | 0.131 | ||
| Opponents' Personal fouls per game | 14.7 | 16.6 | ||
| Offensive efficiency | 0.889 | 0.782 | ||
| Points per game allowed | 69.6 | 69.6 | ||
| Opponents' Field goal percentage | 41.3 | 39.6 | ||
| Opponents' 3PT percentage | 26.0 | 23.3 | ||
| Home Attendance | 779 | 550 | ||
| Home Attendance average | 78 | 92 | ||
| Field goal total-attempts | 887-2184 | 436-1089 | ||
| 3 point total-attempts | 206-629 | 88-296 | ||
| Free throw total-attempts | 361-608 | 198-322 | ||
| Opponents' Field goal total-attempts | 708-1715 | 368-929 | ||
| Opponents' 3 point total-attempts | 135-519 | 63-270 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amira Walters-Smith | Fr | PG | 20 | 18 | 31.0 | 6.2-15.1 | 41.4 | 3.2-8.6 | 38.0 | 3.1-3.7 | 83.8 | 18.9 |
| 3 | Gracie Byford | Fr | PG | 28 | 4 | 18.3 | 3.4-8.1 | 42.5 | 1.9-5.0 | 38.1 | 0.9-1.1 | 81.3 | 9.7 |
| 4 | Jelissa Anderson | Fr | G | 28 | 4 | 10.7 | 0.7-2.4 | 29.9 | 0.2-0.8 | 21.7 | 0.2-0.3 | 87.5 | 1.9 |
| 5 | De'Zaria Jordan | So | F | 26 | 9 | 16.5 | 1.6-4.4 | 36.0 | 0.0-0.0 | - | 0.9-1.7 | 52.3 | 4.0 |
| 10 | Ty'Leishiah Latimore | Fr | G | 23 | 22 | 27.7 | 3.8-9.7 | 38.8 | 0.2-1.3 | 13.3 | 1.8-3.0 | 60.0 | 9.6 |
| 11 | Yesaira Ortiz | Fr | PG | 27 | 7 | 17.3 | 2.5-5.6 | 44.1 | 0.8-2.1 | 38.6 | 0.7-1.2 | 57.6 | 6.5 |
| 20 | Aven Sasser | So | G | 26 | 26 | 29.6 | 4.3-11.2 | 38.1 | 1.2-4.1 | 29.2 | 1.2-2.0 | 61.5 | 11.0 |
| 21 | Aryana Thomas | Fr | PG | 28 | 26 | 32.8 | 4.3-12.9 | 33.2 | 0.9-3.5 | 25.5 | 1.7-2.7 | 61.8 | 11.1 |
| 23 | Laterria Green | Fr | F | 25 | 24 | 28.8 | 7.7-15.6 | 49.6 | 0.0-0.0 | 0.0 | 3.9-8.2 | 47.5 | 19.3 |
| 24 | Cierra Gibson | Fr | F | 24 | - | 6.8 | 0.9-1.9 | 45.7 | 0.0-0.0 | - | 0.2-0.6 | 42.9 | 2.0 |
| Totals | 29 | 29 | 192.1 | 30.6-75.3 | 40.6 | 7.1-21.7 | 32.8 | 12.4-21.0 | 59.4 | 84.0 | |||
| Opponent | 29 | 29 | 192.1 | 24.4-59.1 | 41.3 | 4.7-17.9 | 26.0 | 12.1-19.2 | 63.1 | 69.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amira Walters-Smith | Fr | PG | 20 | 18 | 31.0 | 0.6 | 1.7 | 2.3 | 2.5 | - | 2.9 | 2.5 | 1.1 | 4.0 | 0.0 |
| 3 | Gracie Byford | Fr | PG | 28 | 4 | 18.3 | 0.5 | 1.9 | 2.5 | 0.9 | - | 1.8 | 2.6 | 0.7 | 1.3 | 0.0 |
| 4 | Jelissa Anderson | Fr | G | 28 | 4 | 10.7 | 0.7 | 1.0 | 1.6 | 1.6 | 0.0 | 0.3 | 1.3 | 0.2 | 0.6 | 0.1 |
| 5 | De'Zaria Jordan | So | F | 26 | 9 | 16.5 | 1.6 | 2.3 | 3.9 | 2.8 | 0.0 | 0.1 | 0.9 | 0.1 | 0.7 | 1.0 |
| 10 | Ty'Leishiah Latimore | Fr | G | 23 | 22 | 27.7 | 2.4 | 2.4 | 4.8 | 3.0 | 0.0 | 1.8 | 2.4 | 0.8 | 2.9 | 0.4 |
| 11 | Yesaira Ortiz | Fr | PG | 27 | 7 | 17.3 | 0.8 | 0.6 | 1.4 | 1.7 | - | 1.0 | 0.8 | 1.2 | 1.4 | 0.0 |
| 20 | Aven Sasser | So | G | 26 | 26 | 29.6 | 2.2 | 4.4 | 6.6 | 2.5 | 0.1 | 2.5 | 2.5 | 1.0 | 1.3 | 0.5 |
| 21 | Aryana Thomas | Fr | PG | 28 | 26 | 32.8 | 1.3 | 3.3 | 4.6 | 2.5 | - | 6.4 | 3.6 | 1.7 | 4.8 | 0.1 |
| 23 | Laterria Green | Fr | F | 25 | 24 | 28.8 | 7.8 | 6.6 | 14.5 | 3.2 | 0.1 | 0.8 | 2.4 | 0.3 | 2.0 | 1.0 |
| 24 | Cierra Gibson | Fr | F | 24 | - | 6.8 | 1.2 | 1.1 | 2.3 | 1.2 | - | 0.2 | 0.6 | 0.3 | 0.2 | 0.0 |
| Totals | 29 | 29 | 192.1 | 17.6 | 23.0 | 40.6 | 19.1 | 0.3 | 15.7 | 17.7 | 0.9 | 16.4 | 2.7 | |||
| Opponent | 29 | 29 | 192.1 | 14.9 | 25.8 | 40.7 | 14.7 | 0.4 | 13.3 | 24.4 | 0.5 | 8.3 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amira Walters-Smith | Fr | PG | 20 | 18 | 620 | 125-302 | 41.4 | 65-171 | 38.0 | 62-74 | 83.8 | 377 |
| 3 | Gracie Byford | Fr | PG | 28 | 4 | 511 | 96-226 | 42.5 | 53-139 | 38.1 | 26-32 | 81.3 | 271 |
| 4 | Jelissa Anderson | Fr | G | 28 | 4 | 299 | 20-67 | 29.9 | 5-23 | 21.7 | 7-8 | 87.5 | 52 |
| 5 | De'Zaria Jordan | So | F | 26 | 9 | 430 | 41-114 | 36.0 | 0-0 | - | 23-44 | 52.3 | 105 |
| 10 | Ty'Leishiah Latimore | Fr | G | 23 | 22 | 636 | 87-224 | 38.8 | 4-30 | 13.3 | 42-70 | 60.0 | 220 |
| 11 | Yesaira Ortiz | Fr | PG | 27 | 7 | 468 | 67-152 | 44.1 | 22-57 | 38.6 | 19-33 | 57.6 | 175 |
| 20 | Aven Sasser | So | G | 26 | 26 | 770 | 111-291 | 38.1 | 31-106 | 29.2 | 32-52 | 61.5 | 285 |
| 21 | Aryana Thomas | Fr | PG | 28 | 26 | 919 | 120-361 | 33.2 | 25-98 | 25.5 | 47-76 | 61.8 | 312 |
| 23 | Laterria Green | Fr | F | 25 | 24 | 721 | 193-389 | 49.6 | 0-1 | 0.0 | 97-204 | 47.5 | 483 |
| 24 | Cierra Gibson | Fr | F | 24 | - | 164 | 21-46 | 45.7 | 0-0 | - | 6-14 | 42.9 | 48 |
| Totals | 29 | 29 | 5571 | 887-2184 | 40.6 | 206-629 | 32.8 | 361-608 | 59.4 | 2435 | |||
| Opponent | 29 | 29 | 5571 | 708-1715 | 41.3 | 135-519 | 26.0 | 351-556 | 63.1 | 2019 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amira Walters-Smith | Fr | PG | 20 | 18 | 620 | 12 | 34 | 46 | 50 | - | 57 | 51 | 1.1 | 79 | 0 |
| 3 | Gracie Byford | Fr | PG | 28 | 4 | 511 | 15 | 54 | 69 | 25 | - | 50 | 73 | 0.7 | 36 | 0 |
| 4 | Jelissa Anderson | Fr | G | 28 | 4 | 299 | 19 | 27 | 46 | 44 | 1 | 9 | 37 | 0.2 | 17 | 2 |
| 5 | De'Zaria Jordan | So | F | 26 | 9 | 430 | 42 | 60 | 102 | 72 | 1 | 2 | 23 | 0.1 | 18 | 26 |
| 10 | Ty'Leishiah Latimore | Fr | G | 23 | 22 | 636 | 55 | 55 | 110 | 70 | 1 | 42 | 56 | 0.8 | 67 | 9 |
| 11 | Yesaira Ortiz | Fr | PG | 27 | 7 | 468 | 21 | 16 | 37 | 45 | - | 27 | 22 | 1.2 | 38 | 1 |
| 20 | Aven Sasser | So | G | 26 | 26 | 770 | 57 | 115 | 172 | 64 | 2 | 65 | 66 | 1.0 | 33 | 13 |
| 21 | Aryana Thomas | Fr | PG | 28 | 26 | 919 | 37 | 92 | 129 | 71 | - | 178 | 102 | 1.7 | 134 | 2 |
| 23 | Laterria Green | Fr | F | 25 | 24 | 721 | 196 | 166 | 362 | 80 | 3 | 20 | 61 | 0.3 | 49 | 24 |
| 24 | Cierra Gibson | Fr | F | 24 | - | 164 | 29 | 26 | 55 | 29 | - | 4 | 14 | 0.3 | 5 | 0 |
| Totals | 29 | 29 | 5571 | 510 | 667 | 1177 | 553 | 8 | 455 | 513 | 0.9 | 477 | 77 | |||
| Opponent | 29 | 29 | 5571 | 431 | 749 | 1180 | 426 | 13 | 387 | 708 | 0.5 | 242 | 61 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amira Walters-Smith | Fr | PG | 6 | 5 | 28.7 | 6.0-15.5 | 38.7 | 3.2-9.2 | 34.5 | 1.7-2.0 | 83.3 | 16.8 |
| 3 | Gracie Byford | Fr | PG | 14 | 3 | 20.8 | 4.0-10.1 | 39.4 | 2.1-6.1 | 34.1 | 1.6-1.9 | 81.5 | 11.6 |
| 4 | Jelissa Anderson | Fr | G | 14 | 2 | 12.4 | 0.7-2.3 | 31.3 | 0.2-0.9 | 25.0 | 0.3-0.3 | 100.0 | 1.9 |
| 5 | De'Zaria Jordan | So | F | 14 | 7 | 21.3 | 2.0-4.6 | 43.8 | 0.0-0.0 | - | 1.4-2.4 | 60.6 | 5.4 |
| 10 | Ty'Leishiah Latimore | Fr | G | 10 | 9 | 27.0 | 3.7-9.6 | 38.5 | 0.1-1.1 | 9.1 | 1.5-3.0 | 50.0 | 9.0 |
| 11 | Yesaira Ortiz | Fr | PG | 14 | 7 | 21.9 | 3.1-7.0 | 44.9 | 0.8-2.3 | 34.4 | 0.8-1.4 | 57.9 | 7.9 |
| 20 | Aven Sasser | So | G | 12 | 12 | 31.1 | 5.3-13.2 | 40.3 | 1.2-3.9 | 29.8 | 1.8-2.4 | 75.9 | 13.7 |
| 21 | Aryana Thomas | Fr | PG | 14 | 14 | 34.6 | 4.2-13.7 | 30.7 | 0.8-3.8 | 20.8 | 2.2-3.6 | 60.8 | 11.4 |
| 23 | Laterria Green | Fr | F | 12 | 11 | 28.6 | 7.7-15.9 | 48.2 | 0.0-0.1 | 0.0 | 4.8-8.8 | 55.2 | 20.2 |
| 24 | Cierra Gibson | Fr | F | 12 | - | 7.0 | 0.8-1.8 | 45.5 | 0.0-0.0 | - | 0.4-1.0 | 41.7 | 2.1 |
| Totals | 14 | 14 | 199.8 | 31.1-77.8 | 40.0 | 6.3-21.1 | 29.7 | 14.1-23.0 | 61.5 | 82.7 | |||
| Opponent | 14 | 14 | 199.8 | 26.3-66.4 | 39.6 | 4.5-19.3 | 23.3 | 12.2-19.9 | 61.5 | 69.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amira Walters-Smith | Fr | PG | 6 | 5 | 28.7 | 0.3 | 0.8 | 1.2 | 2.5 | - | 2.5 | 2.8 | 0.9 | 4.2 | 0.0 |
| 3 | Gracie Byford | Fr | PG | 14 | 3 | 20.8 | 0.7 | 1.9 | 2.6 | 1.1 | - | 2.2 | 3.4 | 0.7 | 1.5 | 0.0 |
| 4 | Jelissa Anderson | Fr | G | 14 | 2 | 12.4 | 0.5 | 1.1 | 1.6 | 1.3 | - | 0.1 | 1.8 | 0.1 | 0.9 | 0.1 |
| 5 | De'Zaria Jordan | So | F | 14 | 7 | 21.3 | 2.0 | 2.2 | 4.2 | 3.2 | 0.1 | 0.1 | 0.9 | 0.1 | 1.1 | 1.4 |
| 10 | Ty'Leishiah Latimore | Fr | G | 10 | 9 | 27.0 | 2.4 | 2.2 | 4.6 | 2.9 | - | 1.9 | 2.0 | 0.9 | 2.6 | 0.5 |
| 11 | Yesaira Ortiz | Fr | PG | 14 | 7 | 21.9 | 0.8 | 0.7 | 1.5 | 1.8 | - | 1.1 | 1.0 | 1.1 | 1.8 | 0.0 |
| 20 | Aven Sasser | So | G | 12 | 12 | 31.1 | 2.5 | 4.9 | 7.4 | 2.7 | 0.1 | 2.1 | 3.4 | 0.6 | 1.4 | 0.3 |
| 21 | Aryana Thomas | Fr | PG | 14 | 14 | 34.6 | 1.2 | 3.9 | 5.1 | 2.8 | - | 7.4 | 3.8 | 1.9 | 5.2 | 0.0 |
| 23 | Laterria Green | Fr | F | 12 | 11 | 28.6 | 7.8 | 6.8 | 14.6 | 3.3 | - | 0.5 | 2.1 | 0.2 | 1.9 | 0.8 |
| 24 | Cierra Gibson | Fr | F | 12 | - | 7.0 | 0.9 | 1.1 | 2.0 | 1.1 | - | 0.3 | 0.3 | 0.8 | 0.4 | 0.0 |
| Totals | 14 | 14 | 199.8 | 17.4 | 23.4 | 40.9 | 19.3 | 0.1 | 15.8 | 18.8 | 0.8 | 17.3 | 2.8 | |||
| Opponent | 14 | 14 | 199.8 | 15.8 | 29.0 | 44.8 | 16.6 | 0.4 | 14.5 | 28.5 | 0.5 | 9.1 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amira Walters-Smith | Fr | PG | 6 | 5 | 172 | 36-93 | 38.7 | 19-55 | 34.5 | 10-12 | 83.3 | 101 |
| 3 | Gracie Byford | Fr | PG | 14 | 3 | 291 | 56-142 | 39.4 | 29-85 | 34.1 | 22-27 | 81.5 | 163 |
| 4 | Jelissa Anderson | Fr | G | 14 | 2 | 174 | 10-32 | 31.3 | 3-12 | 25.0 | 4-4 | 100.0 | 27 |
| 5 | De'Zaria Jordan | So | F | 14 | 7 | 298 | 28-64 | 43.8 | 0-0 | - | 20-33 | 60.6 | 76 |
| 10 | Ty'Leishiah Latimore | Fr | G | 10 | 9 | 270 | 37-96 | 38.5 | 1-11 | 9.1 | 15-30 | 50.0 | 90 |
| 11 | Yesaira Ortiz | Fr | PG | 14 | 7 | 307 | 44-98 | 44.9 | 11-32 | 34.4 | 11-19 | 57.9 | 110 |
| 20 | Aven Sasser | So | G | 12 | 12 | 373 | 64-159 | 40.3 | 14-47 | 29.8 | 22-29 | 75.9 | 164 |
| 21 | Aryana Thomas | Fr | PG | 14 | 14 | 485 | 59-192 | 30.7 | 11-53 | 20.8 | 31-51 | 60.8 | 160 |
| 23 | Laterria Green | Fr | F | 12 | 11 | 343 | 92-191 | 48.2 | 0-1 | 0.0 | 58-105 | 55.2 | 242 |
| 24 | Cierra Gibson | Fr | F | 12 | - | 84 | 10-22 | 45.5 | 0-0 | - | 5-12 | 41.7 | 25 |
| Totals | 14 | 14 | 2797 | 436-1089 | 40.0 | 88-296 | 29.7 | 198-322 | 61.5 | 1158 | |||
| Opponent | 14 | 14 | 2797 | 368-929 | 39.6 | 63-270 | 23.3 | 171-278 | 61.5 | 974 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amira Walters-Smith | Fr | PG | 6 | 5 | 172 | 2 | 5 | 7 | 15 | - | 15 | 17 | 0.9 | 25 | 0 |
| 3 | Gracie Byford | Fr | PG | 14 | 3 | 291 | 10 | 27 | 37 | 15 | - | 31 | 47 | 0.7 | 21 | 0 |
| 4 | Jelissa Anderson | Fr | G | 14 | 2 | 174 | 7 | 16 | 23 | 18 | - | 2 | 25 | 0.1 | 12 | 1 |
| 5 | De'Zaria Jordan | So | F | 14 | 7 | 298 | 28 | 31 | 59 | 45 | 1 | 1 | 13 | 0.1 | 15 | 19 |
| 10 | Ty'Leishiah Latimore | Fr | G | 10 | 9 | 270 | 24 | 22 | 46 | 29 | - | 19 | 20 | 0.9 | 26 | 5 |
| 11 | Yesaira Ortiz | Fr | PG | 14 | 7 | 307 | 11 | 10 | 21 | 25 | - | 16 | 14 | 1.1 | 25 | 0 |
| 20 | Aven Sasser | So | G | 12 | 12 | 373 | 30 | 59 | 89 | 32 | 1 | 25 | 41 | 0.6 | 17 | 4 |
| 21 | Aryana Thomas | Fr | PG | 14 | 14 | 485 | 17 | 54 | 71 | 39 | - | 103 | 53 | 1.9 | 73 | 0 |
| 23 | Laterria Green | Fr | F | 12 | 11 | 343 | 94 | 81 | 175 | 39 | - | 6 | 25 | 0.2 | 23 | 10 |
| 24 | Cierra Gibson | Fr | F | 12 | - | 84 | 11 | 13 | 24 | 13 | - | 3 | 4 | 0.8 | 5 | 0 |
| Totals | 14 | 14 | 2797 | 244 | 328 | 572 | 270 | 2 | 221 | 263 | 0.8 | 242 | 39 | |||
| Opponent | 14 | 14 | 2797 | 221 | 406 | 627 | 233 | 6 | 203 | 399 | 0.5 | 127 | 29 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at CB Hoops/Porter Sports Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Fort Valley State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Denmark Technical College | W, 102-81 | 38-86 | 44.2 | 10-30 | 33.3 | 16-27 | 59.3 | 16 | 28 | 44 | 26 | 23 | 16 | 3 | 30 | 102 |
| Nov 4 # | at Piedmont University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Chattahoochee Valley Community College | W, 75-56 | 30-92 | 32.6 | 6-18 | 33.3 | 9-19 | 47.4 | 24 | 23 | 47 | 15 | 24 | 20 | 4 | 21 | 75 |
| Nov 17 | at Brenau (JV) | W, 113-54 | 41-69 | 59.4 | 14-27 | 51.9 | 17-23 | 73.9 | 10 | 34 | 44 | 26 | 11 | 15 | 4 | 24 | 113 |
| Nov 18 | Denmark Technical College | W, 121-46 | 52-110 | 47.3 | 11-28 | 39.3 | 6-15 | 40.0 | 29 | 34 | 63 | 25 | 13 | 28 | 6 | 22 | 121 |
| Nov 21 | at Gulf Coast State College | L, 108-79 | 30-92 | 32.6 | 4-22 | 18.2 | 15-30 | 50.0 | 17 | 22 | 39 | 5 | 18 | 10 | 0 | 27 | 79 |
| Nov 22 | vs. Northwest Florida State College | L, 113-68 | 28-71 | 39.4 | 10-28 | 35.7 | 2-6 | 33.3 | 8 | 13 | 21 | 16 | 18 | 13 | 0 | 18 | 68 |
| Nov 28 | vs. Walters State Community College | L, 85-81 | 31-65 | 47.7 | 4-15 | 26.7 | 15-26 | 57.7 | 15 | 26 | 41 | 11 | 30 | 8 | 5 | 22 | 81 |
| Nov 29 | vs. Florida SouthWestern State College | W, 64-61 | 22-63 | 34.9 | 3-13 | 23.1 | 17-26 | 65.4 | 17 | 23 | 40 | 9 | 17 | 15 | 3 | 12 | 64 |
| Nov 30 | vs. Motlow State Community College | W, 80-68 | 30-73 | 41.1 | 11-27 | 40.7 | 9-14 | 64.3 | 22 | 30 | 52 | 16 | 14 | 6 | 4 | 18 | 80 |
| Dec 7 | at Young Harris (JV) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 14 | at Community Christian College (Georgia Knights) | W, 69-60 | 27-64 | 42.2 | 6-18 | 33.3 | 9-17 | 52.9 | 22 | 24 | 46 | 19 | 20 | 26 | 0 | 12 | 69 |
| Dec 17 | New Rock Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Chattahoochee Valley Community College | W, 66-61 | 23-74 | 31.1 | 8-28 | 28.6 | 12-24 | 50.0 | 24 | 7 | 31 | 12 | 20 | 27 | 2 | 18 | 66 |
| Jan 7 | at South Georgia Technical College | L, 74-63 | 24-73 | 32.9 | 6-18 | 33.3 | 9-17 | 52.9 | 20 | 17 | 37 | 6 | 27 | 9 | 3 | 27 | 63 |
| Jan 17 | Community Christian College (Georgia Knights) | W, 96-19 | 39-81 | 48.1 | 6-25 | 24.0 | 12-17 | 70.6 | 27 | 21 | 48 | 21 | 7 | 23 | 2 | 18 | 96 |
| Jan 21 | Andrew College | L, 86-70 | 23-76 | 30.3 | 4-28 | 14.3 | 20-29 | 69.0 | 12 | 20 | 32 | 12 | 18 | 14 | 0 | 15 | 70 |
| Jan 24 | at Albany Technical College | L, 90-59 | 25-71 | 35.2 | 2-23 | 8.7 | 7-16 | 43.8 | 8 | 22 | 30 | 13 | 17 | 17 | 5 | 16 | 59 |
| Jan 26 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Albany Technical College | W, 119-65 | 41-79 | 51.9 | 11-22 | 50.0 | 26-40 | 65.0 | 19 | 21 | 40 | 21 | 21 | 28 | 5 | 24 | 119 |
| Jan 31 | at Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | East Georgia State College | W, 89-76 | 28-72 | 38.9 | 6-18 | 33.3 | 27-41 | 65.9 | 19 | 24 | 43 | 13 | 20 | 14 | 3 | 25 | 89 |
| Feb 7 | South Georgia Technical College | W, 87-81 | 32-84 | 38.1 | 6-13 | 46.2 | 17-27 | 63.0 | 20 | 22 | 42 | 12 | 20 | 11 | 3 | 18 | 87 |
| Feb 11 | South Georgia Technical College | L, 91-84 | 31-54 | 57.4 | 5-12 | 41.7 | 17-20 | 85.0 | 10 | 13 | 23 | 24 | 31 | 6 | 2 | 24 | 84 |
| Feb 16 | at East Georgia State College | W, 2-0 | 30-75 | 40.0 | 2-15 | 13.3 | 13-24 | 54.2 | 16 | 26 | 42 | 13 | 22 | 12 | 0 | 13 | 75 |
| Feb 18 | at Andrew College | W, 88-68 | 35-78 | 44.9 | 5-16 | 31.3 | 13-19 | 68.4 | 17 | 24 | 41 | 18 | 14 | 22 | 4 | 19 | 88 |
| Feb 21 | Southern Crescent Technical College | W, 86-38 | 30-89 | 33.7 | 13-36 | 36.1 | 13-22 | 59.1 | 28 | 32 | 60 | 24 | 15 | 16 | 4 | 16 | 86 |
| Feb 25 | at Andrew College | W, 79-70 | 31-74 | 41.9 | 6-16 | 37.5 | 11-19 | 57.9 | 13 | 23 | 36 | 19 | 9 | 16 | 2 | 17 | 79 |
| Feb 27 | at Southern Crescent Technical College | W, 80-44 | 36-93 | 38.7 | 3-28 | 10.7 | 5-15 | 33.3 | 27 | 25 | 52 | 16 | 17 | 28 | 4 | 15 | 80 |
| Feb 28 | Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Albany Technical College | W, 97-55 | 39-77 | 50.6 | 9-22 | 40.9 | 10-16 | 62.5 | 17 | 30 | 47 | 19 | 21 | 27 | 1 | 22 | 97 |
| Mar 7 | at East Georgia State College | W, 82-60 | 31-94 | 33.0 | 10-29 | 34.5 | 10-17 | 58.8 | 18 | 29 | 47 | 11 | 11 | 22 | 3 | 19 | 82 |
| Mar 12 | Albany Technical College | W, 96-70 | 33-75 | 44.0 | 11-22 | 50.0 | 19-33 | 57.6 | 19 | 33 | 52 | 18 | 13 | 9 | 5 | 23 | 96 |
| Mar 13 | at South Georgia Technical College | W, 94-83 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
| Mar 25 | at State Fair Community College | L, 80-73 | 27-80 | 33.8 | 14-32 | 43.8 | 5-9 | 55.6 | 16 | 21 | 37 | 15 | 22 | 19 | 0 | 18 | 73 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 887-2184 | 40.6 | 206-629 | 32.8 | 361-608 | 59.4 | 17.6 | 23.0 | 40.6 | 15.7 | 17.7 | 16.4 | 2.7 | 19.1 | 84.0 | 0.978 | 0.088 |
| Conference | 14 | 436-1089 | 40.0 | 88-296 | 29.7 | 198-322 | 61.5 | 17.4 | 23.4 | 40.9 | 15.8 | 18.8 | 17.3 | 2.8 | 19.3 | 82.7 | 0.913 | 0.131 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 10 | 332-794 | 41.8 | 81-232 | 34.9 | 169-268 | 63.1 | 20.7 | 22.7 | 43.4 | 18.2 | 17.8 | 17.6 | 3.2 | 20.3 | 91.4 | 1.017 | 0.287 |
| Away | 15 | 444-1118 | 39.7 | 97-314 | 30.9 | 149-268 | 55.6 | 16.1 | 23.2 | 39.3 | 14.7 | 17.1 | 17.3 | 2.2 | 18.7 | 81.9 | 0.969 | -0.009 |
| Neutral | 4 | 111-272 | 40.8 | 28-83 | 33.7 | 43-72 | 59.7 | 15.5 | 23.0 | 38.5 | 13.0 | 19.8 | 10.5 | 3.0 | 17.5 | 73.3 | 0.902 | -0.120 |
- |
||||||||||||||||||
| Wins | 21 | 668-1602 | 41.7 | 157-451 | 34.8 | 271-455 | 59.6 | 19.2 | 24.4 | 43.7 | 16.8 | 15.8 | 18.1 | 3.0 | 18.4 | 88.5 | 1.057 | 0.233 |
