2025-26 Soccer Statistics - Central Georgia Technical College
Games
14
Goals
26
Goals-per game
1.86
Shot %
-
Shots-per game
0.0
GAA
2.90
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-7-2 (.429) |
| Conference (Pct.) | 3-6-1 (.350) |
| Streak | Lost 1 |
| Home | 4-2-1 |
| Away | 1-5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | Georgia Military College | T, 0-0 |
| Oct 1 | Gordon State College | L, 3-0 |
| Oct 3 | Southern Cresent Technical College | |
| Oct 11 | vs. Southern Cresent Technical College | |
| Oct 17 | USC Sumter | W, 4-1 |
| Oct 21 | at South Georgia State College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Shots | 0 | 0 | ||
| Goals scored | 26 | 16 | ||
| Shots-per game | 0.0 | 0.0 | ||
| Shots on goal | 227 | 150 | ||
| Assists | 14 | 8 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 4 | 1 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 4 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley Kitchens | So | G | 14 | 14 | .07 | .00 | .14 | .00 | - | .07 | - |
| 2 | Crystal Oviedo | So | M | 14 | 8 | .00 | .00 | .00 | .00 | - | .64 | - |
| 4 | Lesley Godoy | Fr | Striker | - | - | - | - | - | - | - | - | - |
| 5 | Caroline Dotson | Fr | D | 13 | 11 | .00 | .08 | .08 | .00 | - | .23 | - |
| 6 | Ava Rankey | Fr | M | 13 | - | .00 | .00 | .00 | .00 | - | .38 | - |
| 7 | Danielle Mincey | So | M | 14 | 14 | .43 | .00 | .86 | .07 | 6.000 | 1.71 | 24.000 |
| 8 | Laura Bautista | So | M | 8 | 6 | .00 | .00 | .00 | .00 | - | 1.38 | - |
| 9 | Brithani Montalvo | So | D | 13 | 11 | .08 | .38 | .54 | .00 | - | 2.08 | - |
| 10 | Karen Gallardo | So | M | 12 | 2 | .00 | .00 | .00 | .00 | - | .25 | - |
| 11 | Shylah Mossman | Fr | M | 12 | - | .00 | .00 | .00 | .00 | - | .50 | - |
| 12 | Katherine Brooks | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Rosacecilia Sanchez | So | Striker | 14 | 13 | .57 | .14 | 1.29 | .00 | - | 2.79 | - |
| 14 | Camilla Gomez | So | G | - | - | - | - | - | - | - | - | - |
| 16 | Mariana Loera-Nieto | So | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .10 | - |
| 17 | Chastity Davis | So | Striker | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Eunise Reyes | Fr | Striker | 13 | 4 | .08 | .00 | .15 | .00 | - | .62 | - |
| 19 | Riley Kelley | Fr | M | 14 | 14 | .14 | .07 | .36 | .07 | 2.000 | 1.00 | 14.000 |
| 20 | Maria Garcia | Fr | D | 14 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Emma Huggins | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Kenia Nolasco | Fr | Striker | 14 | 11 | .21 | .07 | .50 | .00 | - | 3.64 | - |
| 23 | Ashley Roblero | So | M | 9 | 3 | .00 | .11 | .11 | .00 | - | .56 | - |
| 24 | Sophia Bata | Fr | M | 12 | 3 | .08 | .00 | .17 | .08 | 1.000 | 1.08 | 13.000 |
| 25 | Jaeda Grant | Fr | D | 14 | 14 | .07 | .00 | .14 | .07 | 1.000 | .29 | 4.000 |
| 28 | Aunesty Edmond | Fr | Striker | 12 | 4 | .08 | .17 | .33 | .00 | - | .25 | - |
| Totals | 14 | 14 | 1.86 | 1.00 | 4.71 | .00 | - | 16.21 | - | |||
| Opponent | 14 | 14 | 1.86 | 1.36 | 5.50 | .00 | - | 8.14 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley Kitchens | So | G | 14 | 14 | 59:26 | 2.00 | 3.03 | 15.21 | .884 |
| 5 | Caroline Dotson | Fr | D | 2 | 0 | 5:14 | .08 | 1.32 | .54 | .875 |
| Totals | 14 | 14 | 64:17 | 2.07 | 2.90 | 15.71 | .884 | |||
| Opponent | 14 | 14 | 64:17 | .79 | 1.10 | 7.00 | .899 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley Kitchens | So | G | 14 | 14 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 1 |
| 2 | Crystal Oviedo | So | M | 14 | 8 | 0 | 0 | 0 | 0 | - | 9 | - | 0 | 0 | 0-0 | 0 |
| 4 | Lesley Godoy | Fr | Striker | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Caroline Dotson | Fr | D | 13 | 11 | 0 | 1 | 1 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| 6 | Ava Rankey | Fr | M | 13 | - | 0 | 0 | 0 | 0 | - | 5 | - | 1 | 0 | 0-0 | 0 |
| 7 | Danielle Mincey | So | M | 14 | 14 | 6 | 0 | 12 | 1 | 6.000 | 24 | 24.000 | 0 | 0 | 0-0 | 2 |
| 8 | Laura Bautista | So | M | 8 | 6 | 0 | 0 | 0 | 0 | - | 11 | - | 0 | 0 | 0-0 | 0 |
| 9 | Brithani Montalvo | So | D | 13 | 11 | 1 | 5 | 7 | 0 | - | 27 | - | 0 | 0 | 0-0 | 1 |
| 10 | Karen Gallardo | So | M | 12 | 2 | 0 | 0 | 0 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| 11 | Shylah Mossman | Fr | M | 12 | - | 0 | 0 | 0 | 0 | - | 6 | - | 0 | 0 | 0-0 | 0 |
| 12 | Katherine Brooks | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Rosacecilia Sanchez | So | Striker | 14 | 13 | 8 | 2 | 18 | 0 | - | 39 | - | 0 | 0 | 0-0 | 0 |
| 14 | Camilla Gomez | So | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Mariana Loera-Nieto | So | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 1 | 0-0 | 0 |
| 17 | Chastity Davis | So | Striker | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Eunise Reyes | Fr | Striker | 13 | 4 | 1 | 0 | 2 | 0 | - | 8 | - | 0 | 0 | 0-0 | 0 |
| 19 | Riley Kelley | Fr | M | 14 | 14 | 2 | 1 | 5 | 1 | 2.000 | 14 | 14.000 | 1 | 0 | 0-0 | 0 |
| 20 | Maria Garcia | Fr | D | 14 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Emma Huggins | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Kenia Nolasco | Fr | Striker | 14 | 11 | 3 | 1 | 7 | 0 | - | 51 | - | 1 | 0 | 0-0 | 1 |
| 23 | Ashley Roblero | So | M | 9 | 3 | 0 | 1 | 1 | 0 | - | 5 | - | 0 | 0 | 0-0 | 0 |
| 24 | Sophia Bata | Fr | M | 12 | 3 | 1 | 0 | 2 | 1 | 1.000 | 13 | 13.000 | 0 | 0 | 0-0 | 0 |
| 25 | Jaeda Grant | Fr | D | 14 | 14 | 1 | 0 | 2 | 1 | 1.000 | 4 | 4.000 | 0 | 0 | 0-0 | 0 |
| 28 | Aunesty Edmond | Fr | Striker | 12 | 4 | 1 | 2 | 4 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 26 | 14 | 66 | 0 | - | 227 | - | 4 | 1 | 0-0 | 5 | |||
| Opponent | 14 | 14 | 29 | 19 | 77 | 0 | - | 114 | - | 1 | 1 | 1-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley Kitchens | So | G | 14 | 14 | 832:00 | 28 | 3.03 | 213 | .884 | 5 | 7 | 2 | 2/1 |
| 5 | Caroline Dotson | Fr | D | 2 | 0 | 68:00 | 1 | 1.32 | 7 | .875 | 0 | 0 | 0 | 0/1 |
| Totals | 14 | 14 | 900:00 | 29 | 2.90 | 220 | .884 | 0 | 0 | 0 | 4 | |||
| Opponent | 14 | 14 | 900:00 | 11 | 1.10 | 98 | .899 | - | - | - | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley Kitchens | So | G | 10 | 10 | .10 | .00 | .20 | .00 | - | .10 | - |
| 2 | Crystal Oviedo | So | M | 10 | 5 | .00 | .00 | .00 | .00 | - | .80 | - |
| 4 | Lesley Godoy | Fr | Striker | - | - | - | - | - | - | - | - | - |
| 5 | Caroline Dotson | Fr | D | 10 | 10 | .00 | .10 | .10 | .00 | - | .30 | - |
| 6 | Ava Rankey | Fr | M | 10 | - | .00 | .00 | .00 | .00 | - | .30 | - |
| 7 | Danielle Mincey | So | M | 10 | 10 | .30 | .00 | .60 | .10 | 3.000 | 1.60 | 16.000 |
| 8 | Laura Bautista | So | M | 6 | 4 | .00 | .00 | .00 | .00 | - | .33 | - |
| 9 | Brithani Montalvo | So | D | 10 | 8 | .00 | .30 | .30 | .00 | - | 2.10 | - |
| 10 | Karen Gallardo | So | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Shylah Mossman | Fr | M | 9 | - | .00 | .00 | .00 | .00 | - | .67 | - |
| 12 | Katherine Brooks | Fr | D | - | - | - | - | - | - | - | - | - |
| 13 | Rosacecilia Sanchez | So | Striker | 10 | 9 | .30 | .00 | .60 | .00 | - | 1.80 | - |
| 14 | Camilla Gomez | So | G | - | - | - | - | - | - | - | - | - |
| 16 | Mariana Loera-Nieto | So | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .14 | - |
| 17 | Chastity Davis | So | Striker | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Eunise Reyes | Fr | Striker | 10 | 2 | .10 | .00 | .20 | .00 | - | .60 | - |
| 19 | Riley Kelley | Fr | M | 10 | 10 | .20 | .10 | .50 | .10 | 2.000 | 1.10 | 11.000 |
| 20 | Maria Garcia | Fr | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Emma Huggins | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Kenia Nolasco | Fr | Striker | 10 | 9 | .20 | .10 | .50 | .00 | - | 3.40 | - |
| 23 | Ashley Roblero | So | M | 6 | - | .00 | .00 | .00 | .00 | - | .17 | - |
| 24 | Sophia Bata | Fr | M | 8 | 2 | .13 | .00 | .25 | .13 | 1.000 | 1.50 | 12.000 |
| 25 | Jaeda Grant | Fr | D | 10 | 10 | .10 | .00 | .20 | .10 | 1.000 | .40 | 4.000 |
| 28 | Aunesty Edmond | Fr | Striker | 8 | 4 | .13 | .25 | .50 | .00 | - | .38 | - |
| Totals | 10 | 10 | 1.60 | .80 | 4.00 | .00 | - | 15.00 | - | |||
| Opponent | 10 | 10 | 1.60 | 1.70 | 6.50 | .00 | - | 8.20 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley Kitchens | So | G | 10 | 10 | 74:12 | 2.30 | 2.79 | 15.90 | .874 |
| 5 | Caroline Dotson | Fr | D | 2 | 0 | 6:48 | .10 | 1.32 | .70 | .875 |
| Totals | 10 | 10 | 81:00 | 2.40 | 2.67 | 16.60 | .874 | |||
| Opponent | 10 | 10 | 81:00 | .60 | 0.67 | 5.40 | .900 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley Kitchens | So | G | 10 | 10 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 1 |
| 2 | Crystal Oviedo | So | M | 10 | 5 | 0 | 0 | 0 | 0 | - | 8 | - | 0 | 0 | 0-0 | 0 |
| 4 | Lesley Godoy | Fr | Striker | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Caroline Dotson | Fr | D | 10 | 10 | 0 | 1 | 1 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| 6 | Ava Rankey | Fr | M | 10 | - | 0 | 0 | 0 | 0 | - | 3 | - | 1 | 0 | 0-0 | 0 |
| 7 | Danielle Mincey | So | M | 10 | 10 | 3 | 0 | 6 | 1 | 3.000 | 16 | 16.000 | 0 | 0 | 0-0 | 1 |
| 8 | Laura Bautista | So | M | 6 | 4 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 9 | Brithani Montalvo | So | D | 10 | 8 | 0 | 3 | 3 | 0 | - | 21 | - | 0 | 0 | 0-0 | 0 |
| 10 | Karen Gallardo | So | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Shylah Mossman | Fr | M | 9 | - | 0 | 0 | 0 | 0 | - | 6 | - | 0 | 0 | 0-0 | 0 |
| 12 | Katherine Brooks | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Rosacecilia Sanchez | So | Striker | 10 | 9 | 3 | 0 | 6 | 0 | - | 18 | - | 0 | 0 | 0-0 | 0 |
| 14 | Camilla Gomez | So | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Mariana Loera-Nieto | So | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 1 | 0-0 | 0 |
| 17 | Chastity Davis | So | Striker | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Eunise Reyes | Fr | Striker | 10 | 2 | 1 | 0 | 2 | 0 | - | 6 | - | 0 | 0 | 0-0 | 0 |
| 19 | Riley Kelley | Fr | M | 10 | 10 | 2 | 1 | 5 | 1 | 2.000 | 11 | 11.000 | 0 | 0 | 0-0 | 0 |
| 20 | Maria Garcia | Fr | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Emma Huggins | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Kenia Nolasco | Fr | Striker | 10 | 9 | 2 | 1 | 5 | 0 | - | 34 | - | 0 | 0 | 0-0 | 1 |
| 23 | Ashley Roblero | So | M | 6 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 24 | Sophia Bata | Fr | M | 8 | 2 | 1 | 0 | 2 | 1 | 1.000 | 12 | 12.000 | 0 | 0 | 0-0 | 0 |
| 25 | Jaeda Grant | Fr | D | 10 | 10 | 1 | 0 | 2 | 1 | 1.000 | 4 | 4.000 | 0 | 0 | 0-0 | 0 |
| 28 | Aunesty Edmond | Fr | Striker | 8 | 4 | 1 | 2 | 4 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 16 | 8 | 40 | 0 | - | 150 | - | 1 | 1 | 0-0 | 3 | |||
| Opponent | 10 | 10 | 24 | 17 | 65 | 0 | - | 82 | - | 0 | 1 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley Kitchens | So | G | 10 | 10 | 742:00 | 23 | 2.79 | 159 | .874 | 3 | 6 | 1 | 2/1 |
| 5 | Caroline Dotson | Fr | D | 2 | 0 | 68:00 | 1 | 1.32 | 7 | .875 | 0 | 0 | 0 | 0/1 |
| Totals | 10 | 10 | 810:00 | 24 | 2.67 | 166 | .874 | 0 | 0 | 0 | 3 | |||
| Opponent | 10 | 10 | 810:00 | 6 | 0.67 | 54 | .900 | - | - | - | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at USC Sumter | T, 1-1 | 1 | 0 | - | 9 | 0 | 0 | 0 |
| Aug 25 # | vs. Wesleyan College | W, 3-0 | 2 | 0 | - | 7 | 0 | 0 | 0 |
| Aug 28 | Abraham Baldwin Agricultural College | W, 5-0 | 5 | 0 | - | 19 | 0 | 2 | 0 |
| Sep 1 # | Middle Georgia State University | L, 9-2 | - | - | - | - | - | - | - |
| Sep 3 | South Georgia State College | L, 4-0 | 0 | 0 | - | 18 | 0 | 0 | 0 |
| Sep 4 | at Georgia Military College | L, 2-0 | 0 | 0 | - | 29 | 0 | 0 | 0 |
| Sep 8 | at Oxford College of Emory University | L, 4-2 | 1 | 0 | - | 26 | 0 | 0 | 0 |
| Sep 13 | at Andrew College | W, 7-0 | 4 | 0 | - | 10 | 0 | 0 | 1 |
| Sep 15 | at Gordon State College | L, 2-1 | 0 | 0 | - | 20 | 0 | 0 | 0 |
| Sep 17 | Oxford College of Emory University | W, 3-1 | 2 | 0 | - | 11 | 0 | 1 | 0 |
| Sep 21 | Andrew College | W, 3-0 | 1 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 24 | at South Georgia State College | L, 8-0 | 0 | 0 | - | 13 | 0 | 0 | 0 |
| Sep 30 | Georgia Military College | T, 0-0 | 0 | 0 | - | 17 | 0 | 0 | 0 |
| Oct 1 | Gordon State College | L, 3-0 | 0 | 0 | - | 17 | 0 | 0 | 0 |
| Oct 3 # | Southern Cresent Technical College | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Southern Cresent Technical College | - | - | - | - | - | - | - | |
| Oct 17 | USC Sumter | W, 4-1 | 0 | 0 | - | 11 | 0 | 1 | 0 |
| Oct 21 | at South Georgia State College | L, 3-0 | 0 | 0 | - | 15 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 26 | 1.86 | 14 | 66 | 29 | 2.90 | - | 0.0 | 0 | 220 | 4 | 4 | 1 |
| Conference | 10 | 0 | 16 | 1.60 | 8 | 40 | 24 | 2.67 | - | 0.0 | 0 | 166 | 3 | 1 | 1 |
| Exhibition | 1 | 0 | 3 | 3.00 | 2 | 8 | 0 | - | - | 0.0 | 0 | 7 | 1 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 0 | 15 | 2.14 | 8 | 38 | 9 | 1.80 | - | 0.0 | 0 | 98 | 3 | 4 | 0 |
| Away | 7 | 0 | 11 | 1.57 | 6 | 28 | 20 | 4.00 | - | 0.0 | 0 | 122 | 1 | 0 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 0 | 22 | 4.40 | 12 | 56 | 2 | 0.67 | - | 0.0 | 0 | 56 | 3 | 4 | 1 |
| Losses | 7 | 0 | 3 | 0.43 | 1 | 7 | 26 | 4.33 | - | 0.0 | 0 | 138 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 6 | 3.00 | 6 | 18 | 1 | - | - | 0.0 | 0 | 28 | 1 | 2 | 0 |
| September | 9 | 0 | 16 | 1.78 | 8 | 40 | 21 | 2.63 | - | 0.0 | 0 | 149 | 3 | 1 | 1 |
| October | 3 | 0 | 4 | 1.33 | 0 | 8 | 7 | 3.50 | - | 0.0 | 0 | 43 | 0 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | at USC Sumter | T, 1-1 | 0 |
| Aug 25 | vs. Wesleyan College | W, 3-0 | 0 |
| Aug 28 | Abraham Baldwin Agricultural College | W, 5-0 | 0 |
| Sep 1 | Middle Georgia State University | 2-9 Loss | - |
| Sep 3 | South Georgia State College | L, 4-0 | 0 |
| Sep 4 | at Georgia Military College | L, 2-0 | 0 |
| Sep 8 | at Oxford College of Emory University | L, 4-2 | 0 |
| Sep 13 | at Andrew College | W, 7-0 | 0 |
| Sep 15 | at Gordon State College | L, 2-1 | 0 |
| Sep 17 | Oxford College of Emory University | W, 3-1 | 0 |
| Sep 21 | Andrew College | W, 3-0 | 0 |
| Sep 24 | at South Georgia State College | L, 8-0 | 0 |
| Sep 30 | Georgia Military College | T, 0-0 | 0 |
| Oct 1 | Gordon State College | L, 3-0 | 0 |
| Oct 3 | Southern Cresent Technical College | - | |
| Oct 11 | vs. Southern Cresent Technical College | - | |
| Oct 17 | USC Sumter | W, 4-1 | 0 |
| Oct 21 | at South Georgia State College | L, 3-0 | 0 |